false
Mercy at Goldey-Beacom
@ Wilmington, Del. (Joseph Jones Center)
1/19/2012 at 6 pm
@ Wilmington, Del. (Joseph Jones Center)
1/19/2012 at 6 pm
|
Mercy
48 |
Goldey-Beacom
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mercy (1-15) | 22 | 26 | 48 |
| Goldey-Beacom (8-7) | 30 | 42 | 72 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mercy | Score | Goldey-Beacom |
| 19:41 | LEE,JORDAN missed layup | - | |
| 19:41 | - | Block by FLEMMING,RICH | |
| 19:37 | - | PORTER,MARCUS defensive rebound | |
| 19:21 | - | PORTER,MARCUS missed 3-pt. jump shot | |
| 19:21 | POPE,JOSEPH defensive rebound | - | |
| 19:11 | Turnover by PARKER,KORTNEY | - | |
| 19:06 | - | Steal by PICARD,AJ | |
| 18:58 | 0-2 | FLEMMING,RICH made jump shot | |
| 18:44 | Turnover by SENIOR,COLIN | - | |
| 18:18 | - | FLEMMING,RICH missed 3-pt. jump shot | |
| 18:18 | POPE,JOSEPH defensive rebound | - | |
| 18:07 | LEE,JORDAN missed layup | - | |
| 18:07 | POPE,JOSEPH offensive rebound | - | |
| 18:04 | POPE,JOSEPH made layup | 2-2 | |
| 17:45 | - | PICARD,AJ missed 3-pt. jump shot | |
| 17:45 | - | UQDAH,TARIQ offensive rebound | |
| 17:38 | - | Turnover by UQDAH,TARIQ | |
| 17:23 | POPE,JOSEPH made layup | 4-2 | |
| 17:13 | 4-4 | BROOKS,JORDAN made jump shot | |
| 16:55 | POPE,JOSEPH missed jump shot | - | |
| 16:55 | - | BROOKS,JORDAN defensive rebound | |
| 16:44 | Foul by LEE,JORDAN | - | |
| 16:44 | - | PICARD,AJ missed free throw | |
| 16:44 | - | TEAM deadball rebound | |
| 16:44 | 4-5 | PICARD,AJ made free throw | |
| 16:44 | MINDINGALL,JAMES enters the game | - | |
| 16:44 | LEE,JORDAN goes to the bench | - | |
| 16:33 | PARKER,KORTNEY made layup | 6-5 | |
| 16:06 | Foul by MINDINGALL,JAMES | - | |
| 16:06 | - | UQDAH,TARIQ missed free throw | |
| 16:06 | - | TEAM deadball rebound | |
| 16:06 | 6-6 | UQDAH,TARIQ made free throw | |
| 15:55 | Turnover by SENIOR,COLIN | - | |
| 15:43 | - | PORTER,MARCUS missed jump shot | |
| 15:43 | SENIOR,COLIN defensive rebound | - | |
| 15:35 | SENIOR,COLIN missed layup | - | |
| 15:35 | POPE,JOSEPH offensive rebound | - | |
| 15:31 | POPE,JOSEPH made layup | 8-6 | |
| 15:12 | 8-8 | FLEMMING,RICH made jump shot | |
| 15:12 | - | Assist by PICARD,AJ | |
| 14:55 | POPE,JOSEPH made layup | 10-8 | |
| 14:42 | - | FLEMMING,RICH missed 3-pt. jump shot | |
| 14:42 | TEAM defensive rebound | - | |
| 14:39 | BAILEY,KIRK enters the game | - | |
| 14:39 | WALL,ROMAINE enters the game | - | |
| 14:39 | POPE,JOSEPH goes to the bench | - | |
| 14:39 | SENIOR,COLIN goes to the bench | - | |
| 14:39 | - | CLINTON,TREY enters the game | |
| 14:39 | - | UQDAH,TARIQ goes to the bench | |
| 14:28 | - | LIVINGSTON,LAWRENCE enters the game | |
| 14:28 | - | FLEMMING,RICH goes to the bench | |
| 14:11 | BAILEY,KIRK missed jump shot | - | |
| 14:11 | - | BROOKS,JORDAN defensive rebound | |
| 14:01 | - | PORTER,MARCUS missed 3-pt. jump shot | |
| 14:01 | WALL,ROMAINE defensive rebound | - | |
| 13:53 | PARKER,KORTNEY missed jump shot | - | |
| 13:53 | BAILEY,KIRK offensive rebound | - | |
| 13:49 | BAILEY,KIRK missed jump shot | - | |
| 13:49 | - | PORTER,MARCUS defensive rebound | |
| 13:26 | - | CLINTON,TREY missed jump shot | |
| 13:26 | BAILEY,KIRK defensive rebound | - | |
| 13:06 | Turnover by PARKER,KORTNEY | - | |
| 13:04 | - | Steal by PICARD,AJ | |
| 13:01 | Foul by MINDINGALL,JAMES | - | |
| 13:01 | SENIOR,COLIN enters the game | - | |
| 13:01 | KESHINRO,OLAJIDE enters the game | - | |
| 13:01 | MINDINGALL,JAMES goes to the bench | - | |
| 13:01 | PARKER,KORTNEY goes to the bench | - | |
| 12:51 | - | PORTER,MARCUS missed jump shot | |
| 12:51 | Block by KESHINRO,OLAJIDE | - | |
| 12:49 | - | BROOKS,JORDAN offensive rebound | |
| 12:42 | - | PICARD,AJ missed 3-pt. jump shot | |
| 12:42 | WALL,ROMAINE defensive rebound | - | |
| 12:20 | BAILEY,KIRK missed layup | - | |
| 12:20 | - | Block by LIVINGSTON,LAWRENCE | |
| 12:18 | - | PICARD,AJ defensive rebound | |
| 12:13 | 10-10 | CLINTON,TREY made layup | |
| 12:13 | - | Assist by PORTER,MARCUS | |
| 11:56 | SENIOR,COLIN missed 3-pt. jump shot | - | |
| 11:56 | - | LIVINGSTON,LAWRENCE defensive rebound | |
| 11:46 | - | LIVINGSTON,LAWRENCE missed jump shot | |
| 11:46 | SENIOR,COLIN defensive rebound | - | |
| 11:39 | SENIOR,COLIN missed layup | - | |
| 11:39 | BAILEY,KIRK offensive rebound | - | |
| 11:37 | - | Foul by LIVINGSTON,LAWRENCE | |
| 11:37 | BAILEY,KIRK missed free throw | - | |
| 11:37 | TEAM deadball rebound | - | |
| 11:37 | BAILEY,KIRK missed free throw | - | |
| 11:37 | - | TEAM defensive rebound | |
| 11:37 | PARKER,KORTNEY enters the game | - | |
| 11:37 | MORRISH,CHAZ goes to the bench | - | |
| 11:37 | - | HOPKINS,CURTIS enters the game | |
| 11:37 | - | YEHUDA,IDO enters the game | |
| 11:37 | - | PORTER,MARCUS goes to the bench | |
| 11:37 | - | PICARD,AJ goes to the bench | |
| 11:10 | - | HOPKINS,CURTIS missed jump shot | |
| 11:10 | BAILEY,KIRK defensive rebound | - | |
| 10:52 | SENIOR,COLIN missed 3-pt. jump shot | - | |
| 10:52 | - | LIVINGSTON,LAWRENCE defensive rebound | |
| 10:46 | Foul by WALL,ROMAINE | - | |
| 10:46 | 10-11 | HOPKINS,CURTIS made free throw | |
| 10:46 | 10-12 | HOPKINS,CURTIS made free throw | |
| 10:45 | Turnover by WALL,ROMAINE | - | |
| 10:42 | 10-14 | LIVINGSTON,LAWRENCE made dunk | |
| 10:42 | - | Assist by YEHUDA,IDO | |
| 10:38 | 30SEC TIMEOUT by Mercy | - | |
| 10:25 | KESHINRO,OLAJIDE missed layup | - | |
| 10:25 | BAILEY,KIRK offensive rebound | - | |
| 10:22 | - | Foul by LIVINGSTON,LAWRENCE | |
| 10:22 | BAILEY,KIRK made free throw | 11-14 | |
| 10:22 | BAILEY,KIRK made free throw | 12-14 | |
| 10:22 | LEE,JORDAN enters the game | - | |
| 10:22 | POPE,JOSEPH enters the game | - | |
| 10:22 | KESHINRO,OLAJIDE goes to the bench | - | |
| 10:22 | BAILEY,KIRK goes to the bench | - | |
| 10:22 | - | UQDAH,TARIQ enters the game | |
| 10:22 | - | LIVINGSTON,LAWRENCE goes to the bench | |
| 10:13 | - | Turnover by UQDAH,TARIQ | |
| 10:11 | Steal by PARKER,KORTNEY | - | |
| 10:07 | Turnover by WALL,ROMAINE | - | |
| 10:06 | - | Steal by HOPKINS,CURTIS | |
| 10:05 | Foul by WALL,ROMAINE | - | |
| 10:05 | MORRISH,CHAZ enters the game | - | |
| 10:05 | WALL,ROMAINE goes to the bench | - | |
| 10:05 | - | PORTER,MARCUS enters the game | |
| 10:05 | - | BROOKS,JORDAN goes to the bench | |
| 09:55 | - | HOPKINS,CURTIS missed 3-pt. jump shot | |
| 09:55 | MORRISH,CHAZ defensive rebound | - | |
| 09:45 | POPE,JOSEPH missed layup | - | |
| 09:45 | TEAM offensive rebound | - | |
| 09:20 | PARKER,KORTNEY made jump shot | 14-14 | |
| 09:20 | Assist by SENIOR,COLIN | - | |
| 09:01 | - | HOPKINS,CURTIS missed 3-pt. jump shot | |
| 09:01 | POPE,JOSEPH defensive rebound | - | |
| 08:51 | SENIOR,COLIN made layup | 16-14 | |
| 08:51 | Assist by PARKER,KORTNEY | - | |
| 08:32 | Foul by PARKER,KORTNEY | - | |
| 08:32 | - | HOPKINS,CURTIS missed free throw | |
| 08:32 | - | TEAM deadball rebound | |
| 08:32 | - | HOPKINS,CURTIS missed free throw | |
| 08:32 | SENIOR,COLIN defensive rebound | - | |
| 08:32 | - | FLEMMING,RICH enters the game | |
| 08:32 | - | CLINTON,TREY goes to the bench | |
| 08:21 | LEE,JORDAN missed layup | - | |
| 08:21 | LEE,JORDAN offensive rebound | - | |
| 08:18 | LEE,JORDAN made jump shot | 18-14 | |
| 07:58 | - | Turnover by PORTER,MARCUS | |
| 07:58 | - | PICARD,AJ enters the game | |
| 07:58 | - | HOPKINS,CURTIS goes to the bench | |
| 07:37 | Turnover by POPE,JOSEPH | - | |
| 07:36 | - | Steal by YEHUDA,IDO | |
| 07:33 | Foul by PARKER,KORTNEY | - | |
| 07:33 | - | YEHUDA,IDO missed free throw | |
| 07:33 | - | FLEMMING,RICH offensive rebound | |
| 07:33 | WALL,ROMAINE enters the game | - | |
| 07:33 | SENIOR,COLIN goes to the bench | - | |
| 07:12 | - | PORTER,MARCUS missed jump shot | |
| 07:12 | - | YEHUDA,IDO offensive rebound | |
| 07:05 | - | Turnover by YEHUDA,IDO | |
| 06:46 | POPE,JOSEPH missed jump shot | - | |
| 06:46 | POPE,JOSEPH offensive rebound | - | |
| 06:42 | - | BROOKS,JORDAN enters the game | |
| 06:42 | - | YEHUDA,IDO goes to the bench | |
| 06:31 | WALL,ROMAINE missed jump shot | - | |
| 06:31 | - | FLEMMING,RICH defensive rebound | |
| 06:24 | 18-16 | FLEMMING,RICH made layup | |
| 06:06 | Foul by LEE,JORDAN | - | |
| 06:06 | Turnover by LEE,JORDAN | - | |
| 06:06 | MINDINGALL,JAMES enters the game | - | |
| 06:06 | LEE,JORDAN goes to the bench | - | |
| 05:51 | 18-18 | FLEMMING,RICH made jump shot | |
| 05:51 | - | Assist by BROOKS,JORDAN | |
| 05:49 | TEAM TIMEOUT by Mercy | - | |
| 05:36 | Turnover by WALL,ROMAINE | - | |
| 05:35 | - | Steal by BROOKS,JORDAN | |
| 05:32 | 18-20 | UQDAH,TARIQ made dunk | |
| 05:32 | - | Assist by BROOKS,JORDAN | |
| 04:56 | WALL,ROMAINE made jump shot | 20-20 | |
| 04:38 | - | UQDAH,TARIQ missed layup | |
| 04:38 | POPE,JOSEPH defensive rebound | - | |
| 04:30 | BAILEY,KIRK enters the game | - | |
| 04:30 | BAILEY,PJ enters the game | - | |
| 04:30 | SENIOR,COLIN enters the game | - | |
| 04:30 | PARKER,KORTNEY goes to the bench | - | |
| 04:30 | WALL,ROMAINE goes to the bench | - | |
| 04:30 | POPE,JOSEPH goes to the bench | - | |
| 04:21 | - | Foul by PORTER,MARCUS | |
| 04:16 | SENIOR,COLIN made jump shot | 22-20 | |
| 03:52 | 22-22 | PICARD,AJ made layup | |
| 03:52 | - | Assist by UQDAH,TARIQ | |
| 03:33 | BAILEY,PJ missed 3-pt. jump shot | - | |
| 03:33 | - | UQDAH,TARIQ defensive rebound | |
| 03:23 | - | PORTER,MARCUS missed 3-pt. jump shot | |
| 03:23 | SENIOR,COLIN defensive rebound | - | |
| 03:00 | Turnover by MINDINGALL,JAMES | - | |
| 03:00 | - | YEHUDA,IDO enters the game | |
| 03:00 | - | PORTER,MARCUS goes to the bench | |
| 02:40 | 22-24 | FLEMMING,RICH made jump shot | |
| 02:40 | - | Assist by BROOKS,JORDAN | |
| 02:12 | Foul by MINDINGALL,JAMES | - | |
| 02:12 | Turnover by MINDINGALL,JAMES | - | |
| 02:12 | KESHINRO,OLAJIDE enters the game | - | |
| 02:12 | MINDINGALL,JAMES goes to the bench | - | |
| 02:02 | - | UQDAH,TARIQ missed layup | |
| 02:02 | KESHINRO,OLAJIDE defensive rebound | - | |
| 01:41 | KESHINRO,OLAJIDE missed jump shot | - | |
| 01:41 | - | YEHUDA,IDO defensive rebound | |
| 01:33 | 22-26 | BROOKS,JORDAN made jump shot | |
| 01:33 | - | Assist by YEHUDA,IDO | |
| 01:13 | KESHINRO,OLAJIDE missed jump shot | - | |
| 01:13 | - | FLEMMING,RICH defensive rebound | |
| 00:52 | 22-28 | FLEMMING,RICH made layup | |
| 00:26 | - | Foul by FLEMMING,RICH | |
| 00:26 | LEE,JORDAN enters the game | - | |
| 00:26 | PARKER,KORTNEY enters the game | - | |
| 00:26 | BAILEY,PJ goes to the bench | - | |
| 00:26 | KESHINRO,OLAJIDE goes to the bench | - | |
| 00:23 | SENIOR,COLIN missed jump shot | - | |
| 00:23 | - | UQDAH,TARIQ defensive rebound | |
| 00:03 | - | YEHUDA,IDO missed layup | |
| 00:03 | - | FLEMMING,RICH offensive rebound | |
| 00:01 | 22-30 | FLEMMING,RICH tip in | |
| back to top | |||
| 2nd Half | |||
| Time | Mercy | Score | Goldey-Beacom |
| 19:47 | - | PICARD,AJ missed 3-pt. jump shot | |
| 19:47 | POPE,JOSEPH defensive rebound | - | |
| 19:32 | POPE,JOSEPH made jump shot | 24-30 | |
| 19:32 | Assist by LEE,JORDAN | - | |
| 19:03 | - | PICARD,AJ missed layup | |
| 19:03 | LEE,JORDAN defensive rebound | - | |
| 18:58 | PARKER,KORTNEY missed jump shot | - | |
| 18:58 | - | UQDAH,TARIQ defensive rebound | |
| 18:48 | 24-32 | PORTER,MARCUS made jump shot | |
| 18:48 | - | Assist by BROOKS,JORDAN | |
| 18:36 | Turnover by MORRISH,CHAZ | - | |
| 18:35 | - | Steal by FLEMMING,RICH | |
| 18:13 | - | UQDAH,TARIQ missed layup | |
| 18:13 | LEE,JORDAN defensive rebound | - | |
| 18:08 | Turnover by LEE,JORDAN | - | |
| 18:07 | - | Steal by UQDAH,TARIQ | |
| 18:01 | - | PICARD,AJ missed 3-pt. jump shot | |
| 18:01 | LEE,JORDAN defensive rebound | - | |
| 17:40 | LEE,JORDAN made layup | 26-32 | |
| 17:27 | Foul by LEE,JORDAN | - | |
| 17:27 | 26-33 | BROOKS,JORDAN made free throw | |
| 17:27 | 26-34 | BROOKS,JORDAN made free throw | |
| 17:27 | - | YEHUDA,IDO enters the game | |
| 17:27 | - | PICARD,AJ goes to the bench | |
| 17:04 | LEE,JORDAN missed jump shot | - | |
| 17:04 | - | UQDAH,TARIQ defensive rebound | |
| 16:38 | Foul by LEE,JORDAN | - | |
| 16:38 | 26-35 | FLEMMING,RICH made free throw | |
| 16:38 | 26-36 | FLEMMING,RICH made free throw | |
| 16:38 | MINDINGALL,JAMES enters the game | - | |
| 16:38 | LEE,JORDAN goes to the bench | - | |
| 16:11 | PARKER,KORTNEY missed layup | - | |
| 16:11 | - | Block by FLEMMING,RICH | |
| 16:11 | TEAM offensive rebound | - | |
| 16:03 | SENIOR,COLIN missed 3-pt. jump shot | - | |
| 16:03 | - | FLEMMING,RICH defensive rebound | |
| 15:56 | 26-38 | FLEMMING,RICH made layup | |
| 15:52 | TEAM TIMEOUT by Mercy | - | |
| 15:52 | WALL,ROMAINE enters the game | - | |
| 15:52 | MORRISH,CHAZ goes to the bench | - | |
| 15:43 | Turnover by WALL,ROMAINE | - | |
| 15:42 | - | Steal by BROOKS,JORDAN | |
| 15:39 | 26-40 | PORTER,MARCUS made layup | |
| 15:39 | - | Assist by BROOKS,JORDAN | |
| 15:25 | WALL,ROMAINE missed layup | - | |
| 15:25 | - | Block by FLEMMING,RICH | |
| 15:24 | - | UQDAH,TARIQ defensive rebound | |
| 15:20 | 26-42 | PORTER,MARCUS made layup | |
| 14:55 | - | Foul by FLEMMING,RICH | |
| 14:55 | POPE,JOSEPH made free throw | 27-42 | |
| 14:55 | POPE,JOSEPH made free throw | 28-42 | |
| 14:40 | - | Turnover by PORTER,MARCUS | |
| 14:38 | Steal by WALL,ROMAINE | - | |
| 14:34 | - | Foul by UQDAH,TARIQ | |
| 14:21 | MINDINGALL,JAMES missed jump shot | - | |
| 14:21 | TEAM offensive rebound | - | |
| 14:16 | SENIOR,COLIN missed 3-pt. jump shot | - | |
| 14:16 | POPE,JOSEPH offensive rebound | - | |
| 14:11 | Turnover by POPE,JOSEPH | - | |
| 14:10 | - | Steal by UQDAH,TARIQ | |
| 14:06 | Foul by MINDINGALL,JAMES | - | |
| 14:06 | 28-43 | FLEMMING,RICH made free throw | |
| 14:06 | 28-44 | FLEMMING,RICH made free throw | |
| 14:06 | KESHINRO,OLAJIDE enters the game | - | |
| 14:06 | BAILEY,KIRK enters the game | - | |
| 14:06 | MINDINGALL,JAMES goes to the bench | - | |
| 14:06 | POPE,JOSEPH goes to the bench | - | |
| 13:58 | Turnover by WALL,ROMAINE | - | |
| 13:57 | - | Steal by YEHUDA,IDO | |
| 13:55 | 28-46 | YEHUDA,IDO made layup | |
| 13:48 | - | Foul by YEHUDA,IDO | |
| 13:48 | PARKER,KORTNEY missed free throw | - | |
| 13:48 | TEAM deadball rebound | - | |
| 13:48 | PARKER,KORTNEY made free throw | 29-46 | |
| 13:48 | MORRISH,CHAZ enters the game | - | |
| 13:48 | SENIOR,COLIN goes to the bench | - | |
| 13:35 | Foul by KESHINRO,OLAJIDE | - | |
| 13:31 | - | BROOKS,JORDAN missed 3-pt. jump shot | |
| 13:31 | PARKER,KORTNEY defensive rebound | - | |
| 13:17 | Turnover by BAILEY,KIRK | - | |
| 13:16 | - | Steal by BROOKS,JORDAN | |
| 13:13 | 29-48 | PORTER,MARCUS made dunk | |
| 13:13 | - | Assist by BROOKS,JORDAN | |
| 13:04 | PARKER,KORTNEY made layup | 31-48 | |
| 12:41 | Foul by MORRISH,CHAZ | - | |
| 12:25 | - | Turnover by UQDAH,TARIQ | |
| 12:19 | KESHINRO,OLAJIDE missed layup | - | |
| 12:19 | - | Block by UQDAH,TARIQ | |
| 12:17 | - | UQDAH,TARIQ defensive rebound | |
| 12:14 | 31-50 | PORTER,MARCUS made dunk | |
| 12:14 | - | Assist by UQDAH,TARIQ | |
| 12:07 | Turnover by BAILEY,KIRK | - | |
| 12:06 | - | Steal by PORTER,MARCUS | |
| 12:01 | Foul by WALL,ROMAINE | - | |
| 11:46 | - | FLEMMING,RICH missed 3-pt. jump shot | |
| 11:46 | KESHINRO,OLAJIDE defensive rebound | - | |
| 11:35 | BAILEY,KIRK missed layup | - | |
| 11:35 | - | Block by FLEMMING,RICH | |
| 11:34 | - | UQDAH,TARIQ defensive rebound | |
| 11:24 | - | PORTER,MARCUS missed layup | |
| 11:24 | WALL,ROMAINE defensive rebound | - | |
| 11:15 | PARKER,KORTNEY missed 3-pt. jump shot | - | |
| 11:15 | - | YEHUDA,IDO defensive rebound | |
| 10:49 | - | UQDAH,TARIQ missed jump shot | |
| 10:49 | - | TEAM offensive rebound | |
| 10:46 | - | HOPKINS,CURTIS enters the game | |
| 10:46 | - | PORTER,MARCUS goes to the bench | |
| 10:40 | Foul by KESHINRO,OLAJIDE | - | |
| 10:40 | - | FLEMMING,RICH missed free throw | |
| 10:40 | - | TEAM deadball rebound | |
| 10:40 | 31-51 | FLEMMING,RICH made free throw | |
| 10:40 | SENIOR,COLIN enters the game | - | |
| 10:40 | LEE,JORDAN enters the game | - | |
| 10:40 | WALL,ROMAINE goes to the bench | - | |
| 10:40 | KESHINRO,OLAJIDE goes to the bench | - | |
| 10:40 | - | LIVINGSTON,LAWRENCE enters the game | |
| 10:40 | - | UQDAH,TARIQ goes to the bench | |
| 10:20 | Turnover by PARKER,KORTNEY | - | |
| 10:18 | - | Steal by FLEMMING,RICH | |
| 10:15 | - | BROOKS,JORDAN missed 3-pt. jump shot | |
| 10:15 | MORRISH,CHAZ defensive rebound | - | |
| 10:07 | PARKER,KORTNEY made layup | 33-51 | |
| 09:41 | - | HOPKINS,CURTIS missed 3-pt. jump shot | |
| 09:41 | - | LIVINGSTON,LAWRENCE offensive rebound | |
| 09:38 | POPE,JOSEPH enters the game | - | |
| 09:38 | PARKER,KORTNEY goes to the bench | - | |
| 09:38 | - | CLINTON,TREY enters the game | |
| 09:38 | - | FLEMMING,RICH goes to the bench | |
| 09:32 | Foul by POPE,JOSEPH | - | |
| 09:32 | - | LIVINGSTON,LAWRENCE missed free throw | |
| 09:32 | - | TEAM deadball rebound | |
| 09:32 | - | LIVINGSTON,LAWRENCE missed free throw | |
| 09:32 | LEE,JORDAN defensive rebound | - | |
| 09:14 | SENIOR,COLIN missed layup | - | |
| 09:14 | - | CLINTON,TREY defensive rebound | |
| 09:09 | 33-53 | HOPKINS,CURTIS made layup | |
| 09:09 | Foul by MORRISH,CHAZ | - | |
| 09:09 | 33-54 | HOPKINS,CURTIS made free throw | |
| 08:56 | - | Foul by LIVINGSTON,LAWRENCE | |
| 08:56 | SENIOR,COLIN made free throw | 34-54 | |
| 08:56 | SENIOR,COLIN made free throw | 35-54 | |
| 08:34 | - | Turnover by HOPKINS,CURTIS | |
| 08:20 | SENIOR,COLIN missed jump shot | - | |
| 08:20 | - | BROOKS,JORDAN defensive rebound | |
| 08:14 | - | BROOKS,JORDAN missed jump shot | |
| 08:14 | POPE,JOSEPH defensive rebound | - | |
| 08:00 | POPE,JOSEPH made layup | 37-54 | |
| 07:39 | - | Foul by YEHUDA,IDO | |
| 07:39 | - | Turnover by YEHUDA,IDO | |
| 07:39 | - | PORTER,MARCUS enters the game | |
| 07:39 | - | UQDAH,TARIQ enters the game | |
| 07:39 | - | FLEMMING,RICH enters the game | |
| 07:39 | - | CLINTON,TREY goes to the bench | |
| 07:39 | - | LIVINGSTON,LAWRENCE goes to the bench | |
| 07:39 | - | HOPKINS,CURTIS goes to the bench | |
| 07:31 | POPE,JOSEPH made layup | 39-54 | |
| 07:08 | 39-56 | FLEMMING,RICH made layup | |
| 07:08 | - | Assist by UQDAH,TARIQ | |
| 06:43 | BAILEY,KIRK made layup | 41-56 | |
| 06:25 | - | Turnover by BROOKS,JORDAN | |
| 06:19 | Turnover by POPE,JOSEPH | - | |
| 06:12 | - | FLEMMING,RICH missed jump shot | |
| 06:12 | POPE,JOSEPH defensive rebound | - | |
| 06:06 | POPE,JOSEPH made layup | 43-56 | |
| 05:45 | Foul by SENIOR,COLIN | - | |
| 05:45 | - | BROOKS,JORDAN missed free throw | |
| 05:45 | - | TEAM deadball rebound | |
| 05:45 | 43-57 | BROOKS,JORDAN made free throw | |
| 05:45 | MINDINGALL,JAMES enters the game | - | |
| 05:45 | LEE,JORDAN goes to the bench | - | |
| 05:31 | Foul by MINDINGALL,JAMES | - | |
| 05:31 | Turnover by MINDINGALL,JAMES | - | |
| 05:31 | - | UQDAH,TARIQ missed free throw | |
| 05:31 | - | TEAM deadball rebound | |
| 05:31 | 43-58 | UQDAH,TARIQ made free throw | |
| 05:31 | - | 30SEC TIMEOUT by Goldey-Beacom | |
| 05:31 | PARKER,KORTNEY enters the game | - | |
| 05:31 | MINDINGALL,JAMES goes to the bench | - | |
| 05:02 | Turnover by SENIOR,COLIN | - | |
| 05:01 | - | Steal by YEHUDA,IDO | |
| 04:50 | - | PORTER,MARCUS missed 3-pt. jump shot | |
| 04:50 | BAILEY,KIRK defensive rebound | - | |
| 04:47 | Turnover by BAILEY,KIRK | - | |
| 04:46 | - | Steal by UQDAH,TARIQ | |
| 04:45 | Foul by PARKER,KORTNEY | - | |
| 04:45 | 43-59 | PORTER,MARCUS made free throw | |
| 04:45 | - | PORTER,MARCUS missed free throw | |
| 04:45 | BAILEY,KIRK defensive rebound | - | |
| 04:39 | - | Foul by YEHUDA,IDO | |
| 04:33 | Turnover by SENIOR,COLIN | - | |
| 04:31 | - | Steal by BROOKS,JORDAN | |
| 04:25 | 43-61 | UQDAH,TARIQ made layup | |
| 04:25 | - | Assist by BROOKS,JORDAN | |
| 04:12 | Turnover by POPE,JOSEPH | - | |
| 04:08 | - | Steal by YEHUDA,IDO | |
| 03:48 | - | Turnover by PORTER,MARCUS | |
| 03:46 | Steal by MORRISH,CHAZ | - | |
| 03:43 | Turnover by SENIOR,COLIN | - | |
| 03:43 | Foul by SENIOR,COLIN | - | |
| 03:43 | TEAM TIMEOUT by Mercy | - | |
| 03:21 | - | Turnover by UQDAH,TARIQ | |
| 03:20 | Steal by SENIOR,COLIN | - | |
| 03:18 | POPE,JOSEPH made layup | 45-61 | |
| 02:55 | 45-63 | BROOKS,JORDAN made jump shot | |
| 02:41 | MORRISH,CHAZ missed layup | - | |
| 02:41 | - | FLEMMING,RICH defensive rebound | |
| 02:39 | Foul by POPE,JOSEPH | - | |
| 02:39 | 45-64 | FLEMMING,RICH made free throw | |
| 02:39 | - | FLEMMING,RICH missed free throw | |
| 02:39 | BAILEY,KIRK defensive rebound | - | |
| 02:39 | WALL,ROMAINE enters the game | - | |
| 02:39 | MORRISH,CHAZ goes to the bench | - | |
| 02:39 | - | JACKSON,CHARLES enters the game | |
| 02:39 | - | BROOKS,JORDAN goes to the bench | |
| 02:28 | SENIOR,COLIN missed 3-pt. jump shot | - | |
| 02:28 | - | PORTER,MARCUS defensive rebound | |
| 02:12 | Foul by BAILEY,KIRK | - | |
| 02:12 | - | JACKSON,CHARLES missed free throw | |
| 02:12 | - | TEAM deadball rebound | |
| 02:12 | - | JACKSON,CHARLES missed free throw | |
| 02:12 | BAILEY,KIRK defensive rebound | - | |
| 02:12 | - | STEINBERGIN,KYLE enters the game | |
| 02:12 | - | PORTER,MARCUS goes to the bench | |
| 02:02 | WALL,ROMAINE missed layup | - | |
| 02:02 | - | Block by UQDAH,TARIQ | |
| 02:01 | WALL,ROMAINE offensive rebound | - | |
| 02:01 | - | Foul by STEINBERGIN,KYLE | |
| 02:01 | BAILEY,KIRK missed free throw | - | |
| 02:01 | TEAM deadball rebound | - | |
| 02:01 | BAILEY,KIRK missed free throw | - | |
| 02:01 | - | FLEMMING,RICH defensive rebound | |
| 01:47 | - | JACKSON,CHARLES missed jump shot | |
| 01:47 | TEAM defensive rebound | - | |
| 01:45 | BAILEY,PJ enters the game | - | |
| 01:45 | SENIOR,COLIN goes to the bench | - | |
| 01:45 | - | PALMER,TROY enters the game | |
| 01:45 | - | BROOKS,PHILLIP enters the game | |
| 01:45 | - | RUSSELL,PRESTON enters the game | |
| 01:45 | - | UQDAH,TARIQ goes to the bench | |
| 01:45 | - | FLEMMING,RICH goes to the bench | |
| 01:45 | - | YEHUDA,IDO goes to the bench | |
| 01:34 | Foul by WALL,ROMAINE | - | |
| 01:34 | Turnover by WALL,ROMAINE | - | |
| 01:27 | - | 30SEC TIMEOUT by Goldey-Beacom | |
| 01:25 | 45-67 | STEINBERGIN,KYLE made 3-pt. jump shot | |
| 01:25 | - | Assist by BROOKS,PHILLIP | |
| 01:12 | POPE,JOSEPH missed layup | - | |
| 01:12 | - | TEAM defensive rebound | |
| 01:10 | KESHINRO,OLAJIDE enters the game | - | |
| 01:10 | POPE,JOSEPH goes to the bench | - | |
| 01:04 | 45-69 | JACKSON,CHARLES made layup | |
| 01:04 | - | Assist by PALMER,TROY | |
| 00:52 | - | Foul by JACKSON,CHARLES | |
| 00:52 | PARKER,KORTNEY made free throw | 46-69 | |
| 00:52 | PARKER,KORTNEY missed free throw | - | |
| 00:52 | BAILEY,KIRK offensive rebound | - | |
| 00:50 | BAILEY,KIRK missed layup | - | |
| 00:50 | - | JACKSON,CHARLES defensive rebound | |
| 00:37 | 46-71 | JACKSON,CHARLES made layup | |
