false
Mercy at Goldey-Beacom
@ Wilmington, Del. (Joseph Jones Center)
1/19/2012 at 6 pm
@ Wilmington, Del. (Joseph Jones Center)
1/19/2012 at 6 pm
|
Mercy
48 |
Goldey-Beacom
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mercy (1-15) | 22 | 26 | 48 |
| Goldey-Beacom (8-7) | 30 | 42 | 72 |
Mercy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jordan Lee | 16 | 2-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 4 | 4 |
| 33 | Kortney Parker | 31 | 4-9 | 0-1 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 10 |
| 14 | Joseph Pope | 25 | 9-13 | 0-0 | 2-2 | 4 | 7 | 11 | 0 | 0 | 0 | 4 | 2 | 20 |
| 22 | Colin Senior | 30 | 2-12 | 0-5 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 5 | 2 | 6 |
| 04 | Chaz Morrish | 34 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | James Mindingall | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| 05 | Romaine Wall | 15 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 6 | 5 | 2 |
| 50 | Olajide Keshinro | 9 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| 35 | Kirk Bailey | 23 | 1-6 | 0-0 | 2-6 | 4 | 6 | 10 | 0 | 0 | 0 | 3 | 1 | 4 |
| 11 | P.j. Bailey | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-58 34.5% |
0-7 0.0% |
8-14 57.1% |
13 | 31 | 44 | 4 | 4 | 1 | 27 | 26 | 48 | ||
Goldey-Beacom | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | FLEMMING, Rich - f | 30 | 9-13 | 0-3 | 6-8 | 2 | 5 | 7 | 0 | 2 | 4 | 0 | 2 | 24 |
| 05 | UQDAH, Tariq - f | 31 | 2-6 | 0-0 | 2-4 | 1 | 7 | 8 | 3 | 3 | 2 | 4 | 1 | 6 |
| 24 | PORTER, Marcus - g | 30 | 5-13 | 0-4 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 11 |
| 25 | PICARD, A.J. - g | 19 | 1-6 | 0-4 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| 10 | BROOKS, Jordan - g | 34 | 3-6 | 0-2 | 3-4 | 1 | 3 | 4 | 7 | 4 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | LIVINGSTON, Lawrence | 7 | 1-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 2 |
| 22 | YEHUDA, Ido | 24 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 4 | 0 | 2 | 3 | 2 |
| 03 | JACKSON, Charles | 3 | 2-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 01 | STEINBERGIN, Kyle | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 | HOPKINS, Curtis | 7 | 1-5 | 0-3 | 3-5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 15 | PALMER, Troy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | CLINTON, Trey | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | RUSSELL, Preston | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | BROOKS, Phillip | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS |
27-59 45.8% |
1-17 5.9% |
17-32 53.1% |
7 | 28 | 35 | 16 | 17 | 7 | 11 | 12 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Mercy-None; Goldey-Beacom-None. Officials: Barry Schultz, Sean Tucker, Chris Boehm Attendance: 120 Time: 6 pm |







