false
MERM at Nyack College
@ Nyack, NY
12/3/2011 at 7:00 PM
@ Nyack, NY
12/3/2011 at 7:00 PM
|
Mercy
84 |
Nyack
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mercy (1-5) | 34 | 50 | 84 |
| Nyack (0-8) | 24 | 43 | 67 |
Mercy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | James Mindingall | 15 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 4 | 0 |
| 04 | Chaz Morrish | 29 | 3-8 | 2-4 | 1-1 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 4 | 9 |
| 22 | Colin Senior | 27 | 6-15 | 1-4 | 12-15 | 1 | 6 | 7 | 2 | 1 | 0 | 5 | 3 | 25 |
| 35 | Kirk Bailey | 25 | 3-4 | 0-0 | 2-4 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 2 | 8 |
| 40 | Lebrandon Smith | 27 | 6-10 | 0-0 | 4-5 | 4 | 8 | 12 | 0 | 2 | 0 | 2 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Romaine Wall | 18 | 2-5 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 3 | 0 | 9 | 5 | 4 |
| 14 | Joseph Pope | 14 | 1-6 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 4 |
| 32 | Jordan Lee | 12 | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 4 | 4 |
| 33 | Kortney Parker | 16 | 3-5 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 8 |
| 42 | Desentrie Allen | 8 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 50 | Olajide Keshinro | 9 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
28-64 43.8% |
3-8 37.5% |
25-33 75.8% |
18 | 37 | 55 | 8 | 11 | 2 | 26 | 32 | 84 | ||
Nyack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | PENA-BENJAMIN, Jose | 34 | 5-12 | 0-0 | 5-9 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 4 | 15 |
| 01 | JACKSON, Jamaur | 27 | 3-4 | 0-0 | 4-6 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 3 | 10 |
| 12 | BLAKE, Jared | 18 | 1-8 | 1-6 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| 15 | CURTIS, Lafayette | 34 | 1-5 | 0-0 | 5-7 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 7 |
| 23 | WOODARD, Ryan | 23 | 4-9 | 0-0 | 3-7 | 7 | 4 | 11 | 0 | 1 | 0 | 1 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | ALLEN, Louis | 9 | 2-7 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 04 | GIBSON, Chris | 6 | 0-3 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 10 | SAMUELS, Khalid | 15 | 4-9 | 2-5 | 4-6 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 14 |
| 33 | MOORE, Jimmy | 13 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| 21 | CHURCH, Lamore | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| 20 | PATTERSON, Maliek | 18 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 3 | 0 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
21-61 34.4% |
4-19 21.1% |
21-37 56.8% |
16 | 18 | 34 | 9 | 10 | 6 | 19 | 24 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Mercy-None; Nyack-1. Attendance: 0 Time: 7:00 PM |







