Mercy (N.Y.) vs Shippensburg (11/21/09 at Shippensburg, PA (Heiges Field House))
Box Score
Play-by-Play
Box Score |
Mercy (N.Y.) vs Shippensburg
11/21/09 7 PM at Shippensburg, PA (Heiges Field House)
Mercy (N.Y.) 47
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 20 | Garcia, Manny | f | 7-13 | 3-6 | 2-3 | 4-1 | 5 | 3 | 19 | 1 | 1 | 1 | 2 | 25 |
| 34 | Allen, Desentrie | f | 2-4 | 0-0 | 0-0 | 3-0 | 3 | 2 | 4 | 0 | 2 | 0 | 1 | 21 |
| 05 | Powell, Hassan | g | 3-9 | 0-1 | 2-6 | 2-2 | 4 | 3 | 8 | 2 | 6 | 0 | 2 | 31 |
| 14 | Wilson, Ed | g | 3-12 | 0-2 | 0-0 | 0-3 | 3 | 2 | 6 | 2 | 7 | 1 | 2 | 38 |
| 24 | Jones, Tyler | g | 1-5 | 0-2 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 24 |
| 11 | Daniel, Orlando | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 21 |
| 15 | Wall, Romaine | - | 1-3 | 0-2 | 0-2 | 0-2 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 19 |
| 25 | Adams, Tamar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 31 | Gunville, Jimmy | - | 2-7 | 1-5 | 1-2 | 0-1 | 1 | 1 | 6 | 2 | 3 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-55 | 4-18 | 5-13 | 13-13 | 26 | 16 | 47 | 9 | 24 | 3 | 8 | 200 | |
| 34.5% | 22.2% | 38.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 1-8 | 1-2 | |||||||||||
| 31.8% | 12.5% | 50.0% | ||||||||||||
| 2nd Half: | 12-33 | 3-10 | 4-11 | |||||||||||
| 36.4% | 30.0% | 36.4% | ||||||||||||
Shippensburg 74
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 13 | BELCHER, Tariek | f | 0-5 | 0-0 | 4-6 | 1-1 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 22 |
| 21 | MILLER, Daziah | f | 10-11 | 0-0 | 2-4 | 4-5 | 9 | 2 | 22 | 2 | 6 | 0 | 1 | 23 |
| 10 | JACKSON, Lamar | g | 2-5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 8 | 3 | 0 | 1 | 23 |
| 22 | OLEKSIAK, Brian | g | 2-4 | 2-3 | 0-0 | 2-8 | 10 | 3 | 6 | 3 | 3 | 2 | 3 | 28 |
| 34 | LAUBER, Dane | g | 5-8 | 0-1 | 0-0 | 0-5 | 5 | 0 | 10 | 4 | 2 | 0 | 3 | 23 |
| 04 | KIRKLAND, Will | - | 3-4 | 0-0 | 1-2 | 3-3 | 6 | 2 | 7 | 1 | 3 | 0 | 2 | 17 |
| 05 | KIRKLAND, Wes | - | 2-6 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 17 |
| 15 | GEMBE, Jaren | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 5 | 0 | 0 | 2 | 15 |
| 24 | VAN SCYOC, Craig | - | 3-8 | 1-4 | 0-0 | 1-5 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 20 |
| 32 | HEPBURN, Wali | - | 1-1 | 0-0 | 4-4 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4 |
| 42 | ARU, Fanick | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 52 | VANDERZELL, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-55 | 5-12 | 11-16 | 14-29 | 43 | 17 | 74 | 23 | 24 | 3 | 13 | 200 | |
| 52.7% | 41.7% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 1-4 | 4-7 | |||||||||||
| 50.0% | 25.0% | 57.1% | ||||||||||||
| 2nd Half: | 16-29 | 4-8 | 7-9 | |||||||||||
| 55.2% | 50.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mercy (N.Y.) | 16 | 31 | 47 | Record: (0-3) |
| Shippensburg | 31 | 43 | 74 | Record: (3-0) |
|
Officials:
Technical fouls: Mercy (N.Y.)-None. Shippensburg-None. Attendance: 175 Game four of the 2010 Wolf's Bus Lines Classic |
Play-by-Play |
Mercy (N.Y.) vs Shippensburg
11/21/09 7 PM at Shippensburg, PA (Heiges Field House)
1st Period Play-by-Play
| 19:39 | SHIP-M | TURNOVR by BELCHER, Tariek | ||
| 19:23 | MERM | TURNOVR by Wilson, Ed | ||
| 19:09 | SHIP-M | MISSED LAYUP by BELCHER, Tariek | ||
| REBOUND (DEF) by Garcia, Manny | ||||
| 19:04 | MERM | TURNOVR by Powell, Hassan | ||
| 18:45 | SHIP-M | MISSED LAYUP by LAUBER, Dane | ||
| REBOUND (OFF) by MILLER, Daziah | ||||
| 18:42 | SHIP-M | GOOD! LAYUP by MILLER, Daziah | SHIP-M 2 - MERM 0 | (SHIP-M by 2) |
| 18:16 | MERM | TURNOVR by Allen, Desentrie | ||
| 18:00 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 17:59 | MERM | STEAL by Powell, Hassan | ||
| 17:56 | MERM | MISSED LAYUP by Wilson, Ed | ||
| REBOUND (DEF) by LAUBER, Dane | ||||
| 17:50 | SHIP-M | TURNOVR by MILLER, Daziah | ||
| 17:26 | MERM | MISSED JUMPER by Allen, Desentrie | ||
| REBOUND (DEF) by OLEKSIAK, Brian | ||||
| 17:12 | SHIP-M | GOOD! LAYUP by MILLER, Daziah | SHIP-M 4 - MERM 0 | (SHIP-M by 4) |
| ASSIST by JACKSON, Lamar | ||||
| 16:51 | MERM | MISSED LAYUP by Powell, Hassan | ||
| REBOUND (DEF) by BELCHER, Tariek | ||||
| 16:45 | SHIP-M | MISSED LAYUP by JACKSON, Lamar | ||
| 16:45 | MERM | BLOCK by Garcia, Manny | ||
| REBOUND (OFF) by MILLER, Daziah | ||||
| 16:42 | SHIP-M | GOOD! LAYUP by MILLER, Daziah | SHIP-M 6 - MERM 0 | (SHIP-M by 6) |
| 16:42 | MERM | FOUL by Powell, Hassan (1) | ||
| 16:42 | SHIP-M | GOOD! FT SHOT by MILLER, Daziah | SHIP-M 7 - MERM 0 | (SHIP-M by 7) |
| 16:29 | MERM | TURNOVR by Powell, Hassan | ||
| 16:28 | SHIP-M | STEAL by OLEKSIAK, Brian | ||
| 16:28 | SHIP-M | TURNOVR by LAUBER, Dane | ||
| 16:28 | SHIP-M | TIMEOUT 30sec | ||
| 16:06 | MERM | GOOD! LAYUP by Jones, Tyler | SHIP-M 7 - MERM 2 | (SHIP-M by 5) |
| 15:55 | SHIP-M | TURNOVR by OLEKSIAK, Brian | ||
| 15:54 | MERM | STEAL by Wilson, Ed | ||
| 15:54 | SHIP-M | FOUL by OLEKSIAK, Brian (1) | ||
| 15:37 | MERM | MISSED 3 PTR by Garcia, Manny | ||
| REBOUND (DEF) by OLEKSIAK, Brian | ||||
| 15:29 | SHIP-M | GOOD! LAYUP by LAUBER, Dane | SHIP-M 9 - MERM 2 | (SHIP-M by 7) |
| ASSIST by JACKSON, Lamar | ||||
| 15:17 | MERM | MISSED JUMPER by Wilson, Ed | ||
| REBOUND (DEF) by MILLER, Daziah | ||||
| 15:07 | MERM | FOUL by Wall, Romaine (1) | ||
| 14:59 | SHIP-M | MISSED JUMPER by BELCHER, Tariek | ||
| REBOUND (OFF) by OLEKSIAK, Brian | ||||
| 14:56 | SHIP-M | GOOD! 3 PTR by JACKSON, Lamar | SHIP-M 12 - MERM 2 | (SHIP-M by 10) |
| ASSIST by OLEKSIAK, Brian | ||||
| 14:26 | MERM | GOOD! JUMPER by Garcia, Manny (in the paint) | SHIP-M 12 - MERM 4 | (SHIP-M by 8) |
| ASSIST by Wall, Romaine | ||||
| 14:09 | SHIP-M | MISSED LAYUP by BELCHER, Tariek | ||
| REBOUND (OFF) by BELCHER, Tariek | ||||
| 14:06 | SHIP-M | MISSED LAYUP by BELCHER, Tariek | ||
| REBOUND (DEF) by Wall, Romaine | ||||
| 14:00 | MERM | MISSED JUMPER by Wilson, Ed | ||
| REBOUND (DEF) by OLEKSIAK, Brian | ||||
| 13:50 | SHIP-M | MISSED LAYUP by LAUBER, Dane | ||
| 13:50 | MERM | BLOCK by Jones, Tyler | ||
| REBOUND (DEF) by Wall, Romaine | ||||
| 13:45 | MERM | GOOD! JUMPER by Powell, Hassan (fastbreak in the paint) | SHIP-M 12 - MERM 6 | (SHIP-M by 6) |
| ASSIST by Wilson, Ed | ||||
| 13:28 | SHIP-M | GOOD! LAYUP by MILLER, Daziah | SHIP-M 14 - MERM 6 | (SHIP-M by 8) |
| ASSIST by JACKSON, Lamar | ||||
| 13:15 | MERM | GOOD! LAYUP by Powell, Hassan | SHIP-M 14 - MERM 8 | (SHIP-M by 6) |
| 13:03 | MERM | FOUL by Garcia, Manny (1) | ||
| 13:03 | SHIP-M | TIMEOUT MEDIA | ||
| 12:55 | SHIP-M | TURNOVR by KIRKLAND, Wes | ||
| 12:53 | MERM | STEAL by Allen, Desentrie | ||
| 12:49 | MERM | MISSED 3 PTR by Wall, Romaine | ||
| REBOUND (DEF) by OLEKSIAK, Brian | ||||
| 12:22 | SHIP-M | MISSED 3 PTR by OLEKSIAK, Brian | ||
| REBOUND (DEF) by Powell, Hassan | ||||
| 11:57 | MERM | TURNOVR by Wilson, Ed | ||
| 11:57 | MERM | TIMEOUT 30sec | ||
| 11:42 | MERM | FOUL by Jones, Tyler (1) | ||
| 11:42 | SHIP-M | MISSED FT SHOT by KIRKLAND, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:42 | SHIP-M | GOOD! FT SHOT by KIRKLAND, Will | SHIP-M 15 - MERM 8 | (SHIP-M by 7) |
| 11:16 | MERM | TURNOVR by Powell, Hassan | ||
| 11:15 | SHIP-M | STEAL by GEMBE, Jaren | ||
| 11:11 | SHIP-M | GOOD! JUMPER by VAN SCYOC, Craig | SHIP-M 17 - MERM 8 | (SHIP-M by 9) |
| ASSIST by GEMBE, Jaren | ||||
| 10:54 | SHIP-M | FOUL by VAN SCYOC, Craig (1) | ||
| 10:44 | MERM | MISSED 3 PTR by Jones, Tyler | ||
| REBOUND (DEF) by OLEKSIAK, Brian | ||||
| 10:17 | MERM | FOUL by Jones, Tyler (2) | ||
| 10:06 | SHIP-M | TURNOVR by OLEKSIAK, Brian | ||
| 09:45 | SHIP-M | FOUL by VAN SCYOC, Craig (2) | ||
| 09:36 | MERM | GOOD! 3 PTR by Gunville, Jimmy | SHIP-M 17 - MERM 11 | (SHIP-M by 6) |
| ASSIST by Powell, Hassan | ||||
| 09:17 | SHIP-M | MISSED LAYUP by KIRKLAND, Wes | ||
| 09:17 | MERM | BLOCK by Wilson, Ed | ||
| REBOUND (OFF) by KIRKLAND, Will | ||||
| 09:17 | SHIP-M | TURNOVR by KIRKLAND, Will | ||
| 09:17 | SHIP-M | FOUL by KIRKLAND, Will (1) | ||
| 08:57 | MERM | MISSED 3 PTR by Gunville, Jimmy | ||
| REBOUND (DEF) by VAN SCYOC, Craig | ||||
| 08:49 | SHIP-M | TURNOVR by KIRKLAND, Will | ||
| 08:31 | MERM | MISSED 3 PTR by Gunville, Jimmy | ||
| REBOUND (DEF) by VAN SCYOC, Craig | ||||
| 08:19 | SHIP-M | GOOD! LAYUP by KIRKLAND, Will | SHIP-M 19 - MERM 11 | (SHIP-M by 8) |
| ASSIST by OLEKSIAK, Brian | ||||
| 08:05 | MERM | TURNOVR by Powell, Hassan | ||
| 07:52 | SHIP-M | MISSED 3 PTR by VAN SCYOC, Craig | ||
| REBOUND (OFF) by GEMBE, Jaren | ||||
| 07:48 | MERM | FOUL by Wall, Romaine (2) | ||
| 07:33 | SHIP-M | MISSED LAYUP by KIRKLAND, Wes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:05 | MERM | MISSED LAYUP by Garcia, Manny | ||
| REBOUND (DEF) by VAN SCYOC, Craig | ||||
| 06:50 | SHIP-M | TURNOVR by MILLER, Daziah | ||
| 06:50 | MERM | TIMEOUT media | ||
| 06:39 | MERM | MISSED 3 PTR by Wilson, Ed | ||
| REBOUND (DEF) by LAUBER, Dane | ||||
| 06:24 | MERM | FOUL by Garcia, Manny (2) | ||
| 06:24 | SHIP-M | MISSED FT SHOT by BELCHER, Tariek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:24 | SHIP-M | MISSED FT SHOT by BELCHER, Tariek | ||
| REBOUND (OFF) by MILLER, Daziah | ||||
| 06:21 | SHIP-M | MISSED LAYUP by MILLER, Daziah | ||
| REBOUND (DEF) by Powell, Hassan | ||||
| 06:11 | MERM | TURNOVR by Powell, Hassan | ||
| 06:10 | SHIP-M | STEAL by JACKSON, Lamar | ||
| 06:07 | SHIP-M | GOOD! LAYUP by JACKSON, Lamar | SHIP-M 21 - MERM 11 | (SHIP-M by 10) |
| 05:50 | MERM | MISSED LAYUP by Daniel, Orlando | ||
| REBOUND (DEF) by VAN SCYOC, Craig | ||||
| 05:37 | SHIP-M | GOOD! JUMPER by MILLER, Daziah | SHIP-M 23 - MERM 11 | (SHIP-M by 12) |
| ASSIST by LAUBER, Dane | ||||
| 05:18 | MERM | TURNOVR by Powell, Hassan | ||
| 05:18 | MERM | FOUL by Powell, Hassan (2) | ||
| 05:05 | SHIP-M | MISSED 3 PTR by JACKSON, Lamar | ||
| REBOUND (OFF) by MILLER, Daziah | ||||
| 05:01 | SHIP-M | TURNOVR by MILLER, Daziah | ||
| 04:47 | MERM | TURNOVR by Wilson, Ed | ||
| 04:46 | SHIP-M | STEAL by BELCHER, Tariek | ||
| 04:33 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 04:33 | MERM | STEAL by Wall, Romaine | ||
| 04:30 | MERM | GOOD! LAYUP by Wilson, Ed (fastbreak) | SHIP-M 23 - MERM 13 | (SHIP-M by 10) |
| ASSIST by Gunville, Jimmy | ||||
| 04:07 | MERM | FOUL by Gunville, Jimmy (1) | ||
| 04:07 | SHIP-M | GOOD! FT SHOT by BELCHER, Tariek | SHIP-M 24 - MERM 13 | (SHIP-M by 11) |
| 04:07 | SHIP-M | GOOD! FT SHOT by BELCHER, Tariek | SHIP-M 25 - MERM 13 | (SHIP-M by 12) |
| 03:48 | SHIP-M | FOUL by MILLER, Daziah (1) | ||
| 03:48 | MERM | GOOD! FT SHOT by Gunville, Jimmy | SHIP-M 25 - MERM 14 | (SHIP-M by 11) |
| 03:48 | MERM | MISSED FT SHOT by Gunville, Jimmy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:36 | SHIP-M | TURNOVR by MILLER, Daziah | ||
| 03:15 | MERM | TURNOVR by Allen, Desentrie | ||
| 03:14 | SHIP-M | STEAL by LAUBER, Dane | ||
| 02:50 | SHIP-M | GOOD! LAYUP by MILLER, Daziah | SHIP-M 27 - MERM 14 | (SHIP-M by 13) |
| ASSIST by JACKSON, Lamar | ||||
| 02:46 | MERM | TURNOVR by Daniel, Orlando | ||
| 02:40 | SHIP-M | GOOD! LAYUP by MILLER, Daziah | SHIP-M 29 - MERM 14 | (SHIP-M by 15) |
| ASSIST by LAUBER, Dane | ||||
| 02:33 | MERM | TIMEOUT TEAM | ||
| 02:12 | MERM | MISSED JUMPER by Wilson, Ed | ||
| REBOUND (DEF) by OLEKSIAK, Brian | ||||
| 01:48 | SHIP-M | TURNOVR by BELCHER, Tariek | ||
| 01:29 | MERM | GOOD! LAYUP by Allen, Desentrie | SHIP-M 29 - MERM 16 | (SHIP-M by 13) |
| ASSIST by Daniel, Orlando | ||||
| 01:08 | SHIP-M | GOOD! JUMPER by LAUBER, Dane (in the paint) | SHIP-M 31 - MERM 16 | (SHIP-M by 15) |
| ASSIST by MILLER, Daziah | ||||
| 00:42 | MERM | MISSED 3 PTR by Gunville, Jimmy | ||
| REBOUND (DEF) by MILLER, Daziah | ||||
| 00:07 | SHIP-M | TURNOVR by OLEKSIAK, Brian | ||
| 00:01 | MERM | TURNOVR by Wilson, Ed | ||
| 00:00 | SHIP-M | STEAL by OLEKSIAK, Brian |
2nd Period Play-by-Play
| 19:40 | MERM | MISSED 3 PTR by Garcia, Manny | SHIP-M 31 - MERM 16 | (SHIP-M by 15) |
| REBOUND (OFF) by Allen, Desentrie | ||||
| 19:38 | SHIP-M | FOUL by BELCHER, Tariek (1) | ||
| 19:22 | MERM | MISSED JUMPER by Garcia, Manny | ||
| REBOUND (OFF) by Allen, Desentrie | ||||
| 19:20 | MERM | GOOD! LAYUP by Allen, Desentrie | SHIP-M 31 - MERM 18 | (SHIP-M by 13) |
| 18:48 | SHIP-M | MISSED JUMPER by BELCHER, Tariek | ||
| REBOUND (DEF) by Jones, Tyler | ||||
| 18:15 | MERM | MISSED JUMPER by Powell, Hassan | ||
| REBOUND (OFF) by Garcia, Manny | ||||
| 18:12 | MERM | GOOD! LAYUP by Garcia, Manny | SHIP-M 31 - MERM 20 | (SHIP-M by 11) |
| 17:58 | SHIP-M | GOOD! LAYUP by LAUBER, Dane | SHIP-M 33 - MERM 20 | (SHIP-M by 13) |
| ASSIST by JACKSON, Lamar | ||||
| 17:46 | MERM | MISSED 3 PTR by Jones, Tyler | ||
| REBOUND (DEF) by OLEKSIAK, Brian | ||||
| 17:27 | SHIP-M | TURNOVR by LAUBER, Dane | ||
| 17:26 | MERM | STEAL by Powell, Hassan | ||
| 17:22 | MERM | MISSED LAYUP by Wilson, Ed | ||
| 17:22 | SHIP-M | BLOCK by OLEKSIAK, Brian | ||
| REBOUND (OFF) by Garcia, Manny | ||||
| 17:19 | MERM | GOOD! LAYUP by Garcia, Manny | SHIP-M 33 - MERM 22 | (SHIP-M by 11) |
| 17:04 | MERM | FOUL by Allen, Desentrie (1) | ||
| 17:04 | SHIP-M | GOOD! FT SHOT by BELCHER, Tariek | SHIP-M 34 - MERM 22 | (SHIP-M by 12) |
| 17:04 | SHIP-M | GOOD! FT SHOT by BELCHER, Tariek | SHIP-M 35 - MERM 22 | (SHIP-M by 13) |
| 16:51 | MERM | TURNOVR by Jones, Tyler | ||
| 16:51 | SHIP-M | STEAL by LAUBER, Dane | ||
| 16:47 | SHIP-M | GOOD! LAYUP by MILLER, Daziah | SHIP-M 37 - MERM 22 | (SHIP-M by 15) |
| ASSIST by JACKSON, Lamar | ||||
| 16:47 | MERM | FOUL by Allen, Desentrie (2) | ||
| 16:47 | SHIP-M | GOOD! FT SHOT by MILLER, Daziah | SHIP-M 38 - MERM 22 | (SHIP-M by 16) |
| 16:35 | MERM | GOOD! LAYUP by Garcia, Manny | SHIP-M 38 - MERM 24 | (SHIP-M by 14) |
| 16:18 | SHIP-M | GOOD! 3 PTR by OLEKSIAK, Brian | SHIP-M 41 - MERM 24 | (SHIP-M by 17) |
| ASSIST by MILLER, Daziah | ||||
| 16:04 | MERM | TURNOVR by Wall, Romaine | ||
| 16:02 | SHIP-M | STEAL by LAUBER, Dane | ||
| 15:44 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 15:43 | MERM | STEAL by Wilson, Ed | ||
| 15:39 | MERM | TURNOVR by Wilson, Ed | ||
| 15:39 | SHIP-M | STEAL by OLEKSIAK, Brian | ||
| 15:34 | SHIP-M | MISSED LAYUP by OLEKSIAK, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:25 | SHIP-M | TURNOVR by MILLER, Daziah | ||
| 15:24 | MERM | STEAL by Garcia, Manny | ||
| 15:20 | MERM | GOOD! LAYUP by Wall, Romaine | SHIP-M 41 - MERM 26 | (SHIP-M by 15) |
| ASSIST by Garcia, Manny | ||||
| 15:06 | SHIP-M | GOOD! 3 PTR by VAN SCYOC, Craig | SHIP-M 44 - MERM 26 | (SHIP-M by 18) |
| ASSIST by OLEKSIAK, Brian | ||||
| 14:57 | MERM | TIMEOUT 30sec | ||
| 14:45 | MERM | GOOD! 3 PTR by Garcia, Manny | SHIP-M 44 - MERM 29 | (SHIP-M by 15) |
| ASSIST by Wilson, Ed | ||||
| 14:33 | MERM | FOUL by Wall, Romaine (3) | ||
| 14:22 | SHIP-M | GOOD! LAYUP by MILLER, Daziah | SHIP-M 46 - MERM 29 | (SHIP-M by 17) |
| ASSIST by JACKSON, Lamar | ||||
| 14:04 | MERM | MISSED JUMPER by Jones, Tyler | ||
| REBOUND (DEF) by MILLER, Daziah | ||||
| 13:57 | MERM | FOUL by Powell, Hassan (3) | ||
| 13:57 | SHIP-M | TIMEOUT MEDIA | ||
| 13:41 | SHIP-M | GOOD! JUMPER by MILLER, Daziah | SHIP-M 48 - MERM 29 | (SHIP-M by 19) |
| ASSIST by GEMBE, Jaren | ||||
| 13:28 | SHIP-M | FOUL by OLEKSIAK, Brian (2) | ||
| 13:28 | MERM | TURNOVR by Gunville, Jimmy | ||
| 13:27 | SHIP-M | STEAL by MILLER, Daziah | ||
| 13:24 | MERM | FOUL by Garcia, Manny (3) | ||
| 13:24 | SHIP-M | MISSED FT SHOT by MILLER, Daziah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:24 | SHIP-M | MISSED FT SHOT by MILLER, Daziah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:45 | MERM | MISSED 3 PTR by Gunville, Jimmy | ||
| REBOUND (OFF) by Allen, Desentrie | ||||
| 12:17 | MERM | MISSED LAYUP by Jones, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:15 | SHIP-M | TIMEOUT 30sec | ||
| 12:08 | MERM | MISSED 3 PTR by Wilson, Ed | ||
| REBOUND (DEF) by VAN SCYOC, Craig | ||||
| 11:52 | SHIP-M | MISSED 3 PTR by GEMBE, Jaren | ||
| REBOUND (OFF) by OLEKSIAK, Brian | ||||
| 11:44 | SHIP-M | MISSED 3 PTR by VAN SCYOC, Craig | ||
| REBOUND (DEF) by Wilson, Ed | ||||
| 11:42 | SHIP-M | FOUL by OLEKSIAK, Brian (3) | ||
| 11:29 | MERM | MISSED LAYUP by Wilson, Ed | ||
| REBOUND (DEF) by OLEKSIAK, Brian | ||||
| 11:14 | SHIP-M | TURNOVR by KIRKLAND, Wes | ||
| 11:14 | SHIP-M | FOUL by KIRKLAND, Wes (1) | ||
| 10:47 | MERM | MISSED 3 PTR by Garcia, Manny | ||
| REBOUND (OFF) by Powell, Hassan | ||||
| 10:43 | MERM | GOOD! JUMPER by Powell, Hassan | SHIP-M 48 - MERM 31 | (SHIP-M by 17) |
| 10:25 | MERM | FOUL by Wilson, Ed (1) | ||
| 10:17 | SHIP-M | GOOD! 3 PTR by OLEKSIAK, Brian | SHIP-M 51 - MERM 31 | (SHIP-M by 20) |
| ASSIST by GEMBE, Jaren | ||||
| 09:58 | SHIP-M | BLOCK by OLEKSIAK, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:56 | MERM | TURNOVR by Garcia, Manny | ||
| 09:42 | SHIP-M | MISSED LAYUP by VAN SCYOC, Craig | ||
| REBOUND (OFF) by KIRKLAND, Will | ||||
| 09:39 | SHIP-M | MISSED LAYUP by KIRKLAND, Will | ||
| REBOUND (OFF) by KIRKLAND, Wes | ||||
| 09:37 | SHIP-M | TURNOVR by KIRKLAND, Wes | ||
| 09:37 | MERM | STEAL by Garcia, Manny | ||
| 09:13 | MERM | MISSED 3 PTR by Powell, Hassan | ||
| REBOUND (DEF) by KIRKLAND, Will | ||||
| 09:07 | SHIP-M | GOOD! LAYUP by KIRKLAND, Wes (fastbreak) | SHIP-M 53 - MERM 31 | (SHIP-M by 22) |
| ASSIST by GEMBE, Jaren | ||||
| 08:56 | MERM | GOOD! LAYUP by Wilson, Ed | SHIP-M 53 - MERM 33 | (SHIP-M by 20) |
| 08:35 | SHIP-M | MISSED JUMPER by KIRKLAND, Wes | ||
| REBOUND (OFF) by VAN SCYOC, Craig | ||||
| 08:30 | SHIP-M | MISSED LAYUP by VAN SCYOC, Craig | ||
| REBOUND (DEF) by Wilson, Ed | ||||
| 08:28 | MERM | TURNOVR by Wilson, Ed | ||
| 08:11 | SHIP-M | TURNOVR by KIRKLAND, Will | ||
| 08:11 | SHIP-M | FOUL by KIRKLAND, Will (2) | ||
| 07:45 | MERM | GOOD! JUMPER by Wilson, Ed | SHIP-M 53 - MERM 35 | (SHIP-M by 18) |
| 07:30 | SHIP-M | MISSED LAYUP by KIRKLAND, Wes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:00 | MERM | GOOD! JUMPER by Gunville, Jimmy | SHIP-M 53 - MERM 37 | (SHIP-M by 16) |
| 06:52 | SHIP-M | MISSED 3 PTR by VAN SCYOC, Craig | ||
| REBOUND (OFF) by KIRKLAND, Will | ||||
| 06:45 | SHIP-M | GOOD! LAYUP by KIRKLAND, Will | SHIP-M 55 - MERM 37 | (SHIP-M by 18) |
| 06:31 | MERM | TURNOVR by Gunville, Jimmy | ||
| 06:30 | SHIP-M | STEAL by GEMBE, Jaren | ||
| 06:25 | SHIP-M | GOOD! DUNK by LAUBER, Dane (fastbreak) | SHIP-M 57 - MERM 37 | (SHIP-M by 20) |
| ASSIST by GEMBE, Jaren | ||||
| 06:14 | MERM | TURNOVR by Gunville, Jimmy | ||
| 06:14 | SHIP-M | STEAL by KIRKLAND, Will | ||
| 06:10 | SHIP-M | GOOD! LAYUP by VAN SCYOC, Craig | SHIP-M 59 - MERM 37 | (SHIP-M by 22) |
| ASSIST by LAUBER, Dane | ||||
| 05:48 | MERM | TURNOVR by Jones, Tyler | ||
| 05:48 | SHIP-M | TIMEOUT MEDIA | ||
| 05:29 | MERM | MISSED LAYUP by Allen, Desentrie | ||
| REBOUND (DEF) by LAUBER, Dane | ||||
| 05:13 | SHIP-M | MISSED 3 PTR by LAUBER, Dane | ||
| REBOUND (DEF) by Jones, Tyler | ||||
| 05:04 | MERM | MISSED JUMPER by Wilson, Ed | ||
| REBOUND (DEF) by MILLER, Daziah | ||||
| 04:55 | SHIP-M | GOOD! LAYUP by LAUBER, Dane | SHIP-M 61 - MERM 37 | (SHIP-M by 24) |
| ASSIST by JACKSON, Lamar | ||||
| 04:42 | SHIP-M | FOUL by BELCHER, Tariek (2) | ||
| 04:42 | MERM | MISSED FT SHOT by Wall, Romaine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:41 | MERM | MISSED FT SHOT by Wall, Romaine | ||
| REBOUND (DEF) by MILLER, Daziah | ||||
