Mercy College vs Molloy (12/03/08 at Quealy Gymnasium - Rockville Centre, NY)
Box Score
Play-by-Play
Box Score |
Mercy College vs Molloy
12/03/08 7:30 pm at Quealy Gymnasium - Rockville Centre, NY
Mercy College 47
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Wilson, Ed | * | 4-10 | 0-1 | 0-0 | 1-1 | 2 | 2 | 8 | 3 | 4 | 0 | 0 | 32 |
| 15 | Parker, Kortney | * | 2-5 | 0-1 | 0-5 | 3-4 | 7 | 2 | 4 | 1 | 5 | 0 | 3 | 33 |
| 31 | Gunville, Jimmy | * | 1-6 | 1-3 | 4-6 | 0-1 | 1 | 2 | 7 | 1 | 4 | 0 | 3 | 33 |
| 32 | McMullen, Justin | * | 3-10 | 1-3 | 0-0 | 1-4 | 5 | 0 | 7 | 2 | 2 | 0 | 1 | 35 |
| 33 | Marin, Michael | * | 4-9 | 2-4 | 1-2 | 0-3 | 3 | 4 | 11 | 2 | 2 | 1 | 0 | 31 |
| 11 | Daniel, Orlando | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 13 |
| 24 | Charles, Jason | - | 3-4 | 0-0 | 2-4 | 0-2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 19 |
| 40 | Allen, Desentrie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 18-46 | 4-12 | 7-17 | 11-17 | 28 | 11 | 47 | 9 | 23 | 1 | 9 | 200 | |
| 39.1% | 33.3% | 41.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 1-6 | 0-5 | |||||||||||
| 33.3% | 16.7% | 0.0% | ||||||||||||
| 2nd Half: | 11-25 | 3-6 | 7-12 | |||||||||||
| 44.0% | 50.0% | 58.3% | ||||||||||||
Molloy 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | T.J. Gessner | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 05 | Ian Thomas-Minor | * | 5-5 | 0-0 | 1-3 | 6-2 | 8 | 1 | 11 | 2 | 3 | 0 | 1 | 24 |
| 11 | Brian Hutchinson | * | 7-13 | 0-0 | 1-1 | 7-7 | 14 | 3 | 15 | 3 | 2 | 0 | 0 | 37 |
| 15 | Girard Fitts | * | 6-14 | 0-3 | 2-3 | 2-1 | 3 | 1 | 14 | 4 | 5 | 0 | 2 | 35 |
| 44 | Tolulade Jegede | * | 1-7 | 0-2 | 0-0 | 1-4 | 5 | 3 | 2 | 2 | 0 | 1 | 1 | 17 |
| 01 | Sean Hehir | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| 02 | Chris Manning | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 12 |
| 10 | Michael Johnson | - | 4-7 | 0-1 | 0-1 | 0-1 | 1 | 1 | 8 | 4 | 2 | 0 | 8 | 18 |
| 12 | Dariel Concha | - | 0-2 | 0-0 | 0-2 | 3-0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 11 |
| 23 | Carl Palmer | - | 3-12 | 2-8 | 0-0 | 3-0 | 3 | 1 | 8 | 1 | 1 | 0 | 1 | 23 |
| 24 | Matt Wafula | - | 2-4 | 0-0 | 1-1 | 1-0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-69 | 2-16 | 5-11 | 26-22 | 48 | 17 | 65 | 19 | 17 | 2 | 17 | 200 | |
| 42.0% | 12.5% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-38 | 0-9 | 2-8 | |||||||||||
| 34.2% | 0.0% | 25.0% | ||||||||||||
| 2nd Half: | 16-31 | 2-7 | 3-3 | |||||||||||
| 51.6% | 28.6% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mercy College | 15 | 32 | 47 | Record: (0-4/0-1 ECC) |
| Molloy | 28 | 37 | 65 | Record: (2-4/1-0 ECC) |
|
Officials: Kevin Harrington, Joseph Houlahan, Brandon Cruz
Technical fouls: Mercy College-None. Molloy-None. Attendance: 224 Next Game: 12/6 at Concordia @ 3 p.m. |
Play-by-Play |
Mercy College vs Molloy
12/03/08 7:30 pm at Quealy Gymnasium - Rockville Centre, NY
1st Period Play-by-Play
| 19:56 | MC-M | GOOD! LAYUP by Michael Johnson | MC-M 2 - MERCY 0 | (MC-M by 2) |
| ASSIST by Ian Thomas-Minor | ||||
| 19:20 | MERCY | MISSED 3 PTR by Parker, Kortney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:02 | MC-M | MISSED JUMPER by Tolulade Jegede | ||
| REBOUND (DEF) by Wilson, Ed | ||||
| 18:30 | MERCY | GOOD! JUMPER by Marin, Michael | MC-M 2 - MERCY 2 | Tied |
| 18:19 | MC-M | MISSED JUMPER by Brian Hutchinson | ||
| REBOUND (DEF) by Marin, Michael | ||||
| 18:00 | MERCY | TURNOVR by Gunville, Jimmy | ||
| 17:58 | MC-M | STEAL by Tolulade Jegede | ||
| 17:52 | MC-M | GOOD! JUMPER by Tolulade Jegede | MC-M 4 - MERCY 2 | (MC-M by 2) |
| ASSIST by Girard Fitts | ||||
| 17:29 | MERCY | GOOD! JUMPER by Parker, Kortney (in the paint) | MC-M 4 - MERCY 4 | Tied |
| ASSIST by McMullen, Justin | ||||
| 17:28 | MC-M | FOUL by T.J. Gessner (1) | ||
| 17:28 | MERCY | MISSED FT SHOT by Parker, Kortney | ||
| REBOUND (DEF) by Brian Hutchinson | ||||
| 17:11 | MC-M | MISSED 3 PTR by Girard Fitts | ||
| REBOUND (DEF) by Parker, Kortney | ||||
| 17:03 | MERCY | GOOD! 3 PTR by Gunville, Jimmy | MERCY 7 - MC-M 4 | (MERCY by 3) |
| ASSIST by Marin, Michael | ||||
| 16:32 | MC-M | TURNOVR by Girard Fitts | ||
| 16:14 | MERCY | TURNOVR by Parker, Kortney | ||
| 15:59 | MC-M | MISSED 3 PTR by Tolulade Jegede | ||
| REBOUND (OFF) by Ian Thomas-Minor | ||||
| 15:41 | MC-M | TURNOVR by Ian Thomas-Minor | ||
| 15:33 | MERCY | TURNOVR by Parker, Kortney | ||
| 15:30 | MC-M | STEAL by Girard Fitts | ||
| 15:17 | MC-M | MISSED JUMPER by Tolulade Jegede | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:47 | MC-M | FOUL by Tolulade Jegede (1) | ||
| 14:47 | MERCY | MISSED FT SHOT by Gunville, Jimmy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:47 | MERCY | MISSED FT SHOT by Gunville, Jimmy | ||
| REBOUND (DEF) by Brian Hutchinson | ||||
| 14:40 | MERCY | FOUL by Wilson, Ed (1) | ||
| 14:40 | MC-M | GOOD! FT SHOT by Girard Fitts | MERCY 7 - MC-M 5 | (MERCY by 2) |
| 14:40 | MC-M | GOOD! FT SHOT by Girard Fitts | MERCY 7 - MC-M 6 | (MERCY by 1) |
| 14:26 | MERCY | MISSED JUMPER by Wilson, Ed | ||
| REBOUND (DEF) by Girard Fitts | ||||
| 14:18 | MC-M | GOOD! LAYUP by Brian Hutchinson | MC-M 8 - MERCY 7 | (MC-M by 1) |
| ASSIST by Tolulade Jegede | ||||
| 13:51 | MERCY | GOOD! JUMPER by McMullen, Justin | MERCY 9 - MC-M 8 | (MERCY by 1) |
| ASSIST by Gunville, Jimmy | ||||
| 13:48 | MERCY | TIMEOUT TEAM | ||
| 13:28 | MC-M | GOOD! LAYUP by Ian Thomas-Minor | MC-M 10 - MERCY 9 | (MC-M by 1) |
| ASSIST by Brian Hutchinson | ||||
| 13:07 | MERCY | MISSED 3 PTR by Marin, Michael | ||
| REBOUND (DEF) by Tolulade Jegede | ||||
| 12:52 | MC-M | MISSED 3 PTR by Carl Palmer | ||
| REBOUND (DEF) by McMullen, Justin | ||||
| 12:32 | MERCY | GOOD! JUMPER by Wilson, Ed | MERCY 11 - MC-M 10 | (MERCY by 1) |
| 12:07 | MC-M | TURNOVR by Girard Fitts | ||
| 12:07 | MC-M | FOUL by Girard Fitts (1) | ||
| 11:43 | MERCY | MISSED JUMPER by Marin, Michael | ||
| REBOUND (OFF) by Daniel, Orlando | ||||
| 11:27 | MERCY | MISSED JUMPER by Marin, Michael | ||
| REBOUND (DEF) by Sean Hehir | ||||
| 11:21 | MERCY | FOUL by Wilson, Ed (2) | ||
| 11:17 | MC-M | MISSED 3 PTR by Sean Hehir | ||
| REBOUND (OFF) by Carl Palmer | ||||
| 11:12 | MC-M | MISSED JUMPER by Carl Palmer | ||
| REBOUND (OFF) by Ian Thomas-Minor | ||||
| 11:11 | MERCY | FOUL by Marin, Michael (1) | ||
| 11:11 | MC-M | MISSED FT SHOT by Ian Thomas-Minor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:10 | MC-M | MISSED FT SHOT by Ian Thomas-Minor | ||
| REBOUND (OFF) by Brian Hutchinson | ||||
| 11:08 | MC-M | MISSED JUMPER by Brian Hutchinson | ||
| REBOUND (DEF) by Marin, Michael | ||||
| 10:55 | MERCY | TURNOVR by Marin, Michael | ||
| 10:53 | MC-M | STEAL by Girard Fitts | ||
| 10:52 | MC-M | MISSED JUMPER by Girard Fitts | ||
| REBOUND (OFF) by Brian Hutchinson | ||||
| 10:47 | MC-M | GOOD! LAYUP by Brian Hutchinson | MC-M 12 - MERCY 11 | (MC-M by 1) |
| 10:44 | MERCY | TIMEOUT TEAM | ||
| 10:06 | MERCY | TURNOVR by (TEAM) | ||
| 09:51 | MC-M | MISSED 3 PTR by Carl Palmer | ||
| REBOUND (OFF) by Girard Fitts | ||||
| 09:47 | MC-M | GOOD! LAYUP by Girard Fitts | MC-M 14 - MERCY 11 | (MC-M by 3) |
| 09:29 | MERCY | TURNOVR by Marin, Michael | ||
| 09:14 | MC-M | MISSED 3 PTR by Carl Palmer | ||
| REBOUND (OFF) by Ian Thomas-Minor | ||||
| 09:01 | MC-M | MISSED JUMPER by Carl Palmer | ||
| REBOUND (OFF) by Brian Hutchinson | ||||
| 08:57 | MC-M | TURNOVR by Brian Hutchinson | ||
| 08:56 | MERCY | STEAL by Parker, Kortney | ||
| 08:54 | MERCY | TURNOVR by Parker, Kortney | ||
| 08:53 | MC-M | STEAL by Sean Hehir | ||
| 08:50 | MC-M | TURNOVR by Girard Fitts | ||
| 08:48 | MERCY | STEAL by Daniel, Orlando | ||
| 08:21 | MERCY | MISSED JUMPER by McMullen, Justin | ||
| REBOUND (DEF) by Sean Hehir | ||||
| 08:12 | MC-M | MISSED 3 PTR by Girard Fitts | ||
| REBOUND (DEF) by Daniel, Orlando | ||||
| 07:34 | MERCY | TURNOVR by (TEAM) | ||
| 07:06 | MC-M | MISSED JUMPER by Girard Fitts | ||
| REBOUND (DEF) by Gunville, Jimmy | ||||
| 07:03 | MERCY | TURNOVR by Gunville, Jimmy | ||
| 07:02 | MC-M | STEAL by Michael Johnson | ||
| 06:54 | MC-M | MISSED JUMPER by Sean Hehir | ||
| REBOUND (OFF) by Girard Fitts | ||||
| 06:50 | MC-M | GOOD! LAYUP by Girard Fitts | MC-M 16 - MERCY 11 | (MC-M by 5) |
| 06:50 | MERCY | FOUL by Marin, Michael (2) | ||
| 06:49 | MC-M | MISSED FT SHOT by Girard Fitts | ||
| REBOUND (DEF) by Parker, Kortney | ||||
| 06:36 | MERCY | MISSED 3 PTR by Gunville, Jimmy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:29 | MERCY | TURNOVR by Parker, Kortney | ||
| 06:27 | MC-M | STEAL by Michael Johnson | ||
| 06:21 | MC-M | GOOD! DUNK by Girard Fitts (fastbreak) | MC-M 18 - MERCY 11 | (MC-M by 7) |
| ASSIST by Michael Johnson | ||||
| 06:00 | MERCY | GOOD! JUMPER by Charles, Jason | MC-M 18 - MERCY 13 | (MC-M by 5) |
| 05:46 | MC-M | MISSED JUMPER by Brian Hutchinson | ||
| REBOUND (OFF) by Brian Hutchinson | ||||
| 05:27 | MC-M | MISSED LAYUP by Brian Hutchinson | ||
| REBOUND (OFF) by Brian Hutchinson | ||||
| 05:22 | MC-M | MISSED JUMPER by Brian Hutchinson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:17 | MC-M | MISSED JUMPER by Tolulade Jegede | ||
| REBOUND (DEF) by McMullen, Justin | ||||
| 04:51 | MERCY | MISSED 3 PTR by McMullen, Justin | ||
| REBOUND (DEF) by Tolulade Jegede | ||||
| 04:42 | MERCY | FOUL by Charles, Jason (1) | ||
| 04:42 | MC-M | MISSED FT SHOT by Dariel Concha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:42 | MC-M | MISSED FT SHOT by Dariel Concha | ||
| REBOUND (DEF) by McMullen, Justin | ||||
| 04:22 | MERCY | MISSED JUMPER by Gunville, Jimmy | ||
| REBOUND (DEF) by Michael Johnson | ||||
| 04:16 | MC-M | TURNOVR by Michael Johnson | ||
| 04:15 | MERCY | STEAL by Daniel, Orlando | ||
| 04:00 | MERCY | TURNOVR by Parker, Kortney | ||
| 03:58 | MC-M | STEAL by Dariel Concha | ||
| 03:56 | MC-M | GOOD! LAYUP by Girard Fitts (fastbreak) | MC-M 20 - MERCY 13 | (MC-M by 7) |
| ASSIST by Michael Johnson | ||||
| 03:55 | MERCY | TIMEOUT 30sec | ||
| 03:47 | MERCY | TURNOVR by Daniel, Orlando | ||
| 03:45 | MC-M | STEAL by Michael Johnson | ||
| 03:42 | MC-M | GOOD! DUNK by Girard Fitts | MC-M 22 - MERCY 13 | (MC-M by 9) |
| ASSIST by Michael Johnson | ||||
| 03:28 | MERCY | TURNOVR by Daniel, Orlando | ||
| 03:27 | MC-M | STEAL by Michael Johnson | ||
| 03:25 | MC-M | GOOD! LAYUP by Michael Johnson (fastbreak) | MC-M 24 - MERCY 13 | (MC-M by 11) |
| 03:10 | MERCY | MISSED JUMPER by Daniel, Orlando | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:57 | MERCY | MISSED 3 PTR by Gunville, Jimmy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:52 | MERCY | MISSED JUMPER by Wilson, Ed | ||
| REBOUND (OFF) by McMullen, Justin | ||||
| 02:47 | MERCY | GOOD! LAYUP by McMullen, Justin | MC-M 24 - MERCY 15 | (MC-M by 9) |
| 02:36 | MC-M | MISSED 3 PTR by Tolulade Jegede | ||
| REBOUND (OFF) by Dariel Concha | ||||
| 02:31 | MC-M | TURNOVR by Dariel Concha | ||
| 02:13 | MERCY | MISSED JUMPER by McMullen, Justin | ||
| 02:13 | MC-M | BLOCK by Dariel Concha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:13 | MERCY | MISSED LAYUP by McMullen, Justin | ||
| REBOUND (DEF) by Brian Hutchinson | ||||
| 02:09 | MC-M | GOOD! DUNK by Girard Fitts (fastbreak) | MC-M 26 - MERCY 15 | (MC-M by 11) |
| ASSIST by Brian Hutchinson | ||||
| 01:56 | MC-M | FOUL by Michael Johnson (1) | ||
| 01:52 | MERCY | TURNOVR by Wilson, Ed | ||
| 01:50 | MC-M | STEAL by Carl Palmer | ||
| 01:49 | MC-M | GOOD! LAYUP by Michael Johnson (fastbreak) | MC-M 28 - MERCY 15 | (MC-M by 13) |
| ASSIST by Carl Palmer | ||||
| 01:49 | MERCY | FOUL by Gunville, Jimmy (1) | ||
| 01:49 | MC-M | MISSED FT SHOT by Michael Johnson | ||
| REBOUND (OFF) by Carl Palmer | ||||
| 01:39 | MC-M | TURNOVR by Carl Palmer | ||
| 01:38 | MERCY | STEAL by McMullen, Justin | ||
| 01:11 | MC-M | FOUL by Brian Hutchinson (1) | ||
| 01:11 | MERCY | MISSED FT SHOT by Parker, Kortney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:11 | MERCY | MISSED FT SHOT by Parker, Kortney | ||
| REBOUND (DEF) by Brian Hutchinson | ||||
| 00:37 | MC-M | MISSED JUMPER by Girard Fitts | ||
| REBOUND (OFF) by Dariel Concha | ||||
| 00:33 | MC-M | MISSED LAYUP by Dariel Concha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:04 | MC-M | MISSED 3 PTR by Carl Palmer | ||
| REBOUND (OFF) by Dariel Concha | ||||
| 00:00 | MC-M | MISSED JUMPER by Girard Fitts | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:43 | MC-M | MISSED JUMPER by Tolulade Jegede | MC-M 28 - MERCY 15 | (MC-M by 13) |
| REBOUND (DEF) by McMullen, Justin | ||||
| 19:22 | MERCY | MISSED JUMPER by McMullen, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:12 | MC-M | GOOD! JUMPER by Matt Wafula | MC-M 30 - MERCY 15 | (MC-M by 15) |
| ASSIST by Girard Fitts | ||||
| 18:51 | MERCY | GOOD! 3 PTR by McMullen, Justin | MC-M 30 - MERCY 18 | (MC-M by 12) |
| ASSIST by Wilson, Ed | ||||
| 18:42 | MC-M | MISSED JUMPER by Matt Wafula | ||
| REBOUND (DEF) by Parker, Kortney | ||||
| 18:25 | MC-M | FOUL by Tolulade Jegede (2) | ||
| 18:25 | MERCY | GOOD! FT SHOT by Gunville, Jimmy | MC-M 30 - MERCY 19 | (MC-M by 11) |
| 18:25 | MERCY | GOOD! FT SHOT by Gunville, Jimmy | MC-M 30 - MERCY 20 | (MC-M by 10) |
| 18:07 | MC-M | TURNOVR by Brian Hutchinson | ||
| 18:06 | MERCY | STEAL by Gunville, Jimmy | ||
| 17:56 | MERCY | MISSED JUMPER by Gunville, Jimmy | ||
| REBOUND (DEF) by Brian Hutchinson | ||||
| 17:46 | MC-M | TURNOVR by Chris Manning | ||
| 17:44 | MERCY | STEAL by Parker, Kortney | ||
| 17:42 | MERCY | GOOD! LAYUP by Wilson, Ed (fastbreak) | MC-M 30 - MERCY 22 | (MC-M by 8) |
| ASSIST by Parker, Kortney | ||||
| 17:25 | MC-M | MISSED 3 PTR by Chris Manning | ||
| REBOUND (OFF) by Tolulade Jegede | ||||
| 17:16 | MC-M | GOOD! LAYUP by Matt Wafula | MC-M 32 - MERCY 22 | (MC-M by 10) |
| ASSIST by Girard Fitts | ||||
| 17:14 | MERCY | FOUL by Marin, Michael (3) | ||
| 17:14 | MC-M | GOOD! FT SHOT by Matt Wafula | MC-M 33 - MERCY 22 | (MC-M by 11) |
| 17:08 | MERCY | TURNOVR by Wilson, Ed | ||
| 17:07 | MC-M | STEAL by Chris Manning | ||
| 17:05 | MC-M | GOOD! LAYUP by Chris Manning (fastbreak) | MC-M 35 - MERCY 22 | (MC-M by 13) |
| 16:48 | MERCY | MISSED JUMPER by Wilson, Ed | ||
| REBOUND (DEF) by Brian Hutchinson | ||||
| 16:33 | MC-M | TURNOVR by Girard Fitts | ||
| 16:31 | MERCY | STEAL by Gunville, Jimmy | ||
| 16:30 | MERCY | TURNOVR by Gunville, Jimmy | ||
| 16:19 | MC-M | MISSED JUMPER by Matt Wafula | ||
| REBOUND (OFF) by Matt Wafula | ||||
| 16:15 | MC-M | TURNOVR by Matt Wafula | ||
| 16:14 | MERCY | STEAL by Parker, Kortney | ||
| 16:12 | MC-M | FOUL by Chris Manning (1) | ||
| 15:56 | MERCY | MISSED LAYUP by McMullen, Justin | ||
| REBOUND (OFF) by Parker, Kortney | ||||
| 15:53 | MERCY | MISSED LAYUP by Parker, Kortney | ||
| REBOUND (OFF) by Parker, Kortney | ||||
| 15:45 | MC-M | BLOCK by Tolulade Jegede | ||
| 15:45 | MERCY | MISSED LAYUP by Charles, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:41 | MC-M | GOOD! JUMPER by Brian Hutchinson (in the paint) | MC-M 37 - MERCY 22 | (MC-M by 15) |
| ASSIST by Tolulade Jegede | ||||
| 15:11 | MC-M | FOUL by Tolulade Jegede (3) | ||
| 15:11 | MERCY | GOOD! FT SHOT by Charles, Jason | MC-M 37 - MERCY 23 | (MC-M by 14) |
| 15:11 | MERCY | GOOD! FT SHOT by Charles, Jason | MC-M 37 - MERCY 24 | (MC-M by 13) |
| 14:55 | MC-M | TURNOVR by Girard Fitts | ||
| 14:47 | MERCY | MISSED JUMPER by Wilson, Ed | ||
| REBOUND (OFF) by Wilson, Ed | ||||
| 14:42 | MERCY | GOOD! LAYUP by Wilson, Ed | MC-M 37 - MERCY 26 | (MC-M by 11) |
| 14:19 | MC-M | MISSED JUMPER by Girard Fitts | ||
| 14:19 | MERCY | BLOCK by Marin, Michael | ||
| REBOUND (DEF) by Marin, Michael | ||||
| 14:07 | MERCY | MISSED 3 PTR by McMullen, Justin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:50 | MERCY | FOUL by Parker, Kortney (1) | ||
| 13:40 | MERCY | GOOD! 3 PTR by Marin, Michael | MC-M 37 - MERCY 29 | (MC-M by 8) |
| 13:40 | MC-M | TIMEOUT TEAM | ||
| 13:27 | MC-M | GOOD! 3 PTR by Carl Palmer | MC-M 40 - MERCY 29 | (MC-M by 11) |
| ASSIST by Chris Manning | ||||
| 13:01 | MERCY | GOOD! JUMPER by Parker, Kortney | MC-M 40 - MERCY 31 | (MC-M by 9) |
| ASSIST by Marin, Michael | ||||
| 12:44 | MC-M | MISSED 3 PTR by Carl Palmer | ||
| REBOUND (DEF) by Parker, Kortney | ||||
| 12:28 | MC-M | FOUL by Carl Palmer (1) | ||
| 12:28 | MC-M | FOUL by Chris Manning (2) | ||
| 11:54 | MERCY | MISSED 3 PTR by Wilson, Ed | ||
| REBOUND (DEF) by Ian Thomas-Minor | ||||
| 11:42 | MC-M | TURNOVR by Ian Thomas-Minor | ||
| 11:40 | MERCY | STEAL by Gunville, Jimmy | ||
| 11:32 | MERCY | MISSED JUMPER by Gunville, Jimmy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:27 | MERCY | TURNOVR by Wilson, Ed | ||
| 11:26 | MC-M | STEAL by Chris Manning | ||
| 11:24 | MC-M | GOOD! LAYUP by Carl Palmer (fastbreak) | MC-M 42 - MERCY 31 | (MC-M by 11) |
| ASSIST by Chris Manning | ||||
| 11:07 | MERCY | GOOD! 3 PTR by Marin, Michael | MC-M 42 - MERCY 34 | (MC-M by 8) |
| 10:41 | MC-M | GOOD! JUMPER by Ian Thomas-Minor (in the paint) | MC-M 44 - MERCY 34 | (MC-M by 10) |
| ASSIST by Brian Hutchinson | ||||
| 10:11 | MERCY | MISSED JUMPER by Parker, Kortney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:44 | MC-M | GOOD! 3 PTR by Carl Palmer | MC-M 47 - MERCY 34 | (MC-M by 13) |
| ASSIST by Chris Manning | ||||
| 09:24 | MERCY | TURNOVR by Gunville, Jimmy | ||
| 09:23 | MC-M | STEAL by Michael Johnson | ||
| 09:21 | MC-M | MISSED LAYUP by Michael Johnson | ||
| REBOUND (OFF) by Ian Thomas-Minor | ||||
| 09:14 | MC-M | GOOD! LAYUP by Ian Thomas-Minor | MC-M 49 - MERCY 34 | (MC-M by 15) |
| 09:08 | MC-M | FOUL by Ian Thomas-Minor (1) | ||
| 09:08 | MERCY | TIMEOUT TEAM | ||
| 09:03 | MERCY | MISSED 3 PTR by Marin, Michael | ||
| REBOUND (OFF) by Parker, Kortney | ||||
| 08:58 | MC-M | FOUL by Brian Hutchinson (2) | ||
| 08:58 | MERCY | MISSED FT SHOT by Parker, Kortney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:58 | MERCY | MISSED FT SHOT by Parker, Kortney | ||
| REBOUND (DEF) by Brian Hutchinson | ||||
| 08:47 | MC-M | TURNOVR by Ian Thomas-Minor | ||
| 08:28 | MERCY | TURNOVR by McMullen, Justin | ||
| 08:26 | MC-M | STEAL by Ian Thomas-Minor | ||
| 08:24 | MERCY | FOUL by Parker, Kortney (2) | ||
| 08:24 | MC-M | GOOD! FT SHOT by Ian Thomas-Minor | MC-M 50 - MERCY 34 | (MC-M by 16) |
| 08:24 | MC-M | TURNOVR by (TEAM) | ||
| 08:23 | MERCY | MISSED JUMPER by Marin, Michael | ||
| REBOUND (DEF) by Chris Manning | ||||
| 08:18 | MC-M | GOOD! JUMPER by Brian Hutchinson | MC-M 52 - MERCY 34 | (MC-M by 18) |
| 07:47 | MERCY | GOOD! LAYUP by Daniel, Orlando | MC-M 52 - MERCY 36 | (MC-M by 16) |
| 07:32 | MC-M | MISSED 3 PTR by Michael Johnson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:11 | MERCY | TURNOVR by McMullen, Justin | ||
| 07:10 | MC-M | STEAL by Michael Johnson | ||
| 07:08 | MC-M | GOOD! LAYUP by Michael Johnson (fastbreak) | MC-M 54 - MERCY 36 | (MC-M by 18) |
| 06:45 | MERCY | GOOD! JUMPER by Wilson, Ed | MC-M 54 - MERCY 38 | (MC-M by 16) |
| 06:32 | MC-M | GOOD! JUMPER by Ian Thomas-Minor (in the paint) | MC-M 56 - MERCY 38 | (MC-M by 18) |
| ASSIST by Girard Fitts | ||||
| 06:08 | MC-M | FOUL by Dariel Concha (1) | ||
| 06:08 | MERCY | GOOD! FT SHOT by Gunville, Jimmy | MC-M 56 - MERCY 39 | (MC-M by 17) |
| 06:08 | MERCY | GOOD! FT SHOT by Gunville, Jimmy | MC-M 56 - MERCY 40 | (MC-M by 16) |
| 05:50 | MC-M | MISSED 3 PTR by Girard Fitts | ||
| REBOUND (OFF) by Ian Thomas-Minor | ||||
| 05:37 | MERCY | TURNOVR by Daniel, Orlando | ||
| 05:37 | MC-M | FOUL by Brian Hutchinson (3) | ||
| 05:19 | MERCY | TURNOVR by Daniel, Orlando | ||
| 05:17 | MC-M | STEAL by Michael Johnson | ||
| 05:02 | MC-M | GOOD! LAYUP by Brian Hutchinson | MC-M 58 - MERCY 40 | (MC-M by 18) |
| ASSIST by Ian Thomas-Minor | ||||
| 05:02 | MERCY | FOUL by Gunville, Jimmy (2) | ||
| 05:02 | MC-M | GOOD! FT SHOT by Brian Hutchinson | MC-M 59 - MERCY 40 | (MC-M by 19) |
| 04:51 | MERCY | TURNOVR by Wilson, Ed | ||
| 04:50 | MC-M | STEAL by Michael Johnson | ||
| 04:48 | MC-M | MISSED LAYUP by Michael Johnson | ||
| REBOUND (OFF) by Brian Hutchinson | ||||
| 04:45 | MC-M | GOOD! LAYUP by Brian Hutchinson | MC-M 61 - MERCY 40 | (MC-M by 21) |
| 04:26 | MERCY | GOOD! JUMPER by Marin, Michael (in the paint) | MC-M 61 - MERCY 42 | (MC-M by 19) |
| ASSIST by Wilson, Ed | ||||
