Mercy College vs UMass Lowell (11/15/08 at Lowell, MA)
Box Score
Play-by-Play
Box Score |
Mercy College vs UMass Lowell
11/15/08 6:00 at Lowell, MA
Mercy College 48
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Wilson, Ed | * | 3-11 | 0-0 | 0-0 | 0-1 | 1 | 0 | 6 | 4 | 4 | 0 | 1 | 33 |
| 15 | Parker, Kortney | * | 3-6 | 2-2 | 1-2 | 0-4 | 4 | 3 | 9 | 1 | 1 | 2 | 0 | 27 |
| 31 | Gunville, Jimmy | * | 3-9 | 3-7 | 0-0 | 2-2 | 4 | 4 | 9 | 1 | 1 | 0 | 1 | 25 |
| 32 | McMullen, Justin | * | 2-7 | 0-1 | 3-3 | 0-7 | 7 | 4 | 7 | 2 | 4 | 0 | 1 | 37 |
| 33 | Marin, Michael | * | 2-9 | 0-3 | 0-0 | 1-3 | 4 | 1 | 4 | 1 | 4 | 1 | 0 | 25 |
| 11 | Daniel, Orlando | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Charles, Jason | - | 3-4 | 0-0 | 0-3 | 1-0 | 1 | 1 | 6 | 1 | 2 | 0 | 2 | 22 |
| 34 | Brown, David | - | 3-6 | 0-0 | 1-5 | 1-4 | 5 | 3 | 7 | 1 | 6 | 1 | 1 | 28 |
| 40 | Allen, Desentrie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-52 | 5-13 | 5-13 | 9-21 | 30 | 16 | 48 | 11 | 23 | 4 | 6 | 199 | |
| 36.5% | 38.5% | 38.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 0-4 | 0-3 | |||||||||||
| 28.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-27 | 5-9 | 5-10 | |||||||||||
| 44.4% | 55.6% | 50.0% | ||||||||||||
UMass Lowell 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Kyle Caiola | * | 5-14 | 3-7 | 2-2 | 4-1 | 5 | 0 | 15 | 5 | 2 | 0 | 2 | 33 |
| 21 | Victor Colon | * | 3-8 | 1-3 | 0-0 | 1-2 | 3 | 4 | 7 | 2 | 2 | 1 | 2 | 23 |
| 22 | Craig Heatherly | * | 3-12 | 1-7 | 0-0 | 4-2 | 6 | 3 | 7 | 6 | 2 | 0 | 3 | 28 |
| 25 | Ali Kanaan | * | 5-8 | 1-2 | 0-0 | 2-9 | 11 | 3 | 11 | 0 | 2 | 3 | 0 | 30 |
| 32 | Max Kerman | * | 0-4 | 0-2 | 0-0 | 4-6 | 10 | 3 | 0 | 4 | 2 | 0 | 2 | 26 |
| 02 | John Corbacio | - | 1-4 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 |
| 03 | Sean Romsek | - | 6-11 | 4-8 | 2-2 | 2-2 | 4 | 2 | 18 | 3 | 3 | 0 | 1 | 19 |
| 05 | Robert Walton | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Marcus Johnson | - | 0-1 | 0-0 | 2-2 | 2-2 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 16 |
| 30 | Joe Gore | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 33 | Terrel Randle | - | 2-4 | 2-3 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 9 |
| 41 | Justin Graham | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-66 | 12-32 | 9-10 | 21-31 | 52 | 19 | 71 | 21 | 19 | 5 | 11 | 200 | |
| 37.9% | 37.5% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 6-18 | 1-2 | |||||||||||
| 40.0% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 11-31 | 6-14 | 8-8 | |||||||||||
| 35.5% | 42.9% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mercy College | 14 | 34 | 48 | Record: (0-1) |
| UMass Lowell | 35 | 36 | 71 | Record: (1-0) |
|
Officials: Larry Last, Paul Halloran, Michael Hammond
Technical fouls: Mercy College-None. UMass Lowell-None. Attendance: 742 |
Play-by-Play |
Mercy College vs UMass Lowell
11/15/08 6:00 at Lowell, MA
1st Period Play-by-Play
| 19:41 | UMLM | GOOD! 3 PTR by Craig Heatherly | UMLM 3 - MERCY 0 | (UMLM by 3) |
| ASSIST by Kyle Caiola | ||||
| 19:15 | MERCY | TURNOVR by Marin, Michael | ||
| 19:05 | MERCY | FOUL by McMullen, Justin (1) | ||
| 19:05 | UMLM | MISSED JUMPER by Craig Heatherly | ||
| REBOUND (DEF) by Parker, Kortney | ||||
| 19:02 | MERCY | TURNOVR by Wilson, Ed | ||
| 18:31 | UMLM | GOOD! 3 PTR by Victor Colon | UMLM 6 - MERCY 0 | (UMLM by 6) |
| ASSIST by Max Kerman | ||||
| 18:17 | MERCY | GOOD! JUMPER by Marin, Michael (fastbreak) | UMLM 6 - MERCY 2 | (UMLM by 4) |
| ASSIST by Wilson, Ed | ||||
| 17:57 | UMLM | TURNOVR by Max Kerman | ||
| 17:51 | MERCY | TURNOVR by McMullen, Justin | ||
| 17:50 | UMLM | STEAL by Victor Colon | ||
| 17:47 | UMLM | GOOD! LAYUP by Craig Heatherly (fastbreak) | UMLM 8 - MERCY 2 | (UMLM by 6) |
| ASSIST by Victor Colon | ||||
| 17:33 | MERCY | TURNOVR by Marin, Michael | ||
| 17:32 | UMLM | STEAL by Kyle Caiola | ||
| 17:25 | UMLM | MISSED 3 PTR by Victor Colon | ||
| REBOUND (DEF) by Marin, Michael | ||||
| 17:06 | MERCY | TIMEOUT 30sec | ||
| 16:47 | MERCY | TURNOVR by (TEAM) | ||
| 16:32 | UMLM | MISSED 3 PTR by Kyle Caiola | ||
| REBOUND (DEF) by Parker, Kortney | ||||
| 16:11 | UMLM | FOUL by Max Kerman (1) | ||
| 16:01 | MERCY | TURNOVR by Brown, David | ||
| 15:40 | UMLM | MISSED 3 PTR by Craig Heatherly | ||
| REBOUND (OFF) by Sean Romsek | ||||
| 15:33 | MERCY | FOUL by Gunville, Jimmy (1) | ||
| 15:20 | UMLM | GOOD! JUMPER by Ali Kanaan | UMLM 10 - MERCY 2 | (UMLM by 8) |
| ASSIST by Sean Romsek | ||||
| 14:52 | MERCY | FOUL by Gunville, Jimmy (2) | ||
| 14:52 | MERCY | TURNOVR by Gunville, Jimmy | ||
| 14:42 | MERCY | FOUL by McMullen, Justin (2) | ||
| 14:42 | UMLM | GOOD! FT SHOT by John Corbacio | UMLM 11 - MERCY 2 | (UMLM by 9) |
| 14:42 | UMLM | MISSED FT SHOT by John Corbacio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:22 | MERCY | MISSED 3 PTR by Marin, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:08 | UMLM | GOOD! 3 PTR by Sean Romsek | UMLM 14 - MERCY 2 | (UMLM by 12) |
| ASSIST by Max Kerman | ||||
| 13:55 | MERCY | TURNOVR by Charles, Jason | ||
| 13:50 | UMLM | GOOD! LAYUP by John Corbacio | UMLM 16 - MERCY 2 | (UMLM by 14) |
| ASSIST by Sean Romsek | ||||
| 13:29 | MERCY | TURNOVR by Marin, Michael | ||
| 13:28 | UMLM | STEAL by Sean Romsek | ||
| 13:24 | UMLM | GOOD! LAYUP by Kyle Caiola (fastbreak) | UMLM 18 - MERCY 2 | (UMLM by 16) |
| ASSIST by Sean Romsek | ||||
| 13:10 | UMLM | FOUL by Max Kerman (2) | ||
| 12:56 | MERCY | MISSED JUMPER by Marin, Michael | ||
| REBOUND (DEF) by John Corbacio | ||||
| 12:47 | UMLM | MISSED 3 PTR by Sean Romsek | ||
| REBOUND (DEF) by Parker, Kortney | ||||
| 12:35 | MERCY | MISSED JUMPER by Parker, Kortney | ||
| REBOUND (DEF) by Terrel Randle | ||||
| 12:19 | UMLM | GOOD! JUMPER by Sean Romsek | UMLM 20 - MERCY 2 | (UMLM by 18) |
| 12:14 | MERCY | TIMEOUT TEAM | ||
| 11:55 | MERCY | TURNOVR by Marin, Michael | ||
| 11:55 | UMLM | STEAL by Marcus Johnson | ||
| 11:42 | UMLM | MISSED JUMPER by Ali Kanaan | ||
| REBOUND (OFF) by Marcus Johnson | ||||
| 11:35 | UMLM | TURNOVR by Marcus Johnson | ||
| 11:35 | MERCY | STEAL by Charles, Jason | ||
| 11:19 | MERCY | MISSED LAYUP by Brown, David | ||
| REBOUND (DEF) by Ali Kanaan | ||||
| 11:13 | UMLM | MISSED 3 PTR by Sean Romsek | ||
| REBOUND (DEF) by Brown, David | ||||
| 11:04 | MERCY | MISSED LAYUP by Parker, Kortney | ||
| REBOUND (DEF) by Sean Romsek | ||||
| 10:58 | UMLM | FOUL by Terrel Randle (1) | ||
| 10:58 | UMLM | TURNOVR by Terrel Randle | ||
| 10:56 | MERCY | MISSED JUMPER by Parker, Kortney | ||
| REBOUND (DEF) by Ali Kanaan | ||||
| 10:46 | MERCY | FOUL by Marin, Michael (1) | ||
| 10:42 | UMLM | GOOD! JUMPER by Ali Kanaan (in the paint) | UMLM 22 - MERCY 2 | (UMLM by 20) |
| ASSIST by Kyle Caiola | ||||
| 10:35 | MERCY | TURNOVR by Wilson, Ed | ||
| 10:34 | UMLM | GOOD! 3 PTR by Kyle Caiola | UMLM 25 - MERCY 2 | (UMLM by 23) |
| ASSIST by Craig Heatherly | ||||
| 10:10 | MERCY | MISSED 3 PTR by Marin, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:59 | UMLM | TIMEOUT 30sec | ||
| 09:49 | UMLM | MISSED 3 PTR by Craig Heatherly | ||
| REBOUND (DEF) by McMullen, Justin | ||||
| 09:43 | MERCY | MISSED LAYUP by McMullen, Justin | ||
| REBOUND (DEF) by Ali Kanaan | ||||
| 09:40 | MERCY | FOUL by Gunville, Jimmy (3) | ||
| 09:29 | UMLM | MISSED JUMPER by Ali Kanaan | ||
| REBOUND (DEF) by Brown, David | ||||
| 09:22 | MERCY | GOOD! LAYUP by McMullen, Justin (fastbreak) | UMLM 25 - MERCY 4 | (UMLM by 21) |
| 09:02 | UMLM | TURNOVR by Ali Kanaan | ||
| 08:59 | MERCY | STEAL by Brown, David | ||
| 08:59 | MERCY | TURNOVR by Brown, David | ||
| 08:53 | UMLM | MISSED JUMPER by John Corbacio | ||
| REBOUND (OFF) by Victor Colon | ||||
| 08:47 | UMLM | MISSED LAYUP by Victor Colon | ||
| 08:47 | MERCY | BLOCK by Brown, David | ||
| REBOUND (OFF) by Craig Heatherly | ||||
| 08:02 | UMLM | MISSED 3 PTR by Kyle Caiola | ||
| REBOUND (OFF) by Max Kerman | ||||
| 07:50 | UMLM | MISSED 3 PTR by Craig Heatherly | ||
| REBOUND (OFF) by Max Kerman | ||||
| 07:40 | UMLM | FOUL by Victor Colon (1) | ||
| 07:30 | MERCY | MISSED JUMPER by McMullen, Justin | ||
| REBOUND (DEF) by Max Kerman | ||||
| 07:23 | UMLM | TURNOVR by Kyle Caiola | ||
| 07:05 | MERCY | GOOD! LAYUP by Marin, Michael | UMLM 25 - MERCY 6 | (UMLM by 19) |
| ASSIST by Brown, David | ||||
| 06:58 | UMLM | MISSED 3 PTR by Victor Colon | ||
| REBOUND (DEF) by McMullen, Justin | ||||
| 06:53 | MERCY | MISSED 3 PTR by Gunville, Jimmy | ||
| REBOUND (OFF) by Gunville, Jimmy | ||||
| 06:47 | MERCY | MISSED JUMPER by Gunville, Jimmy | ||
| 06:47 | UMLM | BLOCK by Ali Kanaan | ||
| REBOUND (OFF) by Gunville, Jimmy | ||||
| 06:21 | MERCY | GOOD! LAYUP by Charles, Jason | UMLM 25 - MERCY 8 | (UMLM by 17) |
| ASSIST by McMullen, Justin | ||||
| 06:21 | UMLM | FOUL by Ali Kanaan (1) | ||
| 06:21 | MERCY | MISSED FT SHOT by Charles, Jason | ||
| REBOUND (OFF) by Marin, Michael | ||||
| 06:11 | MERCY | GOOD! LAYUP by Charles, Jason | UMLM 25 - MERCY 10 | (UMLM by 15) |
| 05:57 | UMLM | MISSED 3 PTR by Sean Romsek | ||
| REBOUND (DEF) by McMullen, Justin | ||||
| 05:51 | MERCY | TURNOVR by McMullen, Justin | ||
| 05:51 | UMLM | STEAL by Max Kerman | ||
| 05:33 | UMLM | MISSED 3 PTR by Max Kerman | ||
| REBOUND (OFF) by Ali Kanaan | ||||
| 05:24 | UMLM | FOUL by Ali Kanaan (2) | ||
| 05:24 | UMLM | TURNOVR by Ali Kanaan | ||
| 05:00 | MERCY | MISSED JUMPER by Gunville, Jimmy | ||
| REBOUND (DEF) by Marcus Johnson | ||||
| 04:55 | UMLM | TURNOVR by Marcus Johnson | ||
| 04:42 | MERCY | MISSED JUMPER by Wilson, Ed | ||
| REBOUND (DEF) by Ali Kanaan | ||||
| 04:18 | UMLM | MISSED JUMPER by Kyle Caiola | ||
| 04:18 | MERCY | BLOCK by Marin, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:14 | UMLM | GOOD! 3 PTR by Ali Kanaan | UMLM 28 - MERCY 10 | (UMLM by 18) |
| ASSIST by Kyle Caiola | ||||
| 03:54 | MERCY | MISSED JUMPER by Charles, Jason | ||
| REBOUND (DEF) by Max Kerman | ||||
| 03:31 | UMLM | MISSED JUMPER by Craig Heatherly | ||
| REBOUND (DEF) by Marin, Michael | ||||
| 03:23 | MERCY | FOUL by McMullen, Justin (3) | ||
| 03:23 | MERCY | TURNOVR by McMullen, Justin | ||
| 03:11 | UMLM | MISSED LAYUP by Kyle Caiola | ||
| REBOUND (OFF) by Max Kerman | ||||
| 02:52 | UMLM | TURNOVR by Sean Romsek | ||
| 02:27 | MERCY | GOOD! LAYUP by Brown, David | UMLM 28 - MERCY 12 | (UMLM by 16) |
| ASSIST by Marin, Michael | ||||
| 02:27 | UMLM | FOUL by John Corbacio (1) | ||
| 02:27 | MERCY | MISSED FT SHOT by Brown, David | ||
| REBOUND (DEF) by Max Kerman | ||||
| 02:17 | UMLM | TURNOVR by Max Kerman | ||
| 02:08 | MERCY | GOOD! LAYUP by Brown, David | UMLM 28 - MERCY 14 | (UMLM by 14) |
| ASSIST by Wilson, Ed | ||||
| 02:08 | UMLM | FOUL by Craig Heatherly (1) | ||
| 02:08 | MERCY | MISSED FT SHOT by Brown, David | ||
| REBOUND (DEF) by Ali Kanaan | ||||
| 01:58 | UMLM | MISSED 3 PTR by Craig Heatherly | ||
| REBOUND (DEF) by Gunville, Jimmy | ||||
| 01:42 | MERCY | MISSED JUMPER by McMullen, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:34 | MERCY | MISSED 3 PTR by Gunville, Jimmy | ||
| REBOUND (DEF) by Ali Kanaan | ||||
| 01:11 | UMLM | GOOD! JUMPER by Victor Colon (in the paint) | UMLM 30 - MERCY 14 | (UMLM by 16) |
| ASSIST by Craig Heatherly | ||||
| 00:58 | MERCY | MISSED JUMPER by Wilson, Ed | ||
| REBOUND (DEF) by Craig Heatherly | ||||
| 00:50 | UMLM | GOOD! 3 PTR by Kyle Caiola | UMLM 33 - MERCY 14 | (UMLM by 19) |
| ASSIST by Craig Heatherly | ||||
| 00:38 | MERCY | MISSED LAYUP by Brown, David | ||
| 00:38 | UMLM | BLOCK by Victor Colon | ||
| REBOUND (DEF) by Ali Kanaan | ||||
| 00:05 | UMLM | MISSED LAYUP by Kyle Caiola | ||
| REBOUND (OFF) by Ali Kanaan | ||||
| 00:03 | UMLM | GOOD! LAYUP by Ali Kanaan | UMLM 35 - MERCY 14 | (UMLM by 21) |
2nd Period Play-by-Play
| 19:48 | MERCY | TURNOVR by Wilson, Ed | UMLM 35 - MERCY 14 | (UMLM by 21) |
| 19:26 | UMLM | MISSED 3 PTR by Kyle Caiola | ||
| REBOUND (DEF) by Parker, Kortney | ||||
| 19:21 | MERCY | TURNOVR by Parker, Kortney | ||
| 19:20 | UMLM | STEAL by Max Kerman | ||
| 19:14 | UMLM | TURNOVR by Victor Colon | ||
| 19:14 | MERCY | STEAL by Gunville, Jimmy | ||
| 19:10 | MERCY | GOOD! LAYUP by Wilson, Ed (fastbreak) | UMLM 35 - MERCY 16 | (UMLM by 19) |
| 18:55 | UMLM | TURNOVR by Victor Colon | ||
| 18:41 | MERCY | MISSED JUMPER by Marin, Michael | ||
| REBOUND (DEF) by Ali Kanaan | ||||
| 18:38 | MERCY | FOUL by Brown, David (1) | ||
| 18:33 | UMLM | TURNOVR by Sean Romsek | ||
| 18:23 | MERCY | MISSED LAYUP by Brown, David | ||
| REBOUND (DEF) by Max Kerman | ||||
| 18:11 | MERCY | FOUL by Gunville, Jimmy (4) | ||
| 18:09 | UMLM | MISSED 3 PTR by Ali Kanaan | ||
| REBOUND (DEF) by Marin, Michael | ||||
| 18:00 | MERCY | MISSED 3 PTR by Gunville, Jimmy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:53 | MERCY | MISSED JUMPER by Wilson, Ed | ||
| REBOUND (DEF) by Ali Kanaan | ||||
| 17:32 | UMLM | GOOD! 3 PTR by Sean Romsek | UMLM 38 - MERCY 16 | (UMLM by 22) |
| ASSIST by Craig Heatherly | ||||
| 17:18 | UMLM | FOUL by Craig Heatherly (2) | ||
| 17:05 | MERCY | MISSED JUMPER by Marin, Michael | ||
| REBOUND (OFF) by Brown, David | ||||
| 16:59 | MERCY | GOOD! LAYUP by Brown, David | UMLM 38 - MERCY 18 | (UMLM by 20) |
| 16:42 | UMLM | TURNOVR by Craig Heatherly | ||
| 16:42 | MERCY | STEAL by McMullen, Justin | ||
| 16:37 | UMLM | FOUL by Max Kerman (3) | ||
| 16:24 | MERCY | TURNOVR by Wilson, Ed | ||
| 16:23 | UMLM | STEAL by Kyle Caiola | ||
| 16:21 | UMLM | GOOD! LAYUP by Kyle Caiola (fastbreak) | UMLM 40 - MERCY 18 | (UMLM by 22) |
| 16:13 | MERCY | TURNOVR by McMullen, Justin | ||
| 16:12 | UMLM | STEAL by Craig Heatherly | ||
| 16:04 | UMLM | MISSED JUMPER by Victor Colon | ||
| REBOUND (OFF) by Craig Heatherly | ||||
| 15:56 | UMLM | MISSED LAYUP by Craig Heatherly | ||
| REBOUND (OFF) by Kyle Caiola | ||||
| 15:54 | UMLM | MISSED 3 PTR by Kyle Caiola | ||
| REBOUND (OFF) by Craig Heatherly | ||||
| 15:40 | UMLM | GOOD! 3 PTR by Sean Romsek | UMLM 43 - MERCY 18 | (UMLM by 25) |
| ASSIST by Kyle Caiola | ||||
| 15:23 | MERCY | GOOD! 3 PTR by Gunville, Jimmy | UMLM 43 - MERCY 21 | (UMLM by 22) |
| ASSIST by Wilson, Ed | ||||
| 15:20 | MERCY | TIMEOUT TEAM | ||
| 15:03 | UMLM | MISSED 3 PTR by Sean Romsek | ||
| REBOUND (DEF) by Wilson, Ed | ||||
| 14:53 | MERCY | MISSED LAYUP by Wilson, Ed | ||
| 14:53 | UMLM | BLOCK by Ali Kanaan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:49 | MERCY | MISSED LAYUP by Marin, Michael | ||
| 14:49 | UMLM | BLOCK by John Corbacio | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:36 | MERCY | MISSED 3 PTR by Marin, Michael | ||
| REBOUND (DEF) by Marcus Johnson | ||||
| 14:27 | UMLM | MISSED JUMPER by Kyle Caiola | ||
| REBOUND (OFF) by Sean Romsek | ||||
| 14:23 | UMLM | TURNOVR by Sean Romsek | ||
| 14:03 | MERCY | MISSED JUMPER by Wilson, Ed | ||
| REBOUND (OFF) by Charles, Jason | ||||
| 14:00 | UMLM | FOUL by Victor Colon (2) | ||
| 14:00 | MERCY | MISSED FT SHOT by Charles, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:00 | MERCY | MISSED FT SHOT by Charles, Jason | ||
| REBOUND (DEF) by Victor Colon | ||||
| 13:51 | UMLM | MISSED JUMPER by Marcus Johnson | ||
| REBOUND (OFF) by Marcus Johnson | ||||
| 13:48 | UMLM | FOUL by Terrel Randle (2) | ||
| 13:48 | UMLM | TURNOVR by Terrel Randle | ||
| 13:35 | MERCY | GOOD! LAYUP by Charles, Jason | UMLM 43 - MERCY 23 | (UMLM by 20) |
| 13:04 | UMLM | MISSED JUMPER by John Corbacio | ||
| REBOUND (DEF) by Brown, David | ||||
| 12:49 | MERCY | MISSED 3 PTR by Gunville, Jimmy | ||
| REBOUND (DEF) by Kyle Caiola | ||||
| 12:35 | UMLM | GOOD! 3 PTR by Terrel Randle | UMLM 46 - MERCY 23 | (UMLM by 23) |
| ASSIST by Victor Colon | ||||
| 12:12 | MERCY | MISSED JUMPER by Wilson, Ed | ||
| REBOUND (DEF) by Victor Colon | ||||
| 11:57 | UMLM | GOOD! 3 PTR by Terrel Randle | UMLM 49 - MERCY 23 | (UMLM by 26) |
| ASSIST by Marcus Johnson | ||||
| 11:44 | MERCY | GOOD! 3 PTR by Gunville, Jimmy | UMLM 49 - MERCY 26 | (UMLM by 23) |
| ASSIST by McMullen, Justin | ||||
| 11:24 | UMLM | MISSED JUMPER by Victor Colon | ||
| REBOUND (DEF) by Gunville, Jimmy | ||||
| 11:18 | MERCY | GOOD! LAYUP by Wilson, Ed (fastbreak) | UMLM 49 - MERCY 28 | (UMLM by 21) |
| ASSIST by Gunville, Jimmy | ||||
| 11:11 | UMLM | TIMEOUT 30sec | ||
| 10:46 | UMLM | MISSED LAYUP by Terrel Randle | ||
| 10:46 | MERCY | BLOCK by Parker, Kortney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:37 | UMLM | TURNOVR by (TEAM) | ||
| 10:21 | MERCY | TURNOVR by Charles, Jason | ||
| 10:21 | UMLM | STEAL by Victor Colon | ||
| 10:01 | UMLM | GOOD! 3 PTR by Kyle Caiola | UMLM 52 - MERCY 28 | (UMLM by 24) |
| ASSIST by Max Kerman | ||||
| 09:46 | MERCY | GOOD! 3 PTR by Gunville, Jimmy | UMLM 52 - MERCY 31 | (UMLM by 21) |
| ASSIST by Parker, Kortney | ||||
| 09:21 | UMLM | MISSED 3 PTR by Terrel Randle | ||
| REBOUND (DEF) by McMullen, Justin | ||||
| 08:57 | MERCY | MISSED LAYUP by Wilson, Ed | ||
| REBOUND (DEF) by Max Kerman | ||||
| 08:44 | MERCY | GOOD! LAYUP by McMullen, Justin (fastbreak) | UMLM 52 - MERCY 33 | (UMLM by 19) |
| 08:43 | UMLM | MISSED LAYUP by Max Kerman | ||
| REBOUND (DEF) by McMullen, Justin | ||||
| 08:43 | UMLM | FOUL by Victor Colon (3) | ||
| 08:43 | MERCY | GOOD! FT SHOT by McMullen, Justin | UMLM 52 - MERCY 34 | (UMLM by 18) |
| 08:26 | UMLM | TURNOVR by Justin Graham | ||
| 08:25 | MERCY | STEAL by Wilson, Ed | ||
| 08:15 | MERCY | GOOD! LAYUP by Parker, Kortney | UMLM 52 - MERCY 36 | (UMLM by 16) |
| ASSIST by Charles, Jason | ||||
| 08:14 | MERCY | TIMEOUT TEAM | ||
| 08:01 | MERCY | FOUL by Brown, David (2) | ||
| 08:01 | UMLM | MISSED 3 PTR by Craig Heatherly | ||
| REBOUND (OFF) by Craig Heatherly | ||||
| 07:55 | UMLM | GOOD! LAYUP by Ali Kanaan | UMLM 54 - MERCY 36 | (UMLM by 18) |
| ASSIST by Craig Heatherly | ||||
| 07:35 | MERCY | MISSED LAYUP by Wilson, Ed | ||
| 07:35 | UMLM | BLOCK by Ali Kanaan | ||
| REBOUND (DEF) by Max Kerman | ||||
| 07:27 | UMLM | TURNOVR by Kyle Caiola | ||
| 07:25 | MERCY | STEAL by Charles, Jason | ||
| 07:22 | MERCY | TURNOVR by Brown, David | ||
| 06:58 | UMLM | MISSED 3 PTR by Max Kerman | ||
| REBOUND (DEF) by McMullen, Justin | ||||
| 06:36 | MERCY | MISSED 3 PTR by McMullen, Justin | ||
| REBOUND (DEF) by Craig Heatherly | ||||
| 06:17 | UMLM | MISSED 3 PTR by Craig Heatherly | ||
| REBOUND (OFF) by Max Kerman | ||||
| 06:10 | UMLM | GOOD! LAYUP by Victor Colon | UMLM 56 - MERCY 36 | (UMLM by 20) |
| ASSIST by Max Kerman | ||||
| 05:49 | UMLM | FOUL by Ali Kanaan (3) | ||
| 05:46 | MERCY | FOUL by Brown, David (3) | ||
| 05:46 | MERCY | TURNOVR by Brown, David | ||
| 05:26 | UMLM | TIMEOUT TEAM | ||
| 05:13 | UMLM | MISSED JUMPER by Max Kerman | ||
| REBOUND (DEF) by Brown, David | ||||
| 05:11 | UMLM | FOUL by Victor Colon (4) | ||
| 05:11 | MERCY | MISSED FT SHOT by Brown, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:50 | UMLM | GOOD! 3 PTR by Sean Romsek | UMLM 59 - MERCY 36 | (UMLM by 23) |
| ASSIST by Craig Heatherly | ||||
| 04:32 | MERCY | TURNOVR by Brown, David | ||
| 04:31 | UMLM | STEAL by Craig Heatherly | ||
| 04:08 | UMLM | GOOD! LAYUP by Sean Romsek | UMLM 61 - MERCY 36 | (UMLM by 25) |
| 03:47 | UMLM | FOUL by Sean Romsek (1) | ||
| 03:47 | MERCY | GOOD! FT SHOT by Parker, Kortney | UMLM 61 - MERCY 37 | (UMLM by 24) |
| 03:47 | MERCY | MISSED FT SHOT by Parker, Kortney | ||
| REBOUND (DEF) by Terrel Randle | ||||
| 03:28 | MERCY | FOUL by Charles, Jason (1) | ||
| 03:17 | UMLM | FOUL by Craig Heatherly (3) | ||
| 03:17 | UMLM | TURNOVR by Craig Heatherly | ||
| 02:59 | MERCY | GOOD! 3 PTR by Parker, Kortney | UMLM 61 - MERCY 40 | (UMLM by 21) |
| ASSIST by Wilson, Ed | ||||
| 02:59 | MERCY | TIMEOUT 30sec | ||
| 02:29 | UMLM | GOOD! LAYUP by Craig Heatherly | UMLM 63 - MERCY 40 | (UMLM by 23) |
| ASSIST by Kyle Caiola | ||||
| 02:06 | MERCY | TURNOVR by Brown, David | ||
| 02:03 | UMLM | STEAL by Craig Heatherly | ||
| 02:00 | UMLM | MISSED LAYUP by John Corbacio | ||
| REBOUND (OFF) by Kyle Caiola | ||||
| 01:59 | UMLM | MISSED LAYUP by Kyle Caiola | ||
| REBOUND (OFF) by Kyle Caiola | ||||
| 01:58 | UMLM | GOOD! FT SHOT by Kyle Caiola | UMLM 64 - MERCY 40 | (UMLM by 24) |
| 01:58 | MERCY | FOUL by McMullen, Justin (4) | ||
| REBOUND (OFF) by Kyle Caiola | ||||
| 01:58 | UMLM | GOOD! FT SHOT by Kyle Caiola | UMLM 65 - MERCY 40 | (UMLM by 25) |
| 01:39 | MERCY | GOOD! JUMPER by Wilson, Ed | UMLM 65 - MERCY 42 | (UMLM by 23) |
| 01:35 | MERCY | FOUL by Parker, Kortney (1) | ||
| 01:35 | UMLM | GOOD! FT SHOT by Joe Gore | UMLM 66 - MERCY 42 | (UMLM by 24) |
