2007-08 Mercy College Men's Basketball Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown (Previous School) |
| 30 | Desentrie Allen | Fr | G | 6-5 | 200 | Bridgeport, CT (Kolbe Cathedral HS) |
| 11 | Orlando Daniel | Fr | G | 5-9 | 160 | Bridgeport, CT (Kolbe Cathedral) |
| 20 | Paul Flowers | Sr | G | 6-2 | 170 | New York, NY (Hostos CC) |
| 31 | Jimmy Gunville | Fr | G | 6-0 | 165 | Raynham, MA (Bridgewater-Raynham HS) |
| 34 | Keiron Guy | Sr | F | 6-7 | 245 | Brooklyn, NY (SUNY Delhi) |
| 1 | Vince Jordan | So | G | 6-4 | 192 | Spring Valley, NY (Spring Valley) |
| 33 | Michael Marin | Jr | G | 6-3 | 180 | Flushing, NY (St. Francis Prep) |
| 32 | Justin McMullen | Sr | G/F | 6-2 | 205 | Brooklyn, NY (Benjamin Banneker) |
| 10 | Victor Sidberry | Sr | G | 6-0 | 170 | Bronx, NY (Morris HS) |
| 22 | Julio Torres | So | G | 6-1 | 170 | Harlingen, TX (Harlingen South HS) |
| 5 | Chanze Wellington | Sr | G | 5-8 | 160 | Spring Valley, NY (Spring Valley HS) |
| 14 | Ed Wilson | Fr | G | 5-11 | 160 | Bronx, NY (Monsignor Scanlon) |
Head Coach: Tony Staffiere (Westfield State '99/1st Year)
Assistant Coach: Nick
Volchok (Mercy '04/1st Year)
Graduate Assistant Coach: Steve McGuckin (Franciscan '07/1st Year)






