Mercy
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 145 | .222 | .310 | .267 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ken Post | So | 24 | 85 | 7 | 17 | - | 2 | - | 6 | 8 | 9 | 2 | 1 | .200 | .274 | .247 | ||
| 3 | Andrew Bock | Jr | 24 | 83 | 12 | 24 | 2 | - | - | 8 | 9 | 7 | 6 | 4 | .289 | .375 | .313 | ||
| 20 | Vinny Orlando | Fr | 24 | 74 | 7 | 23 | 2 | 2 | - | 9 | 13 | 19 | 1 | 1 | .311 | .420 | .392 | ||
| 5 | Jeremy Lovera | So | 24 | 72 | 6 | 14 | 2 | - | - | 3 | 5 | 10 | 6 | 2 | .194 | .275 | .222 | ||
| 10 | Jesus Jaile | So | 21 | 61 | 2 | 14 | - | - | 1 | 4 | 4 | 5 | - | - | .230 | .277 | .279 | ||
| 26 | Nick Papas | Jr | 19 | 58 | 6 | 14 | 2 | 2 | - | 5 | 4 | 17 | 3 | 1 | .241 | .323 | .345 | ||
| 35 | Bryan Greig | Fr | 23 | 57 | 2 | 15 | 2 | - | 1 | 8 | 2 | 10 | - | 2 | .263 | .306 | .351 | ||
| 24 | Giovanni Lasalandra | Fr | 16 | 46 | 5 | 6 | 1 | 1 | - | 3 | 2 | 21 | - | - | .130 | .167 | .196 | ||
| 33 | Chris Salvo | Fr | 18 | 33 | 3 | 7 | 1 | - | - | 3 | 6 | 4 | - | - | .212 | .333 | .242 | ||
| 14 | John Casten | So | 15 | 30 | 2 | 4 | 1 | - | - | 2 | 11 | 10 | - | - | .133 | .395 | .167 | ||
| 29 | Sal Palumbo | Fr | 14 | 27 | 2 | 3 | 1 | - | - | 1 | 2 | 8 | - | 2 | .111 | .219 | .148 | ||
| 28 | Mike Gianzero | Sr | 9 | 21 | 4 | 6 | - | - | - | 0 | 2 | 5 | - | - | .286 | .348 | .286 | ||
| 6 | Michael Dern | So | 11 | 16 | 3 | 5 | - | - | - | 3 | - | 3 | 1 | - | .312 | .312 | .312 | ||
| 31 | Joseph Ganz | Sr | 7 | 12 | 2 | 2 | - | 1 | - | 0 | 2 | 7 | - | - | .167 | .286 | .333 | ||
| 37 | Joseph Gismondi | Fr | 8 | 12 | 1 | 1 | - | - | - | 2 | 1 | 4 | - | - | .083 | .154 | .083 | ||
| 25 | Nicholas Fiore | So | 6 | 9 | 0 | 0 | - | - | - | 0 | - | 6 | - | - | .000 | .100 | .000 | ||
| 16 | Brendan Siegriest | So | 11 | 9 | 3 | 0 | - | - | - | 0 | - | 2 | - | 1 | .000 | .000 | .000 | ||
| 22 | Andrew Kendel | So | 5 | 8 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - | .125 | .222 | .125 | ||
| 19 | Joe O'Neill | So | 7 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 | ||
| Totals | 24 | 715 | 68 | 157 | 14 | 8 | 2 | 57 | 72 | 148 | 19 | 14 | .220 | .305 | .270 | ||||
| Opponent | 24 | 749 | 155 | 218 | 32 | 10 | 6 | 126 | 91 | 132 | 58 | 10 | .291 | .391 | .385 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Bock | Jr | 24 | 3 | 1 | 1 | 26 | 2 | 3 | 26 | 23 | 1.13 | 97 | ||
| 21 | Ken Post | So | 24 | 1 | 1 | - | 21 | 2 | 3 | 22 | 37 | 0.59 | 95 | ||
| 20 | Vinny Orlando | Fr | 24 | 1 | - | 4 | 29 | 4 | 1 | 20 | 14 | 1.43 | 92 | ||
| 5 | Jeremy Lovera | So | 24 | 3 | - | 2 | 16 | 2 | 2 | 21 | 27 | 0.78 | 82 | ||
| 10 | Jesus Jaile | So | 21 | - | - | - | 17 | 1 | 3 | 14 | 26 | 0.54 | 65 | ||
| 26 | Nick Papas | Jr | 19 | 3 | - | - | 20 | 4 | - | 9 | 15 | 0.60 | 65 | ||
| 35 | Bryan Greig | Fr | 23 | 2 | 1 | - | 20 | 3 | 2 | 15 | 15 | 1.00 | 62 | ||
| 24 | Giovanni Lasalandra | Fr | 16 | - | - | - | 9 | 2 | 1 | 7 | 11 | 0.64 | 48 | ||
| 14 | John Casten | So | 15 | 2 | - | - | 5 | 1 | - | 9 | 5 | 1.80 | 43 | ||
| 33 | Chris Salvo | Fr | 18 | - | - | 1 | 8 | 1 | - | 12 | 6 | 2.00 | 40 | ||
| 29 | Sal Palumbo | Fr | 14 | 2 | 1 | 1 | 4 | 1 | - | 8 | 10 | 0.80 | 33 | ||
| 28 | Mike Gianzero | Sr | 9 | - | - | - | 6 | 0 | 1 | 6 | 4 | 1.50 | 23 | ||
| 6 | Michael Dern | So | 11 | - | - | - | 5 | 0 | 1 | 7 | 1 | 7.00 | 16 | ||
| 31 | Joseph Ganz | Sr | 7 | - | - | - | 4 | 1 | 1 | 2 | 1 | 2.00 | 14 | ||
| 37 | Joseph Gismondi | Fr | 8 | - | - | - | 1 | 0 | - | 3 | 4 | 0.75 | 13 | ||
| 25 | Nicholas Fiore | So | 6 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 10 | ||
| 22 | Andrew Kendel | So | 5 | - | - | 1 | 1 | 0 | - | 6 | 1 | 6.00 | 10 | ||
| 16 | Brendan Siegriest | So | 11 | - | - | - | 0 | 0 | - | 4 | 1 | 4.00 | 9 | ||
| 19 | Joe O'Neill | So | 7 | - | - | - | 1 | 0 | - | - | 1 | - | 2 | ||
| Totals | 24 | 18 | 4 | 10 | 193 | 24 | 18 | 193 | 203 | 0.95 | 819 | ||||
| Opponent | 24 | 39 | 11 | 14 | 288 | 48 | 16 | 195 | 195 | 1.00 | 904 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Bryan Greig | Fr | 6 | 6 | 1 | 2 | 0 | 1 | 37.2 | 32 | 19 | 12 | 20 | 33 | 7.88 | 1 | 2.87 | ||
| 17 | Tyler Savin | Sr | 6 | 6 | 1 | 4 | 0 | 2 | 31.1 | 43 | 30 | 23 | 8 | 21 | 6.03 | 2 | 6.61 | ||
| 18 | Joseph Pareres | Fr | 10 | 3 | 1 | 4 | 0 | - | 29.0 | 32 | 19 | 13 | 16 | 15 | 4.66 | - | 4.03 | ||
| 19 | Joe O'Neill | So | 5 | 4 | 0 | 3 | 0 | - | 23.1 | 29 | 18 | 12 | 10 | 12 | 4.63 | - | 4.63 | ||
| 34 | Billy Dring | Sr | 5 | 3 | 0 | 3 | 0 | - | 16.0 | 16 | 16 | 13 | 10 | 10 | 5.62 | 1 | 7.31 | ||
| 40 | Tom Cummings | Jr | 7 | 1 | 0 | 1 | 0 | - | 11.0 | 20 | 18 | 12 | 9 | 11 | 9.00 | 1 | 9.82 | ||
| 2 | Walter Kowalczyk | Sr | 9 | 0 | 0 | 0 | 0 | - | 9.1 | 14 | 19 | 15 | 8 | 10 | 9.64 | - | 14.46 | ||
| 11 | Chuck DeHart | Sr | 6 | 0 | 1 | 2 | 0 | - | 7.2 | 12 | 5 | 5 | 4 | 3 | 3.52 | - | 5.87 | ||
| 38 | Brian McNamara | So | 6 | 1 | 0 | 1 | 0 | - | 7.2 | 10 | 7 | 6 | 2 | 3 | 3.52 | 1 | 7.04 | ||
| 36 | Adam Rodriguez | So | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 3 | 1 | 0 | 1 | 5 | 9.00 | - | 0.00 | ||
| 12 | Brian Solomon | Fr | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 3 | 0 | 0 | 1 | 7 | 15.75 | - | 0.00 | ||
| 23 | Ray Thaisz | Jr | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 4 | 1 | 1 | 0 | 2 | 6.00 | - | 3.00 | ||
| 41 | Vincent Luppino | Fr | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 2 | 1 | 2 | 0 | - | - | INF | ||
| Totals | 24 | 24 | 4 | 20 | 0 | 3 | 185.0 | 218 | 155 | 113 | 91 | 132 | 6.42 | 6 | 5.50 | ||||
| Opponent | 24 | 24 | 20 | 4 | 4 | 7 | 194.1 | 157 | 68 | 43 | 72 | 148 | 6.85 | 2 | 1.99 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jesus Jaile | So | 21 | 142 | 132 | 8 | 2 | .986 | 10 | - | - | - | - | - | ||
| 14 | John Casten | So | 15 | 97 | 79 | 16 | 2 | .979 | 1 | 36 | 7 | .163 | 4 | - | ||
| 20 | Vinny Orlando | Fr | 24 | 115 | 60 | 48 | 7 | .939 | 12 | - | - | - | - | - | ||
| 29 | Sal Palumbo | Fr | 14 | 60 | 51 | 8 | 1 | .983 | - | 22 | 3 | .120 | 4 | - | ||
| 26 | Nick Papas | Jr | 19 | 41 | 39 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 5 | Jeremy Lovera | So | 24 | 112 | 33 | 66 | 13 | .884 | 7 | - | - | - | - | - | ||
| 3 | Andrew Bock | Jr | 24 | 36 | 31 | 5 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 35 | Bryan Greig | Fr | 23 | 36 | 23 | 10 | 3 | .917 | 1 | 8 | 2 | .200 | - | - | ||
| 21 | Ken Post | So | 24 | 72 | 21 | 42 | 9 | .875 | 6 | - | - | - | - | - | ||
| 37 | Joseph Gismondi | Fr | 8 | 23 | 20 | 3 | 0 | 1.000 | 3 | - | - | - | - | - | ||
| 24 | Giovanni Lasalandra | Fr | 16 | 22 | 20 | 0 | 2 | .909 | - | - | - | - | - | - | ||
| 28 | Mike Gianzero | Sr | 9 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 6 | Michael Dern | So | 11 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - | ||
| 25 | Nicholas Fiore | So | 6 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 22 | Andrew Kendel | So | 5 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - | ||
| 16 | Brendan Siegriest | So | 11 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 19 | Joe O'Neill | So | 7 | 7 | 3 | 4 | 0 | 1.000 | - | 8 | 3 | .273 | - | - | ||
| 33 | Chris Salvo | Fr | 18 | 5 | 2 | 1 | 2 | .600 | - | - | - | - | - | - | ||
| 2 | Walter Kowalczyk | Sr | 9 | 3 | 1 | 0 | 2 | .333 | - | 5 | - | - | - | - | ||
| 40 | Tom Cummings | Jr | 7 | 1 | 0 | 0 | 1 | .000 | - | 2 | 1 | .333 | - | - | ||
| 11 | Chuck DeHart | Sr | 6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 34 | Billy Dring | Sr | 5 | 2 | 0 | 2 | 0 | 1.000 | - | 4 | 2 | .333 | - | - | ||
| 31 | Joseph Ganz | Sr | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 41 | Vincent Luppino | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 38 | Brian McNamara | So | 6 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | - | - | - | - | ||
| 18 | Joseph Pareres | Fr | 10 | 2 | 0 | 2 | 0 | 1.000 | - | 11 | - | - | - | - | ||
| 36 | Adam Rodriguez | So | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 17 | Tyler Savin | Sr | 6 | 6 | 0 | 3 | 3 | .500 | - | 12 | 2 | .143 | - | - | ||
| 12 | Brian Solomon | Fr | 3 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | ||
| 23 | Ray Thaisz | Jr | 3 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 7 | Matt Buesser | Jr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Eric Fazio | So | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 44 | Chris Fesler | So | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Stephen Mattina | So | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 32 | Chris Mignoli | Jr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 24 | 830 | 555 | 226 | 49 | .941 | 16 | 58 | 10 | .147 | 8 | 0 | ||||
| Opponent | 24 | 842 | 583 | 218 | 41 | .951 | 18 | 19 | 14 | .424 | 4 | 0 | ||||







