Mercy
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 145 | .222 | .310 | .267 | 3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Adelphi | L, 10-5 | 35 | 5 | 9 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 |
| Mar 2 | at Pace | L, 10-0 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
| Mar 4 | Pace | L, 11-4 | 35 | 4 | 9 | 3 | 0 | 0 | 4 | 7 | 10 | 1 | 0 |
| Mar 8 | vs. Pitt.-Johnstown | L, 13-2 | 31 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 0 |
| Mar 9 | vs. Chestnut Hill | L, 7-4 | 27 | 4 | 6 | 2 | 0 | 1 | 4 | 0 | 3 | 2 | 0 |
| Mar 9 | vs. Chestnut Hill | L, 8-1 | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 11 | vs. Mass.-Lowell | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Mass.-Lowell | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Philadelphia U. | L, 5-2 | 33 | 2 | 8 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 0 |
| Mar 14 | vs. Nyack | L, 3-2 | 34 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 9 | 1 | 0 |
| Mar 15 | vs. Southern Conn. St. | L, 2-1 | 29 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 1 |
| Mar 15 | vs. Southern Conn. St. | L, 1-0 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mar 16 | vs. Merrimack | L, 5-2 | 35 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 |
| Mar 16 | vs. Merrimack | L, 4-2 | 26 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 2 |
| Mar 18 | vs. Franklin Pierce | W, 5-3 | 29 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
| Mar 18 | vs. Franklin Pierce | W, 9-4 | 38 | 9 | 8 | 1 | 0 | 0 | 8 | 10 | 5 | 1 | 0 |
| Mar 21 | Dowling | L, 9-1 | 30 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 |
| Mar 23 | at Dowling | L, 6-3 | 31 | 3 | 6 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 0 |
| Mar 24 | Molloy | W, 1-0 | 32 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 |
| Mar 24 | Molloy | W, 2-0 | 21 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Mar 25 | at Molloy | L, 11-0 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 1 |
| Mar 27 | at Queens (N.Y.) | L, 9-5 | 34 | 5 | 10 | 1 | 0 | 0 | 5 | 2 | 9 | 1 | 1 |
| Mar 30 | C.W. Post | L, 11-6 | 35 | 6 | 7 | 1 | 1 | 0 | 5 | 5 | 8 | 2 | 0 |
| Apr 1 | at C.W. Post | W, 2-0 | 24 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 1 |
| Apr 1 | at C.W. Post | L, 5-4 | 31 | 4 | 8 | 4 | 0 | 0 | 3 | 1 | 2 | 0 | 1 |
| Apr 4 | St. Thomas Aquinas | L, 6-5 | 38 | 5 | 12 | 1 | 0 | 0 | 4 | 2 | 8 | 1 | 1 |
| Apr 7 | Bridgeport | W, 7-6 | 26 | 7 | 8 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 0 |
| Apr 7 | Bridgeport | L, 9-3 | 31 | 3 | 11 | 0 | 1 | 0 | 2 | 1 | 8 | 1 | 0 |
| Apr 9 | at Bridgeport | L, 7-4 | 36 | 4 | 9 | 2 | 1 | 0 | 3 | 6 | 6 | 1 | 1 |
| Apr 10 | Caldwell | L, 11-4 | 36 | 4 | 9 | 1 | 1 | 0 | 3 | 2 | 7 | 1 | 0 |
| Apr 12 | Felician | L, 6-1 | 30 | 1 | 8 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| Apr 14 | at Dowling | L, 3-2 | 25 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 8 | 0 | 2 |
| Apr 14 | at Dowling | L, 9-5 | 29 | 5 | 10 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| Apr 15 | Dowling | L, 9-3 | 38 | 3 | 10 | 1 | 0 | 0 | 3 | 1 | 6 | 1 | 1 |
| Apr 18 | at Molloy | L, 8-5 | 34 | 5 | 8 | 1 | 0 | 0 | 4 | 11 | 10 | 1 | 0 |
| Apr 20 | at Queens (N.Y.) | L, 6-0 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| Apr 21 | Queens (N.Y.) | L, 5-0 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Apr 21 | Queens (N.Y.) | L, 4-3 | 26 | 3 | 8 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Apr 24 | C.W. Post | L, 9-2 | 31 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 11 | 0 | 0 |
| Apr 27 | C.W. Post | L, 16-7 | 39 | 7 | 12 | 1 | 1 | 0 | 6 | 7 | 5 | 1 | 0 |
| Apr 28 | at St. Thomas Aquinas | L, 11-0 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 |
| Apr 28 | at St. Thomas Aquinas | L, 6-4 | 29 | 4 | 9 | 0 | 0 | 0 | 4 | 3 | 8 | 3 | 1 |
| Apr 29 | St. Thomas Aquinas | L, 10-3 | 32 | 3 | 7 | 0 | 0 | 1 | 2 | 4 | 6 | 2 | 1 |
| Apr 30 | at Nyack | L, 8-7 | 35 | 7 | 13 | 4 | 0 | 0 | 7 | 1 | 4 | 1 | 0 |
| Apr 30 | at Nyack | W, 13-8 | 30 | 13 | 11 | 3 | 0 | 0 | 12 | 8 | 3 | 4 | 0 |
| May 2 | at Bridgeport | L, 2-1 | 28 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 10 | 1 | 2 |
| May 5 | Dominican (N.Y.) | L, 6-1 | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 8 | 1 | 1 |
| May 5 | Dominican (N.Y.) | L, 3-2 | 23 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | 7 | 1 | 1 |







