Mercy
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 145 | .222 | .310 | .267 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Walter Kowalczyk | Sr | 20 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 3 | Andrew Bock | Jr | 44 | 161 | 20 | 44 | 5 | - | - | 16 | 13 | 14 | 9 | 7 | .273 | .341 | .304 | ||
| 7 | Matt Buesser | Jr | 4 | 8 | 1 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | ||
| 14 | John Casten | So | 27 | 59 | 5 | 8 | 1 | - | - | 4 | 15 | 13 | 1 | - | .136 | .338 | .153 | ||
| 6 | Michael Dern | So | 21 | 33 | 6 | 9 | - | - | - | 3 | - | 7 | 2 | - | .273 | .273 | .273 | ||
| 8 | Eric Fazio | So | 5 | 7 | 0 | 2 | - | - | - | 0 | 3 | 1 | - | - | .286 | .500 | .286 | ||
| 25 | Nicholas Fiore | So | 15 | 33 | 2 | 3 | - | - | - | 1 | 6 | 14 | - | - | .091 | .286 | .091 | ||
| 31 | Joseph Ganz | Sr | 13 | 25 | 2 | 3 | - | 1 | - | 1 | 2 | 14 | - | - | .120 | .214 | .200 | ||
| 28 | Mike Gianzero | Sr | 16 | 38 | 5 | 9 | - | - | - | 1 | 6 | 11 | 2 | 1 | .237 | .341 | .237 | ||
| 37 | Joseph Gismondi | Fr | 15 | 27 | 2 | 4 | 1 | - | - | 3 | 2 | 8 | - | - | .148 | .233 | .185 | ||
| 35 | Bryan Greig | Fr | 36 | 88 | 4 | 20 | 5 | - | 1 | 11 | 3 | 15 | - | 2 | .227 | .274 | .318 | ||
| 10 | Jesus Jaile | So | 34 | 97 | 6 | 21 | - | - | 2 | 10 | 9 | 12 | - | - | .216 | .287 | .278 | ||
| 22 | Andrew Kendel | So | 9 | 13 | 0 | 2 | - | - | - | 0 | 2 | 1 | - | - | .154 | .267 | .154 | ||
| 24 | Giovanni Lasalandra | Fr | 33 | 102 | 7 | 19 | 2 | 1 | - | 4 | 5 | 33 | 2 | 1 | .186 | .224 | .225 | ||
| 5 | Jeremy Lovera | So | 43 | 123 | 21 | 30 | 6 | - | - | 8 | 10 | 14 | 9 | 2 | .244 | .324 | .293 | ||
| 19 | Joe O'Neill | So | 13 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 | ||
| 20 | Vinny Orlando | Fr | 46 | 144 | 19 | 37 | 4 | 2 | - | 17 | 27 | 32 | 4 | 1 | .257 | .385 | .312 | ||
| 29 | Sal Palumbo | Fr | 26 | 55 | 4 | 8 | 1 | - | - | 5 | 6 | 15 | 1 | 2 | .145 | .250 | .164 | ||
| 26 | Nick Papas | Jr | 32 | 104 | 10 | 23 | 4 | 3 | - | 9 | 6 | 32 | 4 | 1 | .221 | .281 | .317 | ||
| 18 | Joseph Pareres | Fr | 16 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .333 | .000 | ||
| 21 | Ken Post | So | 44 | 152 | 16 | 41 | 3 | 2 | - | 18 | 19 | 11 | 3 | 1 | .270 | .356 | .316 | ||
| 33 | Chris Salvo | Fr | 33 | 82 | 6 | 20 | 1 | - | - | 10 | 12 | 12 | - | - | .244 | .340 | .256 | ||
| 16 | Brendan Siegriest | So | 22 | 35 | 7 | 6 | - | 1 | - | 1 | 2 | 10 | 1 | 1 | .171 | .216 | .229 | ||
| Totals | 46 | 1394 | 145 | 310 | 33 | 10 | 3 | 122 | 149 | 272 | 38 | 19 | .222 | .310 | .267 | ||||
| Opponent | 46 | 1434 | 305 | 419 | 80 | 12 | 7 | 254 | 175 | 255 | 112 | 19 | .292 | .386 | .379 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Walter Kowalczyk | Sr | 20 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | ||
| 3 | Andrew Bock | Jr | 44 | 4 | 1 | 1 | 49 | 5 | 6 | 61 | 35 | 1.74 | 180 | ||
| 7 | Matt Buesser | Jr | 4 | - | - | - | 0 | 0 | 2 | 4 | 2 | 2.00 | 8 | ||
| 14 | John Casten | So | 27 | 3 | - | 1 | 9 | 1 | - | 17 | 17 | 1.00 | 78 | ||
| 6 | Michael Dern | So | 21 | - | - | - | 9 | 0 | 1 | 11 | 4 | 2.75 | 33 | ||
| 8 | Eric Fazio | So | 5 | - | - | - | 2 | 0 | - | 3 | 1 | 3.00 | 10 | ||
| 25 | Nicholas Fiore | So | 15 | 3 | - | - | 3 | 0 | 3 | 11 | 4 | 2.75 | 42 | ||
| 31 | Joseph Ganz | Sr | 13 | 1 | - | - | 5 | 1 | 1 | 4 | 4 | 1.00 | 28 | ||
| 28 | Mike Gianzero | Sr | 16 | - | - | - | 9 | 0 | 1 | 9 | 8 | 1.12 | 44 | ||
| 37 | Joseph Gismondi | Fr | 15 | 1 | - | - | 5 | 1 | - | 7 | 8 | 0.88 | 30 | ||
| 35 | Bryan Greig | Fr | 36 | 3 | 1 | - | 28 | 6 | 4 | 26 | 21 | 1.24 | 95 | ||
| 10 | Jesus Jaile | So | 34 | 1 | 1 | - | 27 | 2 | 3 | 19 | 43 | 0.44 | 108 | ||
| 22 | Andrew Kendel | So | 9 | - | - | 2 | 2 | 0 | - | 9 | 2 | 4.50 | 17 | ||
| 24 | Giovanni Lasalandra | Fr | 33 | - | - | 1 | 23 | 3 | 2 | 18 | 25 | 0.72 | 108 | ||
| 5 | Jeremy Lovera | So | 43 | 5 | 1 | 3 | 36 | 6 | 2 | 39 | 40 | 0.98 | 142 | ||
| 19 | Joe O'Neill | So | 13 | - | - | - | 1 | 0 | - | - | 1 | - | 2 | ||
| 20 | Vinny Orlando | Fr | 46 | 3 | - | 7 | 45 | 6 | 1 | 41 | 35 | 1.17 | 181 | ||
| 29 | Sal Palumbo | Fr | 26 | 2 | 1 | 1 | 9 | 1 | - | 16 | 15 | 1.07 | 65 | ||
| 26 | Nick Papas | Jr | 32 | 3 | 1 | - | 33 | 7 | 1 | 18 | 27 | 0.67 | 114 | ||
| 18 | Joseph Pareres | Fr | 16 | 1 | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 6 | ||
| 21 | Ken Post | So | 44 | 2 | 1 | - | 48 | 5 | 5 | 37 | 60 | 0.62 | 174 | ||
| 33 | Chris Salvo | Fr | 33 | - | - | 1 | 21 | 1 | 1 | 26 | 17 | 1.53 | 95 | ||
| 16 | Brendan Siegriest | So | 22 | - | - | - | 8 | 1 | - | 8 | 8 | 1.00 | 37 | ||
| Totals | 46 | 32 | 7 | 17 | 372 | 46 | 33 | 386 | 380 | 1.02 | 1599 | ||||
| Opponent | 46 | 58 | 23 | 34 | 544 | 99 | 25 | 389 | 358 | 1.09 | 1724 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Chuck DeHart | Sr | 14 | 1 | 1 | 3 | 1 | - | 22.2 | 22 | 9 | 7 | 9 | 18 | 7.15 | - | 2.78 | ||
| 2 | Walter Kowalczyk | Sr | 19 | 0 | 0 | 1 | 1 | - | 23.1 | 25 | 28 | 22 | 16 | 21 | 8.10 | - | 8.49 | ||
| 40 | Tom Cummings | Jr | 12 | 2 | 0 | 3 | 0 | - | 21.2 | 34 | 26 | 18 | 13 | 17 | 7.06 | 1 | 7.48 | ||
| 34 | Billy Dring | Sr | 10 | 6 | 0 | 5 | 0 | - | 31.0 | 36 | 28 | 25 | 12 | 19 | 5.52 | 1 | 7.26 | ||
| 44 | Chris Fesler | So | 1 | 1 | 0 | 1 | 0 | - | 3.0 | 3 | 6 | 6 | 3 | 0 | .00 | - | 18.00 | ||
| 35 | Bryan Greig | Fr | 9 | 7 | 2 | 2 | 0 | 1 | 48.2 | 44 | 26 | 16 | 21 | 38 | 7.03 | 1 | 2.96 | ||
| 41 | Vincent Luppino | Fr | 6 | 0 | 0 | 0 | 0 | - | 4.2 | 6 | 8 | 7 | 7 | 3 | 5.79 | - | 13.50 | ||
| 15 | Stephen Mattina | So | 4 | 2 | 0 | 2 | 0 | - | 7.2 | 8 | 9 | 6 | 3 | 6 | 7.04 | 1 | 7.04 | ||
| 38 | Brian McNamara | So | 9 | 1 | 0 | 1 | 0 | - | 11.2 | 14 | 8 | 6 | 2 | 8 | 6.17 | 1 | 4.63 | ||
| 32 | Chris Mignoli | Jr | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 7 | 8 | 5 | 3 | 3 | 8.10 | - | 13.50 | ||
| 19 | Joe O'Neill | So | 11 | 7 | 0 | 7 | 0 | 2 | 42.2 | 50 | 34 | 28 | 23 | 17 | 3.59 | - | 5.91 | ||
| 18 | Joseph Pareres | Fr | 14 | 6 | 1 | 6 | 0 | - | 42.1 | 52 | 35 | 28 | 24 | 22 | 4.68 | - | 5.95 | ||
| 36 | Adam Rodriguez | So | 10 | 1 | 0 | 1 | 0 | - | 14.1 | 19 | 15 | 8 | 5 | 13 | 8.16 | - | 5.02 | ||
| 17 | Tyler Savin | Sr | 12 | 10 | 2 | 6 | 0 | 2 | 55.1 | 68 | 48 | 38 | 22 | 43 | 6.99 | 2 | 6.18 | ||
| 12 | Brian Solomon | Fr | 7 | 0 | 1 | 0 | 0 | - | 8.1 | 7 | 3 | 3 | 3 | 14 | 15.12 | - | 3.24 | ||
| 23 | Ray Thaisz | Jr | 12 | 2 | 0 | 1 | 0 | - | 18.1 | 24 | 14 | 12 | 9 | 13 | 6.38 | - | 5.89 | ||
| Totals | 46 | 46 | 7 | 39 | 2 | 5 | 359.0 | 419 | 305 | 235 | 175 | 255 | 6.39 | 7 | 5.89 | ||||
| Opponent | 46 | 46 | 39 | 7 | 9 | 10 | 375.1 | 310 | 145 | 93 | 149 | 272 | 6.52 | 3 | 2.23 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Chuck DeHart | Sr | 14 | 5 | 1 | 4 | 0 | 1.000 | - | 3 | - | - | - | - | ||
| 2 | Walter Kowalczyk | Sr | 20 | 14 | 10 | 1 | 3 | .786 | - | 10 | - | - | - | - | ||
| 3 | Andrew Bock | Jr | 44 | 65 | 58 | 6 | 1 | .985 | 1 | - | - | - | - | - | ||
| 7 | Matt Buesser | Jr | 4 | 14 | 14 | 0 | 0 | 1.000 | - | 8 | - | - | 1 | - | ||
| 14 | John Casten | So | 27 | 164 | 135 | 24 | 5 | .970 | 1 | 59 | 14 | .192 | 10 | 1 | ||
| 40 | Tom Cummings | Jr | 12 | 3 | 0 | 1 | 2 | .333 | - | 3 | 1 | .250 | - | - | ||
| 6 | Michael Dern | So | 21 | 17 | 15 | 0 | 2 | .882 | - | - | - | - | - | - | ||
| 34 | Billy Dring | Sr | 10 | 11 | 3 | 7 | 1 | .909 | - | 10 | 4 | .286 | - | - | ||
| 8 | Eric Fazio | So | 5 | 13 | 6 | 6 | 1 | .923 | 1 | - | - | - | - | - | ||
| 44 | Chris Fesler | So | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 25 | Nicholas Fiore | So | 15 | 40 | 37 | 2 | 1 | .975 | 1 | - | - | - | - | - | ||
| 31 | Joseph Ganz | Sr | 13 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 28 | Mike Gianzero | Sr | 16 | 25 | 25 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 37 | Joseph Gismondi | Fr | 15 | 63 | 59 | 4 | 0 | 1.000 | 8 | - | - | - | - | - | ||
| 35 | Bryan Greig | Fr | 36 | 51 | 31 | 16 | 4 | .922 | 2 | 9 | 2 | .182 | - | - | ||
| 10 | Jesus Jaile | So | 34 | 239 | 221 | 15 | 3 | .987 | 12 | - | - | - | - | - | ||
| 22 | Andrew Kendel | So | 9 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - | ||
| 24 | Giovanni Lasalandra | Fr | 33 | 50 | 48 | 0 | 2 | .960 | - | - | - | - | 1 | - | ||
| 5 | Jeremy Lovera | So | 43 | 177 | 52 | 108 | 17 | .904 | 10 | - | - | - | - | - | ||
| 41 | Vincent Luppino | Fr | 6 | 2 | 1 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - | ||
| 15 | Stephen Mattina | So | 4 | 3 | 1 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | ||
| 38 | Brian McNamara | So | 9 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | ||
| 32 | Chris Mignoli | Jr | 3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | ||
| 19 | Joe O'Neill | So | 13 | 18 | 6 | 12 | 0 | 1.000 | 2 | 20 | 4 | .167 | - | - | ||
| 20 | Vinny Orlando | Fr | 46 | 207 | 103 | 94 | 10 | .952 | 17 | - | - | - | - | - | ||
| 29 | Sal Palumbo | Fr | 26 | 119 | 101 | 12 | 6 | .950 | 1 | 45 | 5 | .100 | 7 | - | ||
| 26 | Nick Papas | Jr | 32 | 62 | 58 | 4 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 18 | Joseph Pareres | Fr | 16 | 9 | 1 | 7 | 1 | .889 | 1 | 16 | 1 | .059 | - | - | ||
| 21 | Ken Post | So | 44 | 137 | 36 | 87 | 14 | .898 | 7 | - | - | - | - | - | ||
| 36 | Adam Rodriguez | So | 10 | 3 | 1 | 1 | 1 | .667 | - | 4 | 1 | .200 | - | - | ||
| 33 | Chris Salvo | Fr | 33 | 33 | 17 | 11 | 5 | .848 | 1 | - | - | - | - | - | ||
| 17 | Tyler Savin | Sr | 12 | 16 | 1 | 12 | 3 | .812 | - | 18 | 3 | .143 | - | - | ||
| 16 | Brendan Siegriest | So | 22 | 23 | 20 | 2 | 1 | .957 | 1 | - | - | - | - | - | ||
| 12 | Brian Solomon | Fr | 7 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - | ||
| 23 | Ray Thaisz | Jr | 12 | 11 | 2 | 9 | 0 | 1.000 | 1 | 6 | 1 | .143 | - | - | ||
| Totals | 46 | 1610 | 1075 | 450 | 85 | .947 | 25 | 119 | 19 | .138 | 19 | 1 | ||||
| Opponent | 46 | 1644 | 1126 | 443 | 75 | .954 | 33 | 39 | 19 | .328 | 8 | 0 | ||||







