Mercy
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 145 | .222 | .310 | .267 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jeremy Lovera | So | 43 | 123 | 21 | 30 | 6 | - | - | 8 | 10 | 14 | 9 | 2 | .244 | .324 | .293 | ||
| 3 | Andrew Bock | Jr | 44 | 161 | 20 | 44 | 5 | - | - | 16 | 13 | 14 | 9 | 7 | .273 | .341 | .304 | ||
| 35 | Bryan Greig | Fr | 36 | 88 | 4 | 20 | 5 | - | 1 | 11 | 3 | 15 | - | 2 | .227 | .274 | .318 | ||
| 20 | Vinny Orlando | Fr | 46 | 144 | 19 | 37 | 4 | 2 | - | 17 | 27 | 32 | 4 | 1 | .257 | .385 | .312 | ||
| 26 | Nick Papas | Jr | 32 | 104 | 10 | 23 | 4 | 3 | - | 9 | 6 | 32 | 4 | 1 | .221 | .281 | .317 | ||
| 21 | Ken Post | So | 44 | 152 | 16 | 41 | 3 | 2 | - | 18 | 19 | 11 | 3 | 1 | .270 | .356 | .316 | ||
| 24 | Giovanni Lasalandra | Fr | 33 | 102 | 7 | 19 | 2 | 1 | - | 4 | 5 | 33 | 2 | 1 | .186 | .224 | .225 | ||
| 14 | John Casten | So | 27 | 59 | 5 | 8 | 1 | - | - | 4 | 15 | 13 | 1 | - | .136 | .338 | .153 | ||
| 37 | Joseph Gismondi | Fr | 15 | 27 | 2 | 4 | 1 | - | - | 3 | 2 | 8 | - | - | .148 | .233 | .185 | ||
| 29 | Sal Palumbo | Fr | 26 | 55 | 4 | 8 | 1 | - | - | 5 | 6 | 15 | 1 | 2 | .145 | .250 | .164 | ||
| 33 | Chris Salvo | Fr | 33 | 82 | 6 | 20 | 1 | - | - | 10 | 12 | 12 | - | - | .244 | .340 | .256 | ||
| Totals | 46 | 1394 | 145 | 310 | 33 | 10 | 3 | 122 | 149 | 272 | 38 | 19 | .222 | .310 | .267 | ||||
| Opponent | 46 | 1434 | 305 | 419 | 80 | 12 | 7 | 254 | 175 | 255 | 112 | 19 | .292 | .386 | .379 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jeremy Lovera | So | 43 | 5 | 1 | 3 | 36 | 6 | 2 | 39 | 40 | 0.98 | 142 | ||
| 3 | Andrew Bock | Jr | 44 | 4 | 1 | 1 | 49 | 5 | 6 | 61 | 35 | 1.74 | 180 | ||
| 35 | Bryan Greig | Fr | 36 | 3 | 1 | - | 28 | 6 | 4 | 26 | 21 | 1.24 | 95 | ||
| 20 | Vinny Orlando | Fr | 46 | 3 | - | 7 | 45 | 6 | 1 | 41 | 35 | 1.17 | 181 | ||
| 26 | Nick Papas | Jr | 32 | 3 | 1 | - | 33 | 7 | 1 | 18 | 27 | 0.67 | 114 | ||
| 21 | Ken Post | So | 44 | 2 | 1 | - | 48 | 5 | 5 | 37 | 60 | 0.62 | 174 | ||
| 24 | Giovanni Lasalandra | Fr | 33 | - | - | 1 | 23 | 3 | 2 | 18 | 25 | 0.72 | 108 | ||
| 14 | John Casten | So | 27 | 3 | - | 1 | 9 | 1 | - | 17 | 17 | 1.00 | 78 | ||
| 37 | Joseph Gismondi | Fr | 15 | 1 | - | - | 5 | 1 | - | 7 | 8 | 0.88 | 30 | ||
| 29 | Sal Palumbo | Fr | 26 | 2 | 1 | 1 | 9 | 1 | - | 16 | 15 | 1.07 | 65 | ||
| 33 | Chris Salvo | Fr | 33 | - | - | 1 | 21 | 1 | 1 | 26 | 17 | 1.53 | 95 | ||
| Totals | 46 | 32 | 7 | 17 | 372 | 46 | 33 | 386 | 380 | 1.02 | 1599 | ||||
| Opponent | 46 | 58 | 23 | 34 | 544 | 99 | 25 | 389 | 358 | 1.09 | 1724 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Bryan Greig | Fr | 9 | 7 | 2 | 2 | 0 | 1 | 48.2 | 44 | 26 | 16 | 21 | 38 | 7.03 | 1 | 2.96 | ||
| Totals | 46 | 46 | 7 | 39 | 2 | 5 | 359.0 | 419 | 305 | 235 | 175 | 255 | 6.39 | 7 | 5.89 | ||||
| Opponent | 46 | 46 | 39 | 7 | 9 | 10 | 375.1 | 310 | 145 | 93 | 149 | 272 | 6.52 | 3 | 2.23 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jeremy Lovera | So | 43 | 177 | 52 | 108 | 17 | .904 | 10 | - | - | - | - | - | ||
| 3 | Andrew Bock | Jr | 44 | 65 | 58 | 6 | 1 | .985 | 1 | - | - | - | - | - | ||
| 35 | Bryan Greig | Fr | 36 | 51 | 31 | 16 | 4 | .922 | 2 | 9 | 2 | .182 | - | - | ||
| 20 | Vinny Orlando | Fr | 46 | 207 | 103 | 94 | 10 | .952 | 17 | - | - | - | - | - | ||
| 26 | Nick Papas | Jr | 32 | 62 | 58 | 4 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 21 | Ken Post | So | 44 | 137 | 36 | 87 | 14 | .898 | 7 | - | - | - | - | - | ||
| 24 | Giovanni Lasalandra | Fr | 33 | 50 | 48 | 0 | 2 | .960 | - | - | - | - | 1 | - | ||
| 14 | John Casten | So | 27 | 164 | 135 | 24 | 5 | .970 | 1 | 59 | 14 | .192 | 10 | 1 | ||
| 37 | Joseph Gismondi | Fr | 15 | 63 | 59 | 4 | 0 | 1.000 | 8 | - | - | - | - | - | ||
| 29 | Sal Palumbo | Fr | 26 | 119 | 101 | 12 | 6 | .950 | 1 | 45 | 5 | .100 | 7 | - | ||
| 33 | Chris Salvo | Fr | 33 | 33 | 17 | 11 | 5 | .848 | 1 | - | - | - | - | - | ||
| Totals | 46 | 1610 | 1075 | 450 | 85 | .947 | 25 | 119 | 19 | .138 | 19 | 1 | ||||
| Opponent | 46 | 1644 | 1126 | 443 | 75 | .954 | 33 | 39 | 19 | .328 | 8 | 0 | ||||







