2012 Mercy College Baseball Roster
| No. | Name | Yr. | Pos. | Ht. | Wgt. | B/T | Hometown (Previous School) |
| 2 | Walter Kowalczyk | Sr. | P | 5-10 | 180 | R/R | Valhalla, N.Y. (Briarcliff) |
| 3 | Andrew Bock | Jr. | OF | 5-9 | 175 | R/R | Malverne, N.Y. (Valley Stream North) |
| 5 | Jeremy Lovera | So. | INF | 5-7 | 155 | R/R | Carmel, N.Y. (Carmel) |
| 6 | Michael Dern | So. | OF | 5-7 | 165 | R/R | Roslyn, N.Y. (Valley Stream North) |
| 10 | Jesus Jaile | So. | 1B | 6-1 | 190 | R/R | Hartsdale, N.Y. (Fordham Prep (NJIT)) |
| 11 | Chuck DeHart | Sr. | P | 6-1 | 176 | R/R | Staten Island, N.Y. (St. Peter's Boys) |
| 12 | Brian Solomon | Fr. | P | 6-7 | 200 | L/L | Newburgh, N.Y. (Newburgh Free Academy) |
| 14 | John Casten | So. | C | 5-6 | 170 | R/R | Walden, N.Y. (Valley Central) |
| 15 | Steve Mattina | So. | P | 6-0 | 190 | R/R | Staten Island, N.Y. (Tottenville) |
| 16 | Brendan Siegriest | So. | OF | 6-0 | 185 | R/R | Nanuet, N.Y. (Nanuet) |
| 17 | Tyler Savin | Sr. | P | 6-3 | 235 | R/R | Wantagh. N.Y. (General Douglas MacArthur (Nassau CC)) |
| 18 | Joseph Pareres | Fr. | P | 5-10 | 175 | R/R | Bronxville, N.Y. (Fordham Prep (Fordham)) |
| 19 | Joseph O'Neill | So. | P | 6-1 | 185 | R/R | Long Beach, N.Y. (Long Beach (Nassau CC)) |
| 20 | Vinny Orlando | Fr. | INF | 5-9 | 175 | R/R | East Meadow, N.Y. (St. Dominic) |
| 21 | Ken Post | So. | INF | 5-10 | 185 | L/R | Closter, N.J. (St. Joseph's Regional) |
| 22 | Andrew Kendel | So. | OF | 6-0 | 180 | L/R | Maywood, N.J. (Hackensack) |
| 23 | Ray Thaisz | Jr. | P | 5-11 | 172 | R/R | Staten Island, N.Y. (St. Joseph By The Sea) |
| 24 | Giovanni Lasalandra | Fr. | OF | 6-2 | 180 | S/R | Warwick, N.Y. (Warwick Valley) |
| 25 | Nicholas Fiore | So. | INF | 6-0 | 205 | R/R | Wantagh, N.Y. (MacArthur) |
| 26 | Nick Papas | Jr. | OF | 6-0 | 200 | R/R | Castleton, N.Y. (Maple Hill (Hudson Valley CC)) |
| 29 | Sal Palumbo | Fr. | C | 6-1 | 190 | R/R | Medford, N.Y. (Patchogue-Medford) |
| 31 | Joseph Ganz | Sr. | OF | 6-0 | 198 | R/R | Mastic Beach, N.Y. (Longwood (Suffolk CC)) |
| 32 | Chris Mignoli | Jr. | P | 5-10 | 185 | R/R | Floral Park, N.Y. (Archbishop Molloy) |
| 33 | Chris Salvo | Fr. | INF | 6-4 | 215 | R/R | Yorktown Heights, N.Y. (Lakeland) |
| 34 | Billy Dring | Sr. | P | 6-1 | 190 | R/R | Mahopac, N.Y. (Lakeland) |
| 35 | Bryan Greig | Fr. | P | 6-1 | 205 | R/R | New City, N.Y. (Clarkstown South) |
| 36 | Adam Rodriguez | So. | P | 6-1 | 220 | R/R | Bronx, N.Y. (Monsignor Scanlan) |
| 37 | Joseph Gismondi | Fr. | INF | 6-1 | 205 | R/R | East Meadow, N.Y. (East Meadow) |
| 38 | Brian McNamara | So. | P | 5-9 | 190 | L/L | Brewster, N.Y. (Brewster) |
| 40 | Tom Cummings | Jr. | P | 6-0 | 210 | R/R | Coatesville, Pa. (Bishop Shanahan) |
| 41 | Vincent Luppino | Fr. | P | 5-11 | 185 | R/R | Englewood Cliffs, N.J. (Bergen Tech (Ramapo College)Ramapo) |
| 44 | Chris Fesler | So. | P | 6-3 | 170 | R/R | Middle Village, N.Y. (St. Francis Prep) |
Head Coach: Bob Greiner (Pace '77), Third
Season
Associate Head Coach: Bill Delaney '80
Assistant Coaches: Jason Guadagnino, Peter
Milani, Sam Golubov







