Walter Kowalczyk | #2 | | Mercy
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | St. Thomas Aquinas | L, 10-3 |
| Apr 30 | at Nyack | L, 8-7 |
| Apr 30 | at Nyack | W, 13-8 |
| May 2 | at Bridgeport | L, 2-1 |
| May 5 | Dominican (N.Y.) | L, 6-1 |
| May 5 | Dominican (N.Y.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Plate appearances | 2 | 0 | ||
| At Bats | 2 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 19 | 9 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 23.1 | 9.1 | ||
| Hits | 25 | 14 | ||
| Runs | 28 | 19 | ||
| Earned Runs | 22 | 15 | ||
| Walks | 16 | 8 | ||
| Strikeouts | 21 | 10 | ||
| Strikeouts per Game | 8.10 | 9.64 | ||
| Doubles Allowed | 4 | 2 | ||
| Triples Allowed | 2 | 2 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 97 | 45 | ||
| Batting Average Against | .258 | .311 | ||
| Earned Run Average | 8.49 | 14.46 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 2 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | - | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 14 | 3 | ||
| Put Outs | 10 | 1 | ||
| Assists | 1 | 0 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .786 | .333 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 10 | 5 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







