Vincent Luppino | #41 | | Mercy
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 6 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | St. Thomas Aquinas | L, 10-3 |
| Apr 30 | at Nyack | L, 8-7 |
| Apr 30 | at Nyack | W, 13-8 |
| May 2 | at Bridgeport | L, 2-1 |
| May 5 | Dominican (N.Y.) | L, 6-1 |
| May 5 | Dominican (N.Y.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 1 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 6 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.2 | 0.0 | ||
| Hits | 6 | 0 | ||
| Runs | 8 | 2 | ||
| Earned Runs | 7 | 1 | ||
| Walks | 7 | 2 | ||
| Strikeouts | 3 | 0 | ||
| Strikeouts per Game | 5.79 | - | ||
| Doubles Allowed | 3 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 19 | 0 | ||
| Batting Average Against | .316 | - | ||
| Earned Run Average | 13.50 | INF | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 2 | 0 | ||
| Put Outs | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







