Tyler Savin | #17 | | Mercy
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | St. Thomas Aquinas | L, 10-3 |
| Apr 30 | at Nyack | L, 8-7 |
| Apr 30 | at Nyack | W, 13-8 |
| May 2 | at Bridgeport | L, 2-1 |
| May 5 | Dominican (N.Y.) | L, 6-1 |
| May 5 | Dominican (N.Y.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 6 | ||
| Games started | 10 | 6 | ||
| Wins | 2 | 1 | ||
| Losses | 6 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 55.1 | 31.1 | ||
| Hits | 68 | 43 | ||
| Runs | 48 | 30 | ||
| Earned Runs | 38 | 23 | ||
| Walks | 22 | 8 | ||
| Strikeouts | 43 | 21 | ||
| Strikeouts per Game | 6.99 | 6.03 | ||
| Doubles Allowed | 14 | 7 | ||
| Triples Allowed | 3 | 3 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 225 | 134 | ||
| Batting Average Against | .302 | .321 | ||
| Earned Run Average | 6.18 | 6.61 | ||
| Wild pitches | 5 | 2 | ||
| Hit Batters | 6 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 6 | 2 | ||
| Total Chances | 16 | 6 | ||
| Put Outs | 1 | 0 | ||
| Assists | 12 | 3 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .812 | .500 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 18 | 12 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .143 | .143 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







