Stephen Mattina | #15 | | Mercy
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 4 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 0 | 2 | 0 | - | 7.2 | 8 | 9 | 6 | 3 | 6 | 7.04 | 1 | 7.04 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 1 | 0 | 1 | 0 | - | 5.0 | 5 | 3 | 2 | 2 | 3 | 5.40 | 1 | 3.60 |
| Away | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 3 | 1 | 0 | 1 | 9.00 | - | 9.00 |
| Neutral | 1 | 1 | 0 | 1 | 0 | - | 1.2 | 2 | 3 | 3 | 1 | 2 | 10.80 | - | 16.20 |
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 4 | 2 | 0 | 2 | 0 | - | 7.2 | 8 | 9 | 6 | 3 | 6 | 7.04 | 1 | 7.04 |







