Michael Dern | #6 | | Mercy
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .273 | - | 3 | 6 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 29 | St. Thomas Aquinas | L, 10-3 |
| Apr 30 | at Nyack | L, 8-7 |
| Apr 30 | at Nyack | W, 13-8 |
| May 2 | at Bridgeport | L, 2-1 |
| May 5 | Dominican (N.Y.) | L, 6-1 |
| May 5 | Dominican (N.Y.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Plate appearances | 33 | 16 | ||
| At Bats | 33 | 16 | ||
| Runs | 6 | 3 | ||
| Hits | 9 | 5 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 3 | ||
| Total bases | 9 | 5 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .273 | .312 | ||
| On Base Percentage | .273 | .312 | ||
| Slugging Percentage | .273 | .312 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 17 | 10 | ||
| Put Outs | 15 | 9 | ||
| Assists | 0 | 0 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .882 | .900 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







