Joseph Pareres | #18 | | Mercy
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .000 | - | 0 | 1 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 6 | 1 | 6 | 0 | - | 42.1 | 52 | 35 | 28 | 24 | 22 | 4.68 | - | 5.95 |
| Conference | 10 | 3 | 1 | 4 | 0 | - | 29.0 | 32 | 19 | 13 | 16 | 15 | 4.66 | - | 4.03 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 1 | 1 | 2 | 0 | - | 13.0 | 17 | 12 | 10 | 5 | 8 | 5.54 | - | 6.92 |
| Away | 6 | 3 | 0 | 3 | 0 | - | 21.0 | 28 | 17 | 13 | 13 | 10 | 4.29 | - | 5.57 |
| Neutral | 2 | 2 | 0 | 1 | 0 | - | 8.1 | 7 | 6 | 5 | 6 | 4 | 4.32 | - | 5.40 |
| Wins | 1 | 0 | 1 | 0 | 0 | - | 0.2 | 1 | 0 | 0 | 0 | 0 | .00 | - | 0.00 |
| Losses | 13 | 6 | 0 | 6 | 0 | - | 41.2 | 51 | 35 | 28 | 24 | 22 | 4.75 | - | 6.05 |







