Joseph Pareres | #18 | | Mercy
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .000 | - | 0 | 1 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Adelphi | L, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | at Pace | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Pace | L, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Pitt.-Johnstown | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Chestnut Hill | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Chestnut Hill | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Mass.-Lowell | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Mass.-Lowell | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Philadelphia U. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Nyack | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Southern Conn. St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Southern Conn. St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Merrimack | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Merrimack | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | vs. Franklin Pierce | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Franklin Pierce | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dowling | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Dowling | L, 6-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 24 | Molloy | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Molloy | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Molloy | L, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Queens (N.Y.) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | C.W. Post | L, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at C.W. Post | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at C.W. Post | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | St. Thomas Aquinas | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Bridgeport | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Bridgeport | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Bridgeport | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Caldwell | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Felician | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Dowling | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Dowling | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Dowling | L, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Molloy | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Queens (N.Y.) | L, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Queens (N.Y.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Queens (N.Y.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | C.W. Post | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | C.W. Post | L, 16-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at St. Thomas Aquinas | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at St. Thomas Aquinas | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | St. Thomas Aquinas | L, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Nyack | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Nyack | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Bridgeport | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | Dominican (N.Y.) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Dominican (N.Y.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |







