Joseph Ganz | #31 | | Mercy
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .120 | - | 1 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | St. Thomas Aquinas | L, 10-3 |
| Apr 30 | at Nyack | L, 8-7 |
| Apr 30 | at Nyack | W, 13-8 |
| May 2 | at Bridgeport | L, 2-1 |
| May 5 | Dominican (N.Y.) | L, 6-1 |
| May 5 | Dominican (N.Y.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Plate appearances | 28 | 14 | ||
| At Bats | 25 | 12 | ||
| Runs | 2 | 2 | ||
| Hits | 3 | 2 | ||
| Doubles | - | - | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 5 | 4 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 14 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .120 | .167 | ||
| On Base Percentage | .214 | .286 | ||
| Slugging Percentage | .200 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 6 | 0 | ||
| Put Outs | 5 | 0 | ||
| Assists | 1 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







