Bryan Greig | #35 | | Mercy
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .227 | 1 | 11 | 4 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | St. Thomas Aquinas | L, 10-3 |
| Apr 30 | at Nyack | L, 8-7 |
| Apr 30 | at Nyack | W, 13-8 |
| May 2 | at Bridgeport | L, 2-1 |
| May 5 | Dominican (N.Y.) | L, 6-1 |
| May 5 | Dominican (N.Y.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 23 | ||
| Plate appearances | 95 | 62 | ||
| At Bats | 88 | 57 | ||
| Runs | 4 | 2 | ||
| Hits | 20 | 15 | ||
| Doubles | 5 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 11 | 8 | ||
| Total bases | 28 | 20 | ||
| Walks | 3 | 2 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 15 | 10 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .227 | .263 | ||
| On Base Percentage | .274 | .306 | ||
| Slugging Percentage | .318 | .351 | ||
| Appearances | 9 | 6 | ||
| Games started | 7 | 6 | ||
| Wins | 2 | 1 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 48.2 | 37.2 | ||
| Hits | 44 | 32 | ||
| Runs | 26 | 19 | ||
| Earned Runs | 16 | 12 | ||
| Walks | 21 | 20 | ||
| Strikeouts | 38 | 33 | ||
| Strikeouts per Game | 7.03 | 7.88 | ||
| Doubles Allowed | 9 | 6 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 181 | 142 | ||
| Batting Average Against | .243 | .225 | ||
| Earned Run Average | 2.96 | 2.87 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 9 | 8 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 8 | 3 | ||
| Total Chances | 51 | 36 | ||
| Put Outs | 31 | 23 | ||
| Assists | 16 | 10 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .922 | .917 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 9 | 8 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .182 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







