Andrew Bock | #3 | | Mercy
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .273 | - | 16 | 20 | 9 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 161 | 20 | 44 | 5 | - | - | 16 | 13 | 14 | 9 | 7 | .273 | .341 | .304 |
| Conference | 24 | 83 | 12 | 24 | 2 | - | - | 8 | 9 | 7 | 6 | 4 | .289 | .375 | .313 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 65 | 10 | 21 | 3 | - | - | 11 | 6 | 6 | 6 | 4 | .323 | .384 | .369 |
| Away | 17 | 62 | 7 | 15 | 1 | - | - | 3 | 6 | 7 | 2 | 2 | .242 | .338 | .258 |
| Neutral | 9 | 34 | 3 | 8 | 1 | - | - | 2 | 1 | 1 | 1 | 1 | .235 | .257 | .265 |
| Wins | 7 | 25 | 5 | 5 | - | - | - | 5 | 2 | - | 2 | - | .200 | .250 | .200 |
| Losses | 37 | 136 | 15 | 39 | 5 | - | - | 11 | 11 | 14 | 7 | 7 | .287 | .358 | .324 |







