Adam Rodriguez | #36 | | Mercy
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | St. Thomas Aquinas | L, 10-3 |
| Apr 30 | at Nyack | L, 8-7 |
| Apr 30 | at Nyack | W, 13-8 |
| May 2 | at Bridgeport | L, 2-1 |
| May 5 | Dominican (N.Y.) | L, 6-1 |
| May 5 | Dominican (N.Y.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 4 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 14.1 | 5.0 | ||
| Hits | 19 | 3 | ||
| Runs | 15 | 1 | ||
| Earned Runs | 8 | 0 | ||
| Walks | 5 | 1 | ||
| Strikeouts | 13 | 5 | ||
| Strikeouts per Game | 8.16 | 9.00 | ||
| Doubles Allowed | 6 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 65 | 19 | ||
| Batting Average Against | .292 | .158 | ||
| Earned Run Average | 5.02 | 0.00 | ||
| Wild pitches | 3 | 3 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 3 | 1 | ||
| Put Outs | 1 | 0 | ||
| Assists | 1 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .667 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 1 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .200 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







