Mercy College
Season Statistics
Overall Statistics |
Record: 7-39 Home: 3-16 Away: 2-16 Neutral: 2-7 Conference: 4-20
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| O'Neill, Joe | .500 | 12-7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 11 | 0 | 1.000 |
| Fazio | .286 | 5-3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 6 | 6 | 1 | .923 |
| Bock, Andrew | .273 | 44-44 | 161 | 20 | 44 | 5 | 0 | 0 | 15 | 49 | .304 | 13 | 4 | 14 | 2 | .341 | 1 | 1 | 9-16 | 58 | 6 | 1 | .985 |
| Dern, Michael | .273 | 21-7 | 33 | 6 | 9 | 0 | 0 | 0 | 3 | 9 | .273 | 0 | 0 | 7 | 1 | .273 | 0 | 0 | 2-2 | 15 | 0 | 2 | .882 |
| Post, Ken | .270 | 44-44 | 152 | 16 | 41 | 3 | 2 | 0 | 18 | 48 | .316 | 19 | 2 | 11 | 2 | .356 | 1 | 0 | 3-4 | 36 | 87 | 14 | .898 |
| Orlando, Vinny | .257 | 46-46 | 144 | 19 | 37 | 4 | 2 | 0 | 17 | 45 | .313 | 27 | 3 | 32 | 1 | .385 | 0 | 7 | 4-5 | 103 | 94 | 10 | .952 |
| Lovera, Jeremy | .244 | 43-38 | 123 | 21 | 30 | 6 | 0 | 0 | 8 | 36 | .293 | 10 | 5 | 14 | 0 | .324 | 1 | 3 | 9-11 | 52 | 108 | 17 | .904 |
| Salvo, Chris | .244 | 33-22 | 82 | 6 | 20 | 1 | 0 | 0 | 10 | 21 | .256 | 12 | 0 | 12 | 1 | .340 | 0 | 1 | 0-0 | 17 | 11 | 5 | .848 |
| Gianzero, Mike | .237 | 16-11 | 38 | 5 | 9 | 0 | 0 | 0 | 1 | 9 | .237 | 6 | 0 | 11 | 0 | .341 | 0 | 0 | 2-3 | 25 | 0 | 0 | 1.000 |
| Greig, Bryan | .227 | 36-30 | 88 | 4 | 20 | 5 | 0 | 1 | 11 | 28 | .318 | 3 | 3 | 15 | 2 | .274 | 1 | 0 | 0-2 | 31 | 16 | 4 | .922 |
| Papas, Nick | .221 | 32-32 | 104 | 10 | 23 | 4 | 3 | 0 | 9 | 33 | .317 | 6 | 3 | 32 | 1 | .281 | 1 | 0 | 4-5 | 58 | 4 | 0 | 1.000 |
| Jaile, Jesus | .216 | 34-31 | 97 | 6 | 21 | 0 | 0 | 2 | 10 | 27 | .278 | 9 | 1 | 12 | 1 | .287 | 1 | 0 | 0-0 | 221 | 15 | 3 | .987 |
| Lasalandra, Giovanni | .186 | 33-29 | 102 | 7 | 19 | 2 | 1 | 0 | 4 | 23 | .225 | 5 | 0 | 33 | 2 | .224 | 0 | 1 | 2-3 | 48 | 0 | 2 | .960 |
| Siegriest, Brendan | .171 | 22-9 | 35 | 7 | 6 | 0 | 1 | 0 | 1 | 8 | .229 | 2 | 0 | 10 | 0 | .216 | 0 | 0 | 1-2 | 20 | 2 | 1 | .957 |
| Kendel, Andrew | .154 | 9-2 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 2 | 0 | 1 | 0 | .267 | 0 | 2 | 0-0 | 6 | 0 | 1 | .857 |
| Gismondi, Joseph | .148 | 15-7 | 27 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .185 | 2 | 1 | 8 | 0 | .233 | 0 | 0 | 0-0 | 59 | 4 | 0 | 1.000 |
| Palumbo, Sal | .145 | 26-19 | 55 | 4 | 8 | 1 | 0 | 0 | 5 | 9 | .164 | 6 | 2 | 15 | 0 | .250 | 1 | 1 | 1-3 | 101 | 12 | 6 | .950 |
| Casten, John | .136 | 27-25 | 59 | 5 | 8 | 1 | 0 | 0 | 4 | 9 | .153 | 15 | 3 | 13 | 0 | .338 | 0 | 1 | 1-1 | 135 | 24 | 5 | .970 |
| Ganz, Joseph | .120 | 13-7 | 25 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | .200 | 2 | 1 | 14 | 1 | .214 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Fiore, Nicholas | .091 | 15-8 | 33 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .091 | 6 | 3 | 14 | 0 | .286 | 0 | 0 | 0-0 | 37 | 2 | 1 | .975 |
| Buesser | .000 | 4-2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| Pareres, Joseph | .000 | 16-7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Kowalczyk, Walter | .000 | 20-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 10 | 1 | 3 | .786 |
| ---------- | |||||||||||||||||||||||
| 7 | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Fesler, Chris | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Mignoli, Chris | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 9 | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| McNamara, Brian | .000 | 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Rodriguez, Adam | .000 | 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Luppino, Vincent | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Cummings, Tom | .000 | 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| Thaisz, Ray | .000 | 12-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
| Mattina, Stephen | .000 | 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Dring, Billy | .000 | 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 1 | .909 |
| DeHart, Chuck | .000 | 14-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Savin, Tyler | .000 | 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 3 | .813 |
| Solomon, Brian | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .222 | 46-46 | 1394 | 145 | 310 | 33 | 10 | 3 | 121 | 372 | .267 | 149 | 32 | 272 | 15 | .310 | 7 | 17 | 38-57 | 1075 | 450 | 85 | .947 |
| Opponents | .292 | 46-46 | 1434 | 305 | 419 | 80 | 12 | 7 | 254 | 544 | .379 | 175 | 58 | 255 | 6 | .386 | 23 | 34 | 112-131 | 1126 | 443 | 75 | .954 |
| LOB - Team (328), Opp (343). DPs turned - Team (25), Opp (33). CI - Team (1), Casten 1. IBB - Team (0), Opp (9). Picked off - Post 1, Jaile 1, Fazio 1, Salvo 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DeHart, Chuck | 2.78 | 1-3 | 14-1 | 0 | 0/1 | 1 | 22.2 | 22 | 9 | 7 | 9 | 18 | 5 | 1 | 0 | 85 | .259 | 1 | 1 | 0 | 2 | 1 |
| Greig, Bryan | 2.96 | 2-2 | 9-7 | 1 | 1/1 | 0 | 48.2 | 44 | 26 | 16 | 21 | 38 | 9 | 1 | 1 | 181 | .243 | 2 | 9 | 1 | 1 | 8 |
| Solomon, Brian | 3.24 | 1-0 | 7-0 | 0 | 0/0 | 0 | 8.1 | 7 | 3 | 3 | 3 | 14 | 2 | 0 | 0 | 34 | .206 | 0 | 0 | 0 | 1 | 0 |
| McNamara, Brian | 4.63 | 0-1 | 9-1 | 0 | 0/0 | 0 | 11.2 | 14 | 8 | 6 | 2 | 8 | 1 | 1 | 1 | 45 | .311 | 1 | 1 | 1 | 1 | 0 |
| Rodriguez, Adam | 5.02 | 0-1 | 10-1 | 0 | 0/0 | 0 | 14.1 | 19 | 15 | 8 | 5 | 13 | 6 | 0 | 0 | 65 | .292 | 3 | 0 | 0 | 2 | 0 |
| O'Neill, Joe | 5.79 | 0-6 | 10-7 | 2 | 0/0 | 0 | 42.0 | 48 | 33 | 27 | 22 | 16 | 9 | 0 | 0 | 158 | .304 | 3 | 12 | 1 | 3 | 6 |
| Thaisz, Ray | 5.89 | 0-1 | 12-2 | 0 | 0/0 | 0 | 18.1 | 24 | 14 | 12 | 9 | 13 | 3 | 0 | 0 | 76 | .316 | 1 | 1 | 0 | 0 | 2 |
| Pareres, Joseph | 5.95 | 1-6 | 14-6 | 0 | 0/0 | 0 | 42.1 | 52 | 35 | 28 | 24 | 22 | 11 | 2 | 0 | 174 | .299 | 9 | 6 | 0 | 2 | 4 |
| Savin, Tyler | 6.18 | 2-6 | 12-10 | 2 | 1/0 | 0 | 55.1 | 68 | 48 | 38 | 22 | 43 | 14 | 3 | 2 | 225 | .302 | 5 | 6 | 0 | 3 | 6 |
| Mattina, Stephen | 7.04 | 0-2 | 4-2 | 0 | 0/0 | 0 | 7.2 | 8 | 9 | 6 | 3 | 6 | 0 | 0 | 1 | 32 | .250 | 0 | 3 | 0 | 0 | 0 |
| Dring, Billy | 7.26 | 0-5 | 10-6 | 0 | 0/0 | 0 | 31.0 | 36 | 28 | 25 | 12 | 19 | 7 | 1 | 1 | 118 | .305 | 3 | 6 | 0 | 1 | 3 |
| Cummings, Tom | 7.48 | 0-2 | 12-2 | 0 | 0/0 | 0 | 21.2 | 34 | 26 | 18 | 13 | 17 | 5 | 1 | 1 | 93 | .366 | 3 | 6 | 0 | 2 | 2 |
| Kowalczyk, Walter | 8.49 | 0-1 | 19-0 | 0 | 0/0 | 1 | 23.1 | 25 | 28 | 22 | 16 | 21 | 4 | 2 | 0 | 97 | .258 | 2 | 2 | 0 | 3 | 2 |
| Luppino, Vincent | 13.50 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.2 | 6 | 8 | 7 | 7 | 3 | 3 | 0 | 0 | 19 | .316 | 1 | 1 | 0 | 0 | 0 |
| Mignoli, Chris | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 7 | 8 | 5 | 3 | 3 | 1 | 0 | 0 | 16 | .438 | 2 | 1 | 0 | 2 | 0 |
| 9 | 13.50 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 |
| Fesler, Chris | 18.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 12 | .250 | 4 | 3 | 0 | 0 | 0 |
| Totals | 5.89 | 7-38 | 46-46 | 5 | 3/1 | 2 | 359.0 | 419 | 305 | 235 | 175 | 255 | 80 | 12 | 7 | 1434 | .292 | 41 | 58 | 3 | 23 | 34 |
| Opponents | 2.23 | 38-7 | 46-46 | 10 | 6/3 | 12 | 375.1 | 310 | 145 | 93 | 149 | 272 | 33 | 10 | 3 | 1394 | .222 | 24 | 32 | 5 | 7 | 17 |
| PB - Team (19), Casten 10, Palumbo 7, Lasalandra 1, Buesser 1, Opp (8). Pickoffs - Team (5), Dring 2, O'Neill 1, Palumbo 1, Thaisz 1, Opp (4). SBA/ATT - Casten (59-73), Palumbo (45-50), O'Neill (18-22), Savin (18-21), Pareres (16-17), Dring (10-14), Greig (9-11), Kowalczyk (10-10), Buesser (8-8), Thaisz (6-7), Mattina (4-5), McNamara (4-5), Rodriguez (4-5), Cummings (3-4), Solomon (4-4), DeHart (3-3), 9 (2-2), Luppino (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Gismondi, Joseph | 63 | 59 | 4 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
| Papas, Nick | 62 | 58 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Gianzero, Mike | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| O'Neill, Joe | 17 | 6 | 11 | 0 | 1.000 | 2 | 18 | 4 | .818 | 0 | 0 |
| Buesser | 14 | 14 | 0 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 1 | 0 |
| Thaisz, Ray | 11 | 2 | 9 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| Ganz, Joseph | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DeHart, Chuck | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Mattina, Stephen | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Luppino, Vincent | 2 | 1 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| 9 | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| McNamara, Brian | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Fesler, Chris | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jaile, Jesus | 239 | 221 | 15 | 3 | .987 | 12 | 0 | 0 | --- | 0 | 0 |
| Bock, Andrew | 65 | 58 | 6 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
| Fiore, Nicholas | 40 | 37 | 2 | 1 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
| Casten, John | 164 | 135 | 24 | 5 | .970 | 1 | 59 | 14 | .808 | 10 | 1 |
| Lasalandra, Giovanni | 50 | 48 | 0 | 2 | .960 | 0 | 0 | 0 | --- | 1 | 0 |
| Siegriest, Brendan | 23 | 20 | 2 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Orlando, Vinny | 207 | 103 | 94 | 10 | .952 | 17 | 0 | 0 | --- | 0 | 0 |
| Palumbo, Sal | 119 | 101 | 12 | 6 | .950 | 1 | 45 | 5 | .900 | 7 | 0 |
| Fazio | 13 | 6 | 6 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Greig, Bryan | 51 | 31 | 16 | 4 | .922 | 2 | 9 | 2 | .818 | 0 | 0 |
| Dring, Billy | 11 | 3 | 7 | 1 | .909 | 0 | 10 | 4 | .714 | 0 | 0 |
| Lovera, Jeremy | 177 | 52 | 108 | 17 | .904 | 10 | 0 | 0 | --- | 0 | 0 |
| Post, Ken | 137 | 36 | 87 | 14 | .898 | 7 | 0 | 0 | --- | 0 | 0 |
| Pareres, Joseph | 9 | 1 | 7 | 1 | .889 | 1 | 16 | 1 | .941 | 0 | 0 |
| Dern, Michael | 17 | 15 | 0 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| Kendel, Andrew | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Salvo, Chris | 33 | 17 | 11 | 5 | .848 | 1 | 0 | 0 | --- | 0 | 0 |
| Savin, Tyler | 16 | 1 | 12 | 3 | .813 | 0 | 18 | 3 | .857 | 0 | 0 |
| Kowalczyk, Walter | 14 | 10 | 1 | 3 | .786 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Rodriguez, Adam | 3 | 1 | 1 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
| Cummings, Tom | 3 | 0 | 1 | 2 | .333 | 0 | 3 | 1 | .750 | 0 | 0 |
| Mignoli, Chris | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Solomon, Brian | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Totals | 1610 | 1075 | 450 | 85 | .947 | 25 | 112 | 19 | .855 | 19 | 1 |
| Opponents | 1644 | 1126 | 443 | 75 | .954 | 33 | 38 | 19 | .667 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bock, Andrew | 8 | 31 | .258 | 36 | 130 | .277 | 15 | 65 | .231 | 29 | 96 | .302 | 5 | 7 | .714 | 24 | 60 | .400 | 38 | 61 | 0.6 |
| Buesser | 0 | 0 | --- | 0 | 8 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 4 | 0.5 |
| Casten, John | 0 | 8 | .000 | 8 | 51 | .157 | 5 | 30 | .167 | 3 | 29 | .103 | 0 | 1 | .000 | 7 | 18 | .389 | 17 | 17 | 1.0 |
| Dern, Michael | 3 | 7 | .429 | 6 | 26 | .231 | 4 | 14 | .286 | 5 | 19 | .263 | 1 | 3 | .333 | 1 | 6 | .167 | 4 | 12 | 0.3 |
| Fazio | 0 | 1 | .000 | 2 | 6 | .333 | 2 | 4 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 3 | 0.3 |
| Fiore, Nicholas | 0 | 6 | .000 | 3 | 27 | .111 | 2 | 19 | .105 | 1 | 14 | .071 | 0 | 5 | .000 | 4 | 8 | .500 | 4 | 11 | 0.4 |
| Ganz, Joseph | 2 | 5 | .400 | 1 | 20 | .050 | 2 | 7 | .286 | 1 | 18 | .056 | 0 | 0 | --- | 2 | 7 | .286 | 4 | 4 | 1.0 |
| Gianzero, Mike | 0 | 1 | .000 | 9 | 37 | .243 | 2 | 18 | .111 | 7 | 20 | .350 | 0 | 2 | .000 | 6 | 11 | .545 | 8 | 9 | 0.9 |
| Gismondi, Joseph | 0 | 9 | .000 | 4 | 18 | .222 | 1 | 14 | .071 | 3 | 13 | .231 | 0 | 2 | .000 | 3 | 7 | .429 | 8 | 7 | 1.1 |
| Greig, Bryan | 5 | 13 | .385 | 15 | 75 | .200 | 13 | 47 | .277 | 7 | 41 | .171 | 1 | 2 | .500 | 9 | 25 | .360 | 22 | 28 | 0.8 |
| Jaile, Jesus | 4 | 15 | .267 | 17 | 82 | .207 | 13 | 45 | .289 | 8 | 52 | .154 | 0 | 0 | --- | 4 | 26 | .154 | 43 | 19 | 2.3 |
| Kendel, Andrew | 0 | 1 | .000 | 2 | 12 | .167 | 1 | 4 | .250 | 1 | 9 | .111 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 9 | 0.2 |
| Kowalczyk, Walter | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Lasalandra, Giovanni | 3 | 19 | .158 | 16 | 83 | .193 | 9 | 50 | .180 | 10 | 52 | .192 | 0 | 6 | .000 | 7 | 22 | .318 | 26 | 20 | 1.3 |
| Lovera, Jeremy | 6 | 20 | .300 | 24 | 103 | .233 | 12 | 54 | .222 | 18 | 69 | .261 | 1 | 3 | .333 | 15 | 36 | .417 | 41 | 39 | 1.1 |
| O'Neill, Joe | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Orlando, Vinny | 7 | 24 | .292 | 30 | 120 | .250 | 23 | 72 | .319 | 14 | 72 | .194 | 2 | 5 | .400 | 17 | 44 | .386 | 35 | 42 | 0.8 |
| Palumbo, Sal | 2 | 10 | .200 | 6 | 45 | .133 | 4 | 26 | .154 | 4 | 29 | .138 | 1 | 2 | .500 | 8 | 19 | .421 | 16 | 17 | 0.9 |
| Papas, Nick | 7 | 21 | .333 | 16 | 83 | .193 | 12 | 52 | .231 | 11 | 52 | .212 | 1 | 5 | .200 | 10 | 23 | .435 | 27 | 18 | 1.5 |
| Pareres, Joseph | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 1 | 3.0 |
| Post, Ken | 8 | 24 | .333 | 33 | 128 | .258 | 23 | 89 | .258 | 18 | 63 | .286 | 2 | 5 | .400 | 14 | 30 | .467 | 61 | 38 | 1.6 |
| Salvo, Chris | 2 | 11 | .182 | 18 | 71 | .254 | 10 | 48 | .208 | 10 | 34 | .294 | 1 | 6 | .167 | 10 | 20 | .500 | 17 | 27 | 0.6 |
| Siegriest, Brendan | 1 | 7 | .143 | 5 | 28 | .179 | 3 | 19 | .158 | 3 | 16 | .188 | 0 | 1 | .000 | 2 | 9 | .222 | 8 | 8 | 1.0 |
| Totals | 58 | 234 | .248 | 252 | 1160 | .217 | 156 | 687 | .227 | 154 | 707 | .218 | 15 | 55 | .273 | 145 | 376 | .386 | 388 | 395 | 1.0 |
| Opponents | 21 | 79 | .266 | 398 | 1355 | .294 | 245 | 776 | .316 | 174 | 658 | .264 | 23 | 55 | .418 | 155 | 361 | .429 | 364 | 396 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bock, Andrew | 0 | 0 | --- | 12 | 41 | .293 | 6 | 11 | .545 | 8 | 44 | .182 | 6 | 31 | 72 | .431 | 10 | 35 | 6 | 4 | 8 |
| Buesser | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 6 | .000 | 0 | 2 | 0 | 1 | 1 |
| Casten, John | 0 | 0 | --- | 0 | 20 | .000 | 3 | 5 | .600 | 3 | 22 | .136 | 1 | 15 | 35 | .429 | 6 | 14 | 5 | 0 | 5 |
| Dern, Michael | 0 | 2 | .000 | 3 | 9 | .333 | 2 | 3 | .667 | 2 | 10 | .200 | 1 | 7 | 14 | .500 | 3 | 4 | 1 | 1 | 2 |
| Fazio | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 4 | 5 | .800 | 0 | 0 | 0 | 1 | 0 |
| Fiore, Nicholas | 0 | 1 | .000 | 1 | 12 | .083 | 0 | 4 | .000 | 1 | 10 | .100 | 1 | 7 | 21 | .333 | 3 | 8 | 1 | 1 | 4 |
| Ganz, Joseph | 3 | 5 | .600 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 9 | .000 | 0 | 3 | 8 | .375 | 0 | 3 | 0 | 0 | 5 |
| Gianzero, Mike | 0 | 2 | .000 | 1 | 14 | .071 | 1 | 4 | .250 | 3 | 15 | .200 | 0 | 6 | 20 | .300 | 0 | 13 | 1 | 1 | 6 |
| Gismondi, Joseph | 0 | 0 | --- | 1 | 9 | .111 | 3 | 4 | .750 | 1 | 10 | .100 | 0 | 6 | 16 | .375 | 5 | 7 | 0 | 0 | 2 |
| Greig, Bryan | 0 | 3 | .000 | 10 | 29 | .345 | 5 | 6 | .833 | 5 | 30 | .167 | 3 | 21 | 50 | .420 | 6 | 22 | 4 | 2 | 2 |
| Jaile, Jesus | 1 | 3 | .333 | 6 | 25 | .240 | 3 | 4 | .750 | 7 | 32 | .219 | 7 | 24 | 51 | .471 | 3 | 17 | 3 | 2 | 4 |
| Kendel, Andrew | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 4 | 6 | .667 | 2 | 4 | 1 | 0 | 1 |
| Kowalczyk, Walter | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| Lasalandra, Giovanni | 2 | 3 | .667 | 4 | 37 | .108 | 3 | 10 | .300 | 6 | 32 | .188 | 0 | 17 | 51 | .333 | 7 | 29 | 4 | 2 | 9 |
| Lovera, Jeremy | 0 | 1 | .000 | 6 | 32 | .188 | 4 | 8 | .500 | 7 | 29 | .241 | 3 | 27 | 62 | .435 | 11 | 21 | 3 | 6 | 5 |
| O'Neill, Joe | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Orlando, Vinny | 0 | 0 | --- | 15 | 46 | .326 | 4 | 10 | .400 | 12 | 40 | .300 | 6 | 47 | 86 | .547 | 14 | 22 | 4 | 4 | 14 |
| Palumbo, Sal | 0 | 0 | --- | 3 | 19 | .158 | 1 | 7 | .143 | 4 | 16 | .250 | 4 | 7 | 28 | .250 | 1 | 12 | 1 | 3 | 5 |
| Papas, Nick | 0 | 0 | --- | 5 | 29 | .172 | 4 | 9 | .444 | 6 | 38 | .158 | 2 | 20 | 55 | .364 | 5 | 26 | 5 | 1 | 16 |
| Pareres, Joseph | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 0 |
| Post, Ken | 0 | 0 | --- | 14 | 52 | .269 | 9 | 11 | .818 | 12 | 49 | .245 | 6 | 40 | 96 | .417 | 15 | 27 | 2 | 5 | 3 |
| Salvo, Chris | 2 | 7 | .286 | 6 | 35 | .171 | 4 | 8 | .500 | 5 | 34 | .147 | 5 | 26 | 54 | .481 | 8 | 36 | 7 | 3 | 6 |
