|
Dominican (N.Y.)
6 |
Mercy
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dominican (N.Y.) (24-24) | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 6 | 6 | 0 |
| Mercy (7-38) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Dominican (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CHRISTENSEN, Oliver ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| SADAWSKE, Tyler dh | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| BLAKE, Tony lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| CAMARDELLA, Andrew 1b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| BONILLA, Xavier cf | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| GONZALEZ, Chris rf | 1 | 3 | 1 | 2 | 2 | 0 | 0 |
| CLARK, Tyler c | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| MARTINEZ, Peter 2b | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| ALONSO, Robert 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| JAVINS, Dustin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALBY, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FESTA, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 6 | 5 | 5 | 7 | 5 |
| Batting | |||||||
|
2B: GONZALEZ, Chris RBI: GONZALEZ, Chris 2; CLARK, Tyler; MARTINEZ, Peter 2 Sac: MARTINEZ, Peter |
|||||||
| Baserunning | |||||||
|
SB: GONZALEZ, Chris 2 | |||||||
| Fielding | |||||||
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Bock rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jeremy Lovera ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ken Post 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Greig dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vinny Orlando 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nick Papas cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nicholas Fiore 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brendan Siegriest lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sal Palumbo c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chuck DeHart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Savin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 1 | 8 | 3 |
| Batting | |||||||
|
2B: Bryan Greig RBI: Bryan Greig |
|||||||
| Baserunning | |||||||
|
SB: Jeremy Lovera CS: Andrew Bock | |||||||
| Fielding | |||||||
|
E: Sal Palumbo 2 | |||||||
Dominican (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JAVINS, Dustin | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 |
| CALBY, Ryan (W, 4-2) | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| FESTA, Matthew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: JAVINS, Dustin 13; CALBY, Ryan 9; FESTA, Matthew 3 | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chuck DeHart (L, 1-3) | 4.0 | 2 | 2 | 0 | 2 | 4 | 0 |
| Tyler Savin | 3.0 | 4 | 4 | 4 | 3 | 3 | 0 |
| Totals | 7.0 | 6 | 6 | 4 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Chuck DeHart 16; Tyler Savin 16 | |||||||
| Scoring Summary |
|---|
| Dominican (N.Y.) - Top 1st |
| Mercy - Bottom 1st |
| Greig doubled down the lf line, RBI; Lovera scored. |
| Dominican (N.Y.) - Top 2nd |
| MARTINEZ singled up the middle, RBI; GONZALEZ, C. scored, unearned. |
| Mercy - Bottom 2nd |
| Dominican (N.Y.) - Top 3rd |
| Mercy - Bottom 3rd |
| Dominican (N.Y.) - Top 4th |
| GONZALEZ, C. advanced to third on a wild pitch, scored on an error by c, unearned. |
| Mercy - Bottom 4th |
| Dominican (N.Y.) - Top 5th |
| Mercy - Bottom 5th |
| Dominican (N.Y.) - Top 6th |
| GONZALEZ, C. doubled down the lf line, 2 RBI; BONILLA advanced to third; CAMARDELLA scored; BLAKE scored. |
| CLARK singled to shortstop, RBI; GONZALEZ, C. advanced to third; BONILLA scored. |
| MARTINEZ grounded out to p, SAC, bunt, RBI; CLARK advanced to second; GONZALEZ, C. scored. |
| Mercy - Bottom 6th |
| Dominican (N.Y.) - Top 7th |
| Mercy - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Dobbs Ferry, N.Y. Stadium: Mavericks Field Attendance: 67 Duration: 1:50 Umpires: Home plate - Foster West , First base - Joe Capozzi |
Weather: overcast, cool, 55 degrees Game: BB0505M1 |