|
Mercy
1 |
Bridgeport
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercy (7-37, 4-20) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
| Bridgeport (14-18, 10-11) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | 6 | 1 |
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremy Lovera ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vinny Orlando 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ken Post 3b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bryan Greig 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Andrew Bock rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nick Papas cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chris Salvo dh | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Joseph Gismondi dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giovanni Lasalandra lf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| John Casten c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Joseph Pareres p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Kowalczyk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 5 | 1 | 2 | 10 | 5 |
| Batting | |||||||
|
RBI: Chris Salvo Sac: Jeremy Lovera GIDP: Vinny Orlando; Giovanni Lasalandra |
|||||||
| Baserunning | |||||||
|
SB: Andrew Bock CS: Bryan Greig 2 | |||||||
| Fielding | |||||||
|
E: Jeremy Lovera; Vinny Orlando; Bryan Greig; Giovanni Lasalandra DP: Jeremy Lovera; Vinny Orlando; Bryan Greig; Andrew Bock; John Casten | |||||||
Bridgeport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ascenzia, John 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Polanco, Berny ss | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
| Ranaudo, Matt rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Olszyk, Mike dh | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Schlitter, Eric 1b | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Barba, Ryan 3b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| James, Michael 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nassi, Matt lf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Doran, Mike c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Solar, Jesse cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Trudeau, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tortolano, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Garret | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 6 | 0 | 6 | 6 | 12 |
| Batting | |||||||
|
2B: Olszyk, Mike Sac: Doran, Mike; Solar, Jesse GIDP: Barba, Ryan |
|||||||
| Baserunning | |||||||
|
SB: Solar, Jesse | |||||||
| Fielding | |||||||
|
E: Barba, Ryan DP: Ascenzia, John 2; Polanco, Berny; Schlitter, Eric 2; Trudeau, Kyle | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Pareres (L, 1-6) | 7.0 | 6 | 2 | 0 | 5 | 4 | 0 |
| Walter Kowalczyk | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 6 | 2 | 0 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Joseph Pareres 33; Walter Kowalczyk 5 HBP: Walter Kowalczyk | |||||||
Bridgeport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trudeau, Kyle | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Tortolano, Anthony | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Rogers, Garret (W, 1-2) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Garcia, Ryan (Sv, 2) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 5 | 1 | 0 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Trudeau, Kyle 11; Tortolano, Anthony 10; Rogers, Garret 6; Garcia, Ryan 6 HBP: Tortolano, Anthony; Rogers, Garret | |||||||
| Scoring Summary |
|---|
| Mercy - Top 1st |
| Bridgeport - Bottom 1st |
| Mercy - Top 2nd |
| Bridgeport - Bottom 2nd |
| Mercy - Top 3rd |
| Bridgeport - Bottom 3rd |
| Ranaudo reached on an error by 2b, advanced to second; Solar scored, unearned. |
| Mercy - Top 4th |
| Salvo reached on an error by 3b, RBI; Bock advanced to second; Greig advanced to third; Post scored, unearned. |
| Bridgeport - Bottom 4th |
| Mercy - Top 5th |
| Bridgeport - Bottom 5th |
| Mercy - Top 6th |
| Bridgeport - Bottom 6th |
| Mercy - Top 7th |
| Bridgeport - Bottom 7th |
| Olszyk doubled down the lf line; Ranaudo advanced to third, scored on an error by lf, unearned. |
| Mercy - Top 8th |
| Bridgeport - Bottom 8th |
| Mercy - Top 9th |
| Bridgeport - Bottom 9th |
| Other Information | |
|---|---|
|
Location: West Haven, Conn. Stadium: West Haven HS Attendance: 54 Duration: 2:17 Umpires: Home plate - Jeff Burt , First base - Dave Chaisson |
Game: BB0502B |