|
Mercy
0 |
St. Thomas Aquinas
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mercy (6-33, 4-17) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| St. Thomas Aquinas (28-15, 13-5) | 1 | 0 | 4 | 4 | 2 | 0 | X | 11 | 11 | 3 |
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Bock rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Lovera ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ken Post 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryan Greig dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jesus Jaile 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Papas cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Giovanni Lasalandra lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Vinny Orlando 2b | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| John Casten c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian McNamara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Kowalczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Luppino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Solomon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 1 | 0 | 4 | 5 | 8 |
| Batting | |||||||
|
GIDP: Ken Post; Jesus Jaile |
|||||||
| Baserunning | |||||||
|
SB: Nick Papas | |||||||
| Fielding | |||||||
|
E: Jeremy Lovera 2 DP: Jeremy Lovera; Jesus Jaile; Vinny Orlando | |||||||
St. Thomas Aquinas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Salerno ss | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Antenucci rf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Wargo 1b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Baerga ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russo c | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Susana 3b | 4 | 1 | 2 | 4 | 0 | 1 | 4 |
| Bautista 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Romanella 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Santo dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| D'Angelo lf | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Hirsch lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbalato cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Trozzo cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marotta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 11 | 11 | 4 | 4 | 6 |
| Batting | |||||||
|
3B: Salerno; Wargo; Russo HR: Susana RBI: Salerno 3; Antenucci 2; Wargo; Russo; Susana 4 Sac fly: Antenucci GIDP: Santo |
|||||||
| Baserunning | |||||||
|
SB: Antenucci; Wargo; Bautista; D'Angelo | |||||||
| Fielding | |||||||
|
E: Salerno; Susana; Bautista DP: Salerno; Susana 2; Bautista; Santo 3 | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian McNamara (L, 0-1) | 3.0 | 6 | 5 | 5 | 1 | 2 | 1 |
| Walter Kowalczyk | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Vincent Luppino | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Brian Solomon | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 11 | 10 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Brian McNamara 16; Walter Kowalczyk 8; Vincent Luppino 3; Brian Solomon 8 HBP: Brian McNamara; Vincent Luppino | |||||||
St. Thomas Aquinas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marotta (W, 7-1) | 5.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Scott | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Diaz | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Marotta 19; Scott 5; Diaz 5 HBP: Marotta 3 | |||||||
| Scoring Summary |
|---|
| Mercy - Top 1st |
| St. Thomas Aquinas - Bottom 1st |
| Russo reached on a fielder's choice, RBI; Wargo out at second ss to 3b to 2b; Antenucci scored. |
| Mercy - Top 2nd |
| St. Thomas Aquinas - Bottom 2nd |
| Mercy - Top 3rd |
| St. Thomas Aquinas - Bottom 3rd |
| Wargo tripled to center field, RBI; Salerno scored. |
| Susana homered, 3 RBI; Russo scored; Wargo scored. |
| Mercy - Top 4th |
| St. Thomas Aquinas - Bottom 4th |
| Salerno tripled to right field, 2 RBI; Barbalato scored; D'Angelo scored. |
| Antenucci grounded out to ss, RBI; Salerno scored. |
| Susana singled to left field, RBI; Russo scored. |
| Mercy - Top 5th |
| St. Thomas Aquinas - Bottom 5th |
| Salerno reached on an error by ss, RBI; Barbalato advanced to second; D'Angelo advanced to third; Santo scored. |
| Antenucci flied out to rf, SF, RBI; Barbalato out at second rf to ss; D'Angelo scored, unearned. |
| Mercy - Top 6th |
| St. Thomas Aquinas - Bottom 6th |
| Mercy - Top 7th |
| St. Thomas Aquinas - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Pomona, NY Stadium: Provident Bank Park Attendance: 125 Duration: 2:04 Umpires: Home plate - Joseph DeCrescenzo , First base - Harold Siroka |
Weather: Sunny, cold Luppino faced 3 batters in the 5th. Game: BB0428S1 |