C.W. Post vs Mercy College
@ Dobbs Ferry, N.Y. | Mavericks Field
@ Dobbs Ferry, N.Y. | Mavericks Field
4/27/2012 at 2:00 pm
|
C.W. Post
16 |
Mercy
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.W. Post (23-15) | 2 | 0 | 6 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 12 | 2 |
| Mercy (6-32) | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 7 | 12 | 6 |
C.W. Post | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tolan, Tom 3b | 5 | 4 | 3 | 1 | 1 | 1 | 0 |
| Pimentel, Angel 2b | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jennings, P.J. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brunetti, Anthony dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Santos, Gabriel ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corona, Anthony c | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| O'Kelly, Ryan c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herring, Keith ss | 4 | 3 | 2 | 2 | 1 | 1 | 2 |
| Loprete, Phil 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maccarone, Rich cf | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chenicek, Kevin 1b | 5 | 0 | 1 | 3 | 0 | 2 | 1 |
| Sloane, Ryan rf | 3 | 0 | 1 | 3 | 2 | 2 | 1 |
| Iacono, Vincent lf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Saldana, David lf | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| Martinez, Rafael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tardif, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kruel, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 16 | 12 | 13 | 7 | 10 | 9 |
| Batting | |||||||
|
2B: Chenicek, Kevin; Sloane, Ryan; Iacono, Vincent RBI: Tolan, Tom; Brunetti, Anthony 2; Corona, Anthony; Herring, Keith 2; Maccarone, Rich; Chenicek, Kevin 3; Sloane, Ryan 3 Sac fly: Brunetti, Anthony; Corona, Anthony |
|||||||
| Baserunning | |||||||
|
SB: Maccarone, Rich CS: Maccarone, Rich | |||||||
| Fielding | |||||||
|
E: Herring, Keith; Sloane, Ryan | |||||||
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vinny Orlando 2b | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Joseph Pareres ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Lasalandra lf | 5 | 0 | 2 | 0 | 1 | 0 | 3 |
| Ken Post 3b | 5 | 1 | 2 | 1 | 1 | 0 | 2 |
| Nick Papas cf | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Andrew Bock dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Chris Salvo ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Lovera ss | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nicholas Fiore 1b | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| Brendan Siegriest rf | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| Sal Palumbo c | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
| Adam Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Mattina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mignoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Thaisz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 12 | 6 | 7 | 5 | 14 |
| Batting | |||||||
|
2B: Vinny Orlando 3B: Nick Papas RBI: Vinny Orlando; Ken Post; Nick Papas; Andrew Bock; Jeremy Lovera; Sal Palumbo Sac fly: Jeremy Lovera |
|||||||
| Baserunning | |||||||
|
SB: Sal Palumbo | |||||||
| Fielding | |||||||
|
E: Vinny Orlando 2; Ken Post; Chris Salvo; Nicholas Fiore; Adam Rodriguez | |||||||
C.W. Post | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Martinez, Rafael (W, 1-1) | 6.0 | 7 | 3 | 2 | 6 | 3 | 0 |
| Tardif, Brian | 2.0 | 4 | 4 | 2 | 0 | 2 | 0 |
| Kruel, Brandon | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 7 | 4 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Martinez, Rafael 31; Tardif, Brian 12; Kruel, Brandon 5 HBP: Tardif, Brian | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Rodriguez (L, 0-1) | 3.0 | 5 | 8 | 3 | 1 | 3 | 0 |
| Stephen Mattina | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brian Solomon | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chris Mignoli | 1.2 | 6 | 8 | 5 | 3 | 1 | 0 |
| Ray Thaisz | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 12 | 16 | 8 | 7 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Adam Rodriguez 18; Stephen Mattina 5; Brian Solomon 4; Chris Mignoli 16; Ray Thaisz 9 HBP: Chris Mignoli | |||||||
| Scoring Summary |
|---|
| C.W. Post - Top 1st |
| Brunetti, A. grounded out to 2b, RBI; Pimentel, A. advanced to third; Tolan, T. scored. |
| Pimentel, A. scored on a passed ball, unearned. |
| Mercy - Bottom 1st |
| C.W. Post - Top 2nd |
| Mercy - Bottom 2nd |
| C.W. Post - Top 3rd |
| Tolan, T. singled to center field, RBI; Iacono, V. scored. |
| Brunetti, A. flied out to rf, SAC, RBI; Pimentel, A. advanced to third; Tolan, T. scored. |
| Herring, K. singled to left field, RBI; Corona, A. advanced to second; Pimentel, A. scored, unearned. |
| Maccarone, R reached on an error by ss; Herring, K. advanced to third; Corona, A. scored, unearned. |
| Sloane, R. doubled to left field, 2 RBI; Maccarone, R scored, unearned; Herring, K. scored, unearned. |
| Mercy - Bottom 3rd |
| Bock singled to left field, RBI; Papas advanced to second; Lasalandra advanced to third; Orlando scored. |
| C.W. Post - Top 4th |
| Mercy - Bottom 4th |
| C.W. Post - Top 5th |
| Mercy - Bottom 5th |
| Fiore reached on an error by rf, advanced to second on the throw; Salvo advanced to third; Bock scored, unearned. |
| C.W. Post - Top 6th |
| Corona, A. flied out to lf, SAC, RBI; Tolan, T. scored. |
| Herring, K. singled to left field, RBI; Brunetti, A. advanced to second; Pimentel, A. scored. |
| Chenicek, K. doubled to right field, 2 RBI; Herring, K. scored; Brunetti, A. scored. |
| Mercy - Bottom 6th |
| Post singled up the middle, RBI; Orlando scored. |
| C.W. Post - Top 7th |
| Pimentel, A. reached on an error by 3b; Tolan, T. advanced to third; Saldana, D. scored. |
| Maccarone, R singled to left field, RBI; Herring, K. advanced to second; Pimentel, A. advanced to third; Tolan, T. scored, unearned. |
| Chenicek, K. hit by pitch, RBI; Maccarone, R advanced to second; Herring, K. advanced to third; Pimentel, A. scored, unearned. |
| Sloane, R. walked, RBI; Chenicek, K. advanced to second; Maccarone, R advanced to third; Herring, K. scored, unearned. |
| Mercy - Bottom 7th |
| Palumbo singled to left center, advanced to second on the throw, RBI; Siegriest advanced to third; Lovera scored, unearned. |
| Orlando singled to second base, RBI; Palumbo advanced to third; Siegriest scored, unearned. |
| C.W. Post - Top 8th |
| Mercy - Bottom 8th |
| Papas tripled to left center, RBI; Post scored. |
| Lovera flied out to cf, SAC, RBI; Papas scored. |
| C.W. Post - Top 9th |
| Mercy - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Dobbs Ferry, N.Y. Stadium: Mavericks Field Attendance: 47 Duration: 2:30 Umpires: Home plate - Ed Mackey , First base - Charlie Stockinger |
Weather: chilly, windy, 50 degrees Game: BB0427M |







