Queens (N.Y.) vs Mercy College
@ Dobbs Ferry, N.Y. | Mavericks Field
@ Dobbs Ferry, N.Y. | Mavericks Field
4/21/2012 at 3:40 pm
|
Queens (N.Y.)
4 |
Mercy
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Queens (N.Y.) (11-21) | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 7 | 0 |
| Mercy (6-30) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 2 |
Queens (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bernardo 2b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Salanitri lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| LoBello 3b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Mazzella 1b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Herzog dh | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Casella rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gerdowsky c | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kelly cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Muller ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Varela rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mancini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 7 | 3 | 4 | 4 | 8 |
| Batting | |||||||
|
2B: Bernardo; LoBello; Mazzella RBI: LoBello 3 |
|||||||
| Baserunning | |||||||
|
SB: Bernardo; Kelly; Muller 2; Varela | |||||||
| Fielding | |||||||
|
DP: Bernardo; Mazzella; Muller | |||||||
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vinny Orlando 2b | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| Andrew Bock cf | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ken Post 3b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Bryan Greig lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Jaile 1b | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Brendan Siegriest | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Gismondi 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joseph Ganz dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Joe O'Neill pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Lovera ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Michael Dern rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sal Palumbo c | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tyler Savin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 8 | 3 | 4 | 2 | 8 |
| Batting | |||||||
|
RBI: Andrew Bock; Michael Dern; Sal Palumbo Sac fly: Sal Palumbo |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bryan Greig; Sal Palumbo | |||||||
Queens (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Varela (W, 1-0) | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mancini | 5.1 | 5 | 3 | 3 | 4 | 2 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Varela 8; Mancini 24 HBP: Mancini | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Savin (L, 2-5) | 7.0 | 7 | 4 | 3 | 4 | 4 | 0 |
| Totals | 7.0 | 7 | 4 | 3 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Savin 33 HBP: Tyler Savin | |||||||
| Scoring Summary |
|---|
| Queens (N.Y.) - Top 1st |
| Mercy - Bottom 1st |
| Queens (N.Y.) - Top 2nd |
| Mercy - Bottom 2nd |
| Queens (N.Y.) - Top 3rd |
| LoBello singled up the middle, 2 RBI; Bernardo scored; Varela scored. |
| Mercy - Bottom 3rd |
| Bock hit into double play 2b to ss to 1b, RBI; Orlando out on the play; Palumbo scored. |
| Queens (N.Y.) - Top 4th |
| Muller stole second; Kelly stole third, scored on an error by c, unearned. |
| Mercy - Bottom 4th |
| Queens (N.Y.) - Top 5th |
| Mercy - Bottom 5th |
| Queens (N.Y.) - Top 6th |
| Mercy - Bottom 6th |
| Dern singled to left field, RBI; Lovera advanced to second; O'Neill advanced to third; Siegriest scored. |
| Palumbo flied out to cf, SAC, RBI; O'Neill scored. |
| Queens (N.Y.) - Top 7th |
| LoBello doubled to left field, RBI; Salanitri scored. |
| Mercy - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Dobbs Ferry, N.Y. Stadium: Mavericks Field Attendance: 55 Duration: 2:15 Umpires: Home plate - David Martinez , First base - Steven Callahan |
Weather: sunny, 68 degrees Game: BB0421M2 |







