Mercy vs Molloy
@ Uniondale, NY | Mitchel Ath. Complex
@ Uniondale, NY | Mitchel Ath. Complex
4/18/2012 at 3:30 PM
|
Mercy
5 |
Molloy
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercy (6-27, 4-12) | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 8 | 3 |
| Molloy (17-19, 7-7) | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | X | 8 | 9 | 2 |
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Bock rf | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Vinny Orlando 2b | 5 | 2 | 1 | 0 | 1 | 2 | 2 |
| Ken Post 3b | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
| Bryan Greig 1b | 6 | 0 | 3 | 1 | 0 | 2 | 5 |
| Nick Papas cf | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Jeremy Lovera ss | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Chris Salvo dh | 3 | 0 | 1 | 1 | 2 | 1 | 2 |
| Michael Dern lf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Joseph Ganz lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Casten c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sal Palumbo c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Billy Dring p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Pareres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck DeHart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 8 | 4 | 11 | 10 | 17 |
| Batting | |||||||
|
2B: Vinny Orlando RBI: Bryan Greig; Nick Papas 2; Chris Salvo GIDP: Michael Dern; Joseph Ganz |
|||||||
| Baserunning | |||||||
|
SB: Nick Papas | |||||||
| Fielding | |||||||
|
E: Vinny Orlando; Bryan Greig; Jeremy Lovera | |||||||
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Guzman, Carlos cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Galanoudis, John 2b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Pyle, Erik 1b | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| Tomasetti, Dino dh | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| Liberatore, Joe pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCourt, Ray c | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Walsh, Greg lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Akers, Ryan 3b | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Kelly, Kris ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szenczy, Tom | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marchisello, Frank ss | 4 | 0 | 1 | 2 | 1 | 0 | 2 |
| Inzerillo, Robert rf | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| Lembo, Jason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberatore, Lou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beltre, Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metz, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 9 | 5 | 9 | 3 | 12 |
| Batting | |||||||
|
RBI: McCourt, Ray; Walsh, Greg; Akers, Ryan; Marchisello, Frank 2 Sac: Walsh, Greg |
|||||||
| Baserunning | |||||||
|
SB: Guzman, Carlos; Galanoudis, John; Pyle, Erik; Walsh, Greg; Marchisello, Frank CS: Guzman, Carlos; Galanoudis, John | |||||||
| Fielding | |||||||
|
E: Guzman, Carlos; Galanoudis, John DP: Galanoudis, John 2; Pyle, Erik 2; Akers, Ryan | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Billy Dring | 3.0 | 4 | 5 | 2 | 5 | 0 | 0 |
| Tom Cummings (L, 0-2) | 3.0 | 4 | 3 | 0 | 1 | 2 | 0 |
| Joseph Pareres | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chuck DeHart | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 8.0 | 9 | 8 | 2 | 9 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Billy Dring 18; Tom Cummings 16; Joseph Pareres 5; Chuck DeHart 5 HBP: Tom Cummings 2 | |||||||
| Pitches-Strikes: Dring 71-33; Cummings 59-39; Pareres 16-5; DeHart 25-15; | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lembo, Jason | 5.0 | 3 | 2 | 1 | 7 | 4 | 0 |
| Liberatore, Lou | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 |
| Brown, Patrick (W, 5-2) | 2.2 | 3 | 0 | 0 | 0 | 4 | 0 |
| Beltre, Angel | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Metz, Matthew (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 5 | 4 | 11 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Lembo, Jason 26; Liberatore, Lou 5; Brown, Patrick 13; Beltre, Angel 3; Metz, Matthew 2 HBP: Lembo, Jason; Brown, Patrick 3 | |||||||
| Pitches-Strikes: Lembo 120-66; LiberatoreL 18-7; Brown 41-26; Beltre 15-4; Metz 7-6; | |||||||
| Scoring Summary |
|---|
| Mercy - Top 1st |
| Greig singled, advanced to third on a fielding error by cf; Orlando scored, unearned. |
| Molloy - Bottom 1st |
| Walsh reached on a fielder's choice to shortstop; McCourt advanced to second, advanced to third on an error by ss; Tomasetti scored, unearned; Pyle scored, unearned. |
| Akers singled to right field, RBI; Walsh advanced to third; McCourt scored, unearned. |
| Mercy - Top 2nd |
| Molloy - Bottom 2nd |
| Mercy - Top 3rd |
| Molloy - Bottom 3rd |
| Marchisello singled to right field, 2 RBI; McCourt scored; Tomasetti scored. |
| Mercy - Top 4th |
| Molloy - Bottom 4th |
| Mercy - Top 5th |
| Salvo walked, RBI; Lovera advanced to second; Greig advanced to third; Post scored. |
| Molloy - Bottom 5th |
| Mercy - Top 6th |
| Greig singled up the middle, RBI; Post advanced to second; Orlando advanced to third; Casten scored. |
| Papas singled through the left side, 2 RBI; Greig advanced to second; Post scored; Orlando scored. |
| Molloy - Bottom 6th |
| Pyle singled to shortstop; Galanoudis advanced to third on a fielding error by 1b; Inzerillo scored, unearned. |
| McCourt singled to left field, RBI; Tomasetti advanced to second; Pyle advanced to third; Galanoudis scored, unearned. |
| Walsh hit by pitch, RBI; McCourt advanced to second; Tomasetti advanced to third; Pyle scored, unearned. |
| Mercy - Top 7th |
| Molloy - Bottom 7th |
| Mercy - Top 8th |
| Molloy - Bottom 8th |
| Mercy - Top 9th |
| Molloy - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Uniondale, NY Stadium: Mitchel Ath. Complex Attendance: 25 Duration: 3:10 |
Game: BB0418Y |







