Mercy vs Dowling Baseball
@ Brookhaven, N.Y. | Golden Lions Field
@ Brookhaven, N.Y. | Golden Lions Field
4/14/2012 at 2:28
|
Mercy
5 |
Dowling
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mercy (6-25) | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 10 | 3 |
| Dowling (21-13) | 1 | 3 | 5 | 0 | 0 | 0 | X | 9 | 9 | 0 |
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Bock rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vinny Orlando 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ken Post 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Bryan Greig dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Ganz dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Papas cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jesus Jaile 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joseph Gismondi 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Lasalandra lf | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jeremy Lovera ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chris Salvo ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Palumbo c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Savin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Thaisz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 10 | 5 | 1 | 3 | |
| Batting | |||||||
|
2B: Nick Papas 3B: Vinny Orlando; Nick Papas RBI: Andrew Bock; Vinny Orlando; Ken Post; Jesus Jaile; Giovanni Lasalandra |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ken Post; Jesus Jaile; Tyler Savin | |||||||
Dowling | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abreu, Andrew 2b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Veltre, Rob cf | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Candela, Joe rf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Schuster, Adam rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig, Sean lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Benedetto, Matt dh | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Brandmaier, JC 1b | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| DeMeo, Kyle ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Schneider, Ian 3b | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Masiello, Dan c | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mikalsen, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De La Rosa, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 9 | 6 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: Abreu, Andrew; Candela, Joe RBI: Abreu, Andrew; Veltre, Rob 2; Candela, Joe; Benedetto, Matt; Masiello, Dan Sac: DeMeo, Kyle Sac fly: Veltre, Rob |
|||||||
| Baserunning | |||||||
|
SB: Veltre, Rob; Schuster, Adam; Schneider, Ian | |||||||
| Fielding | |||||||
|
DP: Brandmaier, JC; Schneider, Ian | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Savin (L, 2-4) | 3.0 | 8 | 9 | 5 | 1 | 2 | 0 |
| Adam Rodriguez | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ray Thaisz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 9 | 5 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Savin 22; Adam Rodriguez 7; Ray Thaisz 4 HBP: Tyler Savin 2 | |||||||
| Pitches-Strikes: Savin 65-44; Rodriguez 29-15; Thaisz 9-6; | |||||||
Dowling | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mikalsen, Ryan (W, 3-2) | 6.0 | 10 | 5 | 2 | 1 | 0 | 0 |
| De La Rosa, Anthony | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 5 | 2 | 1 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Mikalsen, Ryan 28; De La Rosa, Anthony 3 HBP: Mikalsen, Ryan | |||||||
| Pitches-Strikes: Mikalsen 100-65; De La Rosa 8-4; | |||||||
| Scoring Summary |
|---|
| Mercy - Top 1st |
| Dowling - Bottom 1st |
| Benedetto singled to third base, RBI; Candela advanced to third; Veltre scored. |
| Mercy - Top 2nd |
| Dowling - Bottom 2nd |
| Abreu doubled to right field, RBI; Schneider scored. |
| Veltre singled to left field, RBI; Abreu scored. |
| Candela singled to left field, RBI; Veltre scored. |
| Mercy - Top 3rd |
| Orlando singled up the middle, RBI; Lovera scored. |
| Dowling - Bottom 3rd |
| Masiello reached on a fielder's choice, RBI; Schneider advanced to second; Brandmaier advanced to third, scored on an error by 3b, unearned; Benedetto scored. |
| Abreu singled to pitcher, advanced to second on an error by p; Masiello advanced to third; Schneider scored, unearned. |
| Veltre flied out to cf, SAC, RBI; Abreu advanced to third; Masiello scored, unearned. |
| Schuster reached on an error by 1b; Abreu scored, unearned. |
| Mercy - Top 4th |
| Dowling - Bottom 4th |
| Mercy - Top 5th |
| Dowling - Bottom 5th |
| Mercy - Top 6th |
| Post singled to second base, RBI; Orlando scored. |
| Jaile singled to left field, RBI; Papas advanced to third; Ganz scored, unearned. |
| Lasalandra reached on a fielder's choice, RBI; Gismondi out at second ss to 2b; Papas scored, unearned. |
| Bock singled to left field, RBI; Palumbo advanced to second; Lovera advanced to third, out at home lf to c; Lasalandra scored, unearned. |
| Dowling - Bottom 6th |
| Mercy - Top 7th |
| Dowling - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Brookhaven, N.Y. Stadium: Golden Lions Field Attendance: 145 Duration: 1:42 |
Game: BB0414D2 |







