Felician vs Mercy College
@ Dobbs Ferry, N.Y. | Mavericks Field
@ Dobbs Ferry, N.Y. | Mavericks Field
4/12/2012 at 3:00 pm
|
Felician
6 |
Mercy
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felician (16-17) | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 10 | 1 |
| Mercy (6-23) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 |
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ZUDONYI, Mickey 2b | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
| HAJJAR, George cf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| SIMPSON, Jimmy ss | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| PETOSA, Joe rf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| LAVOIE, Gary rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARRELL, Mike 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| WHITEHEAD, Kevin c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| COLLAZO, Jay c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HIDALGO, Miguel 1b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| McGUINESS, Korey 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| AYALA, Chris dh | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| GONZALEZ, Timothy ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TESTONE, Lou lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| PHILLIPS, Casey lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| GODFREY, Chet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOWLER, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARRISON, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARDNER, T.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FACENDO, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 10 | 6 | 2 | 8 | 6 |
| Batting | |||||||
|
2B: PETOSA, Joe 3B: HAJJAR, George HR: PETOSA, Joe RBI: HAJJAR, George; PETOSA, Joe 4; FARRELL, Mike |
|||||||
| Baserunning | |||||||
|
SB: HAJJAR, George; FARRELL, Mike CS: ZUDONYI, Mickey; LAVOIE, Gary | |||||||
| Fielding | |||||||
|
E: SIMPSON, Jimmy DP: ZUDONYI, Mickey 2; SIMPSON, Jimmy; FARRELL, Mike; HIDALGO, Miguel; McGUINESS, Korey | |||||||
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vinny Orlando 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Giovanni Lasalandra lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Andrew Bock cf | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Ken Post 3b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Chris Salvo ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nicholas Fiore 1b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Joseph Ganz dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesus Jaile ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Dern rf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| John Casten c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Stephen Mattina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian McNamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck DeHart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 8 | 0 | 5 | 2 | 8 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ken Post; John Casten | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GODFREY, Chet (W, 4-3) | 6.0 | 6 | 0 | 0 | 2 | 2 | 0 |
| FOWLER, Jack | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| HARRISON, Steven | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| GARDNER, T.J. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FACENDO, Matthew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: GODFREY, Chet 23; FOWLER, Jack 4; HARRISON, Steven 4; GARDNER, T.J. 2; FACENDO, Matthew 3 HBP: GODFREY, Chet | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephen Mattina (L, 0-2) | 4.0 | 5 | 3 | 2 | 1 | 2 | 1 |
| Brian Solomon | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Tom Cummings | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Brian McNamara | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chuck DeHart | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 6 | 5 | 2 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Stephen Mattina 19; Brian Solomon 6; Tom Cummings 5; Brian McNamara 6; Chuck DeHart 3 HBP: Stephen Mattina | |||||||
| Scoring Summary |
|---|
| Felician - Top 1st |
| PETOSA homered to center field, 3 RBI; SIMPSON scored, unearned; HAJJAR scored. |
| Mercy - Bottom 1st |
| Felician - Top 2nd |
| Mercy - Bottom 2nd |
| Felician - Top 3rd |
| Mercy - Bottom 3rd |
| Felician - Top 4th |
| Mercy - Bottom 4th |
| Felician - Top 5th |
| PETOSA doubled down the lf line, RBI; HAJJAR scored. |
| FARRELL singled through the left side, RBI; PETOSA scored. |
| Mercy - Bottom 5th |
| Felician - Top 6th |
| HAJJAR tripled to left field, RBI; ZUDONYI scored. |
| Mercy - Bottom 6th |
| Felician - Top 7th |
| Mercy - Bottom 7th |
| Felician - Top 8th |
| Mercy - Bottom 8th |
| Salvo reached on an error by ss; Post advanced to second; Bock advanced to third; Lasalandra scored. |
| Felician - Top 9th |
| Mercy - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Dobbs Ferry, N.Y. Stadium: Mavericks Field Attendance: 55 Duration: 2:30 Umpires: Home plate - Dave Speranza , First base - Jeff Burt |
Weather: sunny, warm, 55 degrees Game: BB0412M |







