Mercy vs C.W. Post
@ Brookville, N.Y. | Baseball Field
@ Brookville, N.Y. | Baseball Field
4/1/2012 at 1:30 pm
|
Mercy
4 |
C.W. Post
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mercy (5-18, 3-5) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 1 |
| C.W. Post (14-11, 6-1) | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 12 | 3 |
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Bock rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Lovera ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ken Post 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jesus Jaile 1b | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Bryan Greig dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Dern | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Salvo ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Papas cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Giovanni Lasalandra lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Vinny Orlando 2b | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Sal Palumbo c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Savin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck DeHart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 8 | 3 | 1 | 2 | 7 |
| Batting | |||||||
|
2B: Bryan Greig; Giovanni Lasalandra; Vinny Orlando; Sal Palumbo RBI: Giovanni Lasalandra; Vinny Orlando 2 |
|||||||
| Baserunning | |||||||
|
CS: Vinny Orlando | |||||||
| Fielding | |||||||
|
E: Vinny Orlando | |||||||
C.W. Post | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pimentel, Angel 2b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tolan, Tom dh | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Maccarone, Rich cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corona, Anthony c | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Herring, Keith ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chenicek, Kevin 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brunetti, Anthony 3b | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Coman, Connor | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jennings, P.J. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santos, Gabriel rf | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Iacono, Vincent lf | 3 | 1 | 2 | 2 | 0 | 1 | 2 |
| Stone, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zapulla, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 12 | 5 | 0 | 2 | 6 |
| Batting | |||||||
|
2B: Iacono, Vincent 3B: Iacono, Vincent RBI: Pimentel, Angel; Corona, Anthony; Santos, Gabriel; Iacono, Vincent 2 Sac: Maccarone, Rich Sac fly: Pimentel, Angel |
|||||||
| Baserunning | |||||||
|
CS: Tolan, Tom | |||||||
| Fielding | |||||||
|
E: Pimentel, Angel; Brunetti, Anthony 2 | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Savin | 5.0 | 7 | 2 | 2 | 0 | 2 | 0 |
| Chuck DeHart (L, 1-1) | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 5 | 5 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Savin 22; Chuck DeHart 9 HBP: Chuck DeHart | |||||||
| Pitches-Strikes: Savin 38-25; DeHart 25-14; | |||||||
C.W. Post | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stone, James | 5.0 | 6 | 3 | 1 | 1 | 1 | 0 |
| Zapulla, Anthony (W, 2-0) | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 4 | 2 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Stone, James 24; Zapulla, Anthony 8 | |||||||
| Pitches-Strikes: Stone, J. 44-32; Zapulla, A. 29-18; | |||||||
| Scoring Summary |
|---|
| Mercy - Top 1st |
| C.W. Post - Bottom 1st |
| Mercy - Top 2nd |
| C.W. Post - Bottom 2nd |
| Santos, G. singled to left field, RBI; Brunetti, A. advanced to second; Chenicek, K. scored. |
| Mercy - Top 3rd |
| C.W. Post - Bottom 3rd |
| Mercy - Top 4th |
| C.W. Post - Bottom 4th |
| Mercy - Top 5th |
| C.W. Post - Bottom 5th |
| Pimentel, A. flied out to cf, SF, RBI; Iacono, V. scored. |
| Mercy - Top 6th |
| Lasalandra reached on a fielder's choice, RBI; Papas advanced to second on a throwing error by 2b; Dern scored, unearned; Jaile scored. |
| Orlando doubled to left center, 2 RBI; Lasalandra scored; Papas scored, unearned. |
| C.W. Post - Bottom 6th |
| Iacono, V. doubled to left field, 2 RBI; Coman, C. scored; Chenicek, K. scored. |
| Mercy - Top 7th |
| C.W. Post - Bottom 7th |
| Corona, A. singled through the left side, RBI; Maccarone, R advanced to second; Tolan, T. scored. |
| Other Information | |
|---|---|
|
Location: Brookville, N.Y. Stadium: Baseball Field Attendance: 56 Duration: 2:00 |
Stone, J. faced 3 batters in the 6th. DeHart faced 3 batters in the 7th. Game: BA0401P2 |







