Mercy vs Queens (N.Y.)
@ Flushing, N.Y. | Ray Metski Field
@ Flushing, N.Y. | Ray Metski Field
3/27/2012 at 3 p.m.
|
Mercy
5 |
Queens (N.Y.)
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercy (4-16) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 10 | 2 |
| Queens (N.Y.) (6-9) | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | X | 9 | 13 | 1 |
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Bock rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Michael Dern rf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jeremy Lovera ss | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Chris Salvo ss | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ken Post 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joe O'Neill 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jesus Jaile 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicholas Fiore 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryan Greig dh | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andrew Kendel dh | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nick Papas cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mike Gianzero cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Giovanni Lasalandra lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brendan Siegriest lf | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Vinny Orlando 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Gismondi 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Casten c | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Billy Dring p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Kowalczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian McNamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck DeHart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Thaisz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 10 | 5 | 2 | 9 | 10 |
| Batting | |||||||
|
2B: John Casten RBI: Michael Dern 2; Chris Salvo; Ken Post; Bryan Greig Sac fly: Ken Post; Bryan Greig |
|||||||
| Baserunning | |||||||
|
SB: Vinny Orlando CS: Nick Papas | |||||||
| Fielding | |||||||
|
E: Jeremy Lovera; Ken Post | |||||||
Queens (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Salanitri,Joe p | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Bernardo,Rob 2b | 4 | 2 | 1 | 1 | 0 | 1 | 2 |
| Kelly,Warren cf | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Mazzella,Anthony 1b | 5 | 0 | 2 | 2 | 0 | 1 | 1 |
| Shada,Mike 3b | 4 | 0 | 0 | 2 | 0 | 3 | 3 |
| LoBello,Nick lf | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Casella,James | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eyerman,John rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gerdowsky,C.J. c | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Muller,Danny ss | 4 | 1 | 1 | 0 | 1 | 2 | 3 |
| Varela,Steven rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Totals | 37 | 9 | 13 | 8 | 4 | 11 | 11 |
| Batting | |||||||
|
2B: Mazzella,Anthony; LoBello,Nick HR: Varela,Steven RBI: Salanitri,Joe; Bernardo,Rob; Mazzella,Anthony 2; Shada,Mike 2; LoBello,Nick; Varela,Steven Sac fly: Shada,Mike |
|||||||
| Baserunning | |||||||
|
SB: Salanitri,Joe; Bernardo,Rob; Kelly,Warren; Muller,Danny; Varela,Steven | |||||||
| Fielding | |||||||
|
E: Muller,Danny DP: Bernardo,Rob; Mazzella,Anthony; Shada,Mike | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Billy Dring (L, 0-4) | 1.1 | 2 | 4 | 4 | 1 | 2 | 1 |
| Walter Kowalczyk | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Brian McNamara | 0.2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Adam Rodriguez | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brian Solomon | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Chuck DeHart | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Ray Thaisz | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 13 | 9 | 7 | 4 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: Billy Dring 9; Walter Kowalczyk 7; Brian McNamara 4; Adam Rodriguez 6; Brian Solomon 6; Chuck DeHart 6; Ray Thaisz 6 HBP: Billy Dring 2 | |||||||
Queens (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Salanitri,Joe (W, 2-0) | 7.2 | 9 | 5 | 4 | 2 | 8 | 0 |
| Varela,Steven (Sv, 1) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 5 | 4 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Salanitri,Joe 37; Varela,Steven 5 HBP: Salanitri,Joe 4 | |||||||
| Other Information | |
|---|---|
|
Location: Flushing, N.Y. Stadium: Ray Metski Field Attendance: 65 Duration: 2:45 |
Game: livegame |







