Pitt-Johnstown vs Mercy College
@ Fort Pierce, FL
@ Fort Pierce, FL
3/8/2012 at 7:30 PM
|
Pitt.-Johnstown
13 |
Mercy
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitt.-Johnstown (6-5) | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 13 | 19 | 2 |
| Mercy (0-1) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 | 3 | 0 |
Pitt.-Johnstown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vignero cf | 4 | 1 | 2 | 1 | 1 | 1 | 2 |
| Barbera lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Warner 3b | 6 | 1 | 2 | 0 | 0 | 1 | 2 |
| Morrow c | 6 | 1 | 2 | 2 | 0 | 1 | 1 |
| Westover rf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Marabito rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ebersole dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gahagan | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Adams dh | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Palkovitz 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Campbell 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pope ss | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Galbraith ss | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sabados lf | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Gelvin 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| McMillen 2b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Zubik cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Socol p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keirn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 13 | 19 | 12 | 3 | 12 | 10 |
| Batting | |||||||
|
2B: Vignero; Morrow; Westover; Galbraith 2; Sabados RBI: Vignero; Morrow 2; Westover; Pope; Galbraith 2; Sabados 2; McMillen 3 |
|||||||
| Baserunning | |||||||
|
SB: Warner; Westover | |||||||
| Fielding | |||||||
|
E: McMillen; Socol | |||||||
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vinny Orlando 2b | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ken Post 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nick Papas cf | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Andrew Kendel cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Jaile 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joseph Gismondi 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Bock rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brendan Siegriest rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Greig dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joseph Ganz dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gianzero lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Dern lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Thaisz ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Lovera ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Buesser c | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Giovanni Lasalandra c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen Mattina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Kowalczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Luppino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian McNamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 3 | 2 | 3 | 7 | 5 |
| Batting | |||||||
|
RBI: Ken Post; Nick Papas |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Pitt.-Johnstown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Socol (W, 1-0) | 5.0 | 3 | 2 | 1 | 2 | 3 | 0 |
| Beard | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Keirn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 3 | 2 | 1 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Socol 21; Beard 10; Keirn 3 | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ray Thaisz | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Stephen Mattina (L, 0-1) | 1.2 | 2 | 3 | 3 | 1 | 2 | 0 |
| Walter Kowalczyk | 3.1 | 3 | 0 | 0 | 1 | 5 | 0 |
| Vincent Luppino | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Adam Rodriguez | 1.2 | 8 | 6 | 5 | 0 | 0 | 0 |
| Brian McNamara | 1.0 | 3 | 1 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 19 | 13 | 11 | 3 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Ray Thaisz 4; Stephen Mattina 9; Walter Kowalczyk 14; Vincent Luppino 4; Adam Rodriguez 13; Brian McNamara 6 HBP: Stephen Mattina | |||||||
| Scoring Summary |
|---|
| Pitt.-Johnstown - Top 1st |
| Mercy - Bottom 1st |
| Papas grounded out to ss, RBI; Orlando scored, unearned. |
| Pitt.-Johnstown - Top 2nd |
| Pope singled, RBI; Palkovitz advanced to third; Westover scored. |
| McMillen reached on a fielder's choice, RBI; Sabados out at second ss to 2b; Pope advanced to third; Palkovitz scored. |
| McMillen advanced to second; Pope scored on a wild pitch. |
| Mercy - Bottom 2nd |
| Pitt.-Johnstown - Top 3rd |
| Mercy - Bottom 3rd |
| Pitt.-Johnstown - Top 4th |
| Mercy - Bottom 4th |
| Pitt.-Johnstown - Top 5th |
| Mercy - Bottom 5th |
| Post singled, RBI; Buesser scored. |
| Pitt.-Johnstown - Top 6th |
| McMillen singled, 2 RBI; Sabados scored; Pope scored. |
| Vignero doubled, RBI; McMillen scored. |
| Mercy - Bottom 6th |
| Pitt.-Johnstown - Top 7th |
| Sabados singled, 2 RBI; Galbraith scored; Gahagan scored. |
| Mercy - Bottom 7th |
| Pitt.-Johnstown - Top 8th |
| Morrow doubled, 2 RBI; Warner scored; Vignero scored. |
| Westover doubled, RBI; Morrow scored. |
| Galbraith doubled, 2 RBI; Campbell advanced to third; Gahagan scored, unearned; Westover scored, unearned. |
| Mercy - Bottom 8th |
| Pitt.-Johnstown - Top 9th |
| Mercy - Bottom 9th |
| Pitt.-Johnstown - Top 10th |
| Mercy - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Fort Pierce, FL Stadium: Attendance: 68 Duration: 2:15 |
Rodriguez faced 4 batters in the 8th. Game: BB0308M |







