Mercy vs Pace
@ Pace | Finnerty Field
@ Pace | Finnerty Field
3/2/2012 at 2:00 pm
|
Mercy
0 |
Pace
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercy (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pace (3-0) | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | X | 10 | 13 | 1 |
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremy Lovera ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vinny Orlando 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Andrew Bock rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Jaile 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Papas cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bryan Greig dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Giovanni Lasalandra lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ken Post 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Buesser c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sal Palumbo c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Dring p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Mattina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Thaisz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Kowalczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Luppino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 1 | 0 | 3 | 7 | 4 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Vinny Orlando; Andrew Bock; Jesus Jaile | |||||||
Pace | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roemer rf | 4 | 0 | 1 | 2 | 0 | 0 | 3 |
| Turnier 2b | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Solomeno c | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rough c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lombardi 1b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wukitsch 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaputian cf | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Pjura lf | 4 | 2 | 3 | 1 | 0 | 1 | 1 |
| Martineson dh | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Galasso dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Liguori 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gili ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tamburino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammartano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 13 | 7 | 1 | 5 | 7 |
| Batting | |||||||
|
2B: Turnier; Chaputian RBI: Roemer 2; Solomeno; Pjura; Martineson; Liguori; Gili Sac fly: Roemer; Liguori |
|||||||
| Baserunning | |||||||
|
SB: Roemer; Pjura; Martineson 3 | |||||||
| Fielding | |||||||
|
E: Gili DP: Lombardi; Chaputian | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Billy Dring (L, 0-1) | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 |
| Brian Solomon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stephen Mattina | 1.0 | 1 | 3 | 1 | 0 | 1 | 0 |
| Ray Thaisz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Walter Kowalczyk | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tom Cummings | 1.0 | 3 | 2 | 0 | 1 | 0 | 0 |
| Vincent Luppino | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 10 | 6 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Billy Dring 11; Brian Solomon 3; Stephen Mattina 6; Ray Thaisz 4; Walter Kowalczyk 5; Tom Cummings 8; Vincent Luppino 4 HBP: Stephen Mattina | |||||||
Pace | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tamburino (W, 1-0) | 6.0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Sammartano (Sv, 1) | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 1 | 0 | 0 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Tamburino 20; Sammartano 11 | |||||||
| Scoring Summary |
|---|
| Mercy - Top 1st |
| Pace - Bottom 1st |
| Solomeno singled to center field, RBI; Turnier scored. |
| Mercy - Top 2nd |
| Pace - Bottom 2nd |
| Martineson singled up the middle, RBI, advanced to second on the throw; Pjura scored. |
| Roemer singled, RBI; Martineson scored. |
| Mercy - Top 3rd |
| Pace - Bottom 3rd |
| Mercy - Top 4th |
| Pace - Bottom 4th |
| Gili reached on a fielding error by rf, advanced to third, scored on a throwing error by 2b, unearned; Martineson scored, unearned; Pjura scored. |
| Mercy - Top 5th |
| Pace - Bottom 5th |
| Mercy - Top 6th |
| Pace - Bottom 6th |
| Gili grounded out to ss, RBI; Liguori advanced to third; Martineson scored. |
| Roemer flied out to lf, SF, RBI; Liguori scored. |
| Mercy - Top 7th |
| Pace - Bottom 7th |
| Pjura singled through the right side, RBI; Chaputian advanced to third; Lombardi scored, unearned. |
| Liguori flied out to lf, SF, RBI; Chaputian scored, unearned. |
| Mercy - Top 8th |
| Pace - Bottom 8th |
| Mercy - Top 9th |
| Pace - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pace Stadium: Finnerty Field Attendance: 50 Duration: 2:05 |
Game: BB0302M |







