Mercy vs Adelphi
@ Garden City, N.Y. | Bonomo Field
@ Garden City, N.Y. | Bonomo Field
2/27/2012 at 3 p.m.
|
Mercy
5 |
Adelphi
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercy (0-1) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 9 | 1 |
| Adelphi (1-0) | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | X | 10 | 13 | 1 |
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vinny Orlando 2b | 5 | 0 | 3 | 2 | 0 | 1 | 0 |
| Giovanni Lasalandra lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Michael Dern | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sal Palumbo c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Bock rf | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Jesus Jaile 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas Fiore 1b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Chris Salvo dh | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Mike Gianzero cf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Matt Buesser ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Lovera ss | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Ken Post 3b | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| John Casten c | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brendan Siegriest lf | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler Savin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Pareres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Greig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck DeHart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe O'Neill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 9 | 4 | 7 | 11 | 10 |
| Batting | |||||||
|
RBI: Vinny Orlando 2; Ken Post; John Casten GIDP: Matt Buesser |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ken Post | |||||||
Adelphi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Campbell rf | 5 | 2 | 2 | 1 | 0 | 2 | 2 |
| Matteo 2b | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Farnum cf | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Zarrella 1b | 4 | 2 | 3 | 2 | 1 | 1 | 0 |
| Liebowitz dh | 5 | 0 | 1 | 2 | 0 | 1 | 2 |
| Mejia 3b | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Barrett c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gaetano lf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Romeo ss | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| McNamara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abramowitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lombardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCormack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 13 | 10 | 4 | 10 | 8 |
| Batting | |||||||
|
2B: Campbell; Matteo 2; Liebowitz; Mejia; Barrett 3B: Farnum RBI: Campbell; Matteo 2; Farnum; Zarrella 2; Liebowitz 2; Barrett; Romeo |
|||||||
| Baserunning | |||||||
|
SB: Campbell | |||||||
| Fielding | |||||||
|
E: Zarrella DP: Zarrella; Romeo | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Savin (L, 0-1) | 2.0 | 6 | 5 | 2 | 1 | 4 | 0 |
| Joseph Pareres | 2.0 | 7 | 5 | 5 | 1 | 2 | 0 |
| Bryan Greig | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chuck DeHart | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe O'Neill | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 8.0 | 13 | 10 | 7 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Savin 14; Joseph Pareres 14; Bryan Greig 6; Chuck DeHart 3; Joe O'Neill 5 | |||||||
Adelphi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McNamara | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Milani (W, 1-0) | 2.2 | 2 | 3 | 3 | 3 | 4 | 0 |
| Murphy | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Abramowitz | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lombardo | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| McCormack | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 5 | 5 | 7 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: McNamara 12; Milani 13; Murphy 4; Abramowitz 5; Lombardo 5; McCormack 3 | |||||||
| Scoring Summary |
|---|
| Mercy - Top 1st |
| Adelphi - Bottom 1st |
| Liebowitz doubled to center field, 2 RBI; Zarrella scored; Farnum scored. |
| Mercy - Top 2nd |
| Adelphi - Bottom 2nd |
| Campbell doubled down the lf line, RBI; Gaetano scored, unearned. |
| Matteo doubled to left field, RBI; Campbell scored, unearned. |
| Zarrella singled to center field, RBI; Farnum advanced to second; Matteo scored, unearned. |
| Mercy - Top 3rd |
| Adelphi - Bottom 3rd |
| Mercy - Top 4th |
| Adelphi - Bottom 4th |
| Matteo doubled to left field, RBI; Campbell scored. |
| Farnum tripled to right center, RBI; Matteo scored. |
| Zarrella singled to right field, RBI; Farnum scored. |
| Barrett doubled to left center, RBI; Zarrella scored. |
| Romeo singled to right center, RBI; Gaetano advanced to third; Barrett scored. |
| Mercy - Top 5th |
| Adelphi - Bottom 5th |
| Mercy - Top 6th |
| Post singled through the left side, RBI; Lovera advanced to second; Salvo advanced to third; Fiore scored. |
| Casten walked, RBI; Post advanced to second; Lovera advanced to third; Salvo scored. |
| Orlando singled to right field, 2 RBI; Siegriest advanced to third; Post scored; Lovera scored. |
| Orlando advanced to second on a balk; Siegriest scored. |
| Adelphi - Bottom 6th |
| Mercy - Top 7th |
| Adelphi - Bottom 7th |
| Mercy - Top 8th |
| Adelphi - Bottom 8th |
| Mercy - Top 9th |
| Adelphi - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Garden City, N.Y. Stadium: Bonomo Field Attendance: 95 Duration: 1:23 |
Game: BB0227M |







