Mercy College
Season Statistics
Overall Statistics |
Record: 17-28 Home: 6-8 Away: 7-13 Neutral: 4-7 Conference: 10-21
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Walsh, Matt | .316 | 40-40 | 136 | 20 | 43 | 6 | 2 | 0 | 22 | 53 | .390 | 18 | 5 | 23 | 1 | .415 | 0 | 1 | 8-9 | 102 | 3 | 6 | .946 |
| Ferrante, Michael | .252 | 40-40 | 139 | 13 | 35 | 3 | 0 | 0 | 14 | 38 | .273 | 9 | 1 | 11 | 2 | .302 | 0 | 2 | 3-4 | 78 | 109 | 6 | .969 |
| Bock, Andrew | .247 | 45-45 | 146 | 26 | 36 | 6 | 1 | 0 | 13 | 44 | .301 | 17 | 9 | 15 | 1 | .356 | 2 | 0 | 12-16 | 96 | 4 | 2 | .980 |
| Post, Ken | .246 | 41-39 | 122 | 6 | 30 | 1 | 0 | 0 | 16 | 31 | .254 | 15 | 1 | 23 | 1 | .331 | 1 | 0 | 0-0 | 25 | 65 | 5 | .947 |
| Simon, Anthony | .234 | 42-41 | 145 | 15 | 34 | 8 | 3 | 0 | 12 | 48 | .331 | 10 | 4 | 35 | 3 | .294 | 4 | 0 | 2-7 | 71 | 131 | 23 | .898 |
| Jaile, Jesus | .229 | 32-30 | 96 | 5 | 22 | 3 | 0 | 0 | 4 | 25 | .260 | 9 | 1 | 20 | 2 | .299 | 1 | 0 | 1-1 | 82 | 5 | 2 | .978 |
| Lauricella, Graig | .208 | 41-38 | 120 | 21 | 25 | 1 | 0 | 0 | 4 | 26 | .217 | 25 | 3 | 30 | 3 | .356 | 1 | 2 | 6-10 | 264 | 14 | 9 | .969 |
| Casten, John | .207 | 26-21 | 58 | 4 | 12 | 1 | 0 | 0 | 5 | 13 | .224 | 13 | 0 | 11 | 1 | .347 | 1 | 3 | 1-1 | 76 | 16 | 4 | .958 |
| Gianzero, Michael | .176 | 29-25 | 74 | 5 | 13 | 1 | 3 | 0 | 8 | 20 | .270 | 8 | 0 | 19 | 1 | .247 | 3 | 1 | 1-2 | 53 | 2 | 6 | .902 |
| Grassano, Michael | .161 | 23-20 | 62 | 3 | 10 | 0 | 2 | 0 | 5 | 14 | .226 | 6 | 2 | 16 | 1 | .247 | 3 | 0 | 0-0 | 40 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Lopez, Corey | .286 | 8-0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Terpstra, Joseph | .250 | 17-13 | 40 | 4 | 10 | 0 | 0 | 0 | 4 | 10 | .250 | 7 | 1 | 21 | 1 | .375 | 0 | 0 | 1-2 | 14 | 20 | 12 | .739 |
| Buesser, Matt | .233 | 18-15 | 43 | 3 | 10 | 2 | 0 | 0 | 0 | 12 | .279 | 1 | 1 | 10 | 1 | .267 | 0 | 1 | 1-1 | 72 | 8 | 1 | .988 |
| Siegrist, Brendan | .214 | 8-3 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 1 | 0 | 5 | 0 | .267 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| Torres, Julio | .184 | 16-16 | 49 | 3 | 9 | 0 | 0 | 0 | 4 | 9 | .184 | 4 | 1 | 8 | 0 | .259 | 0 | 0 | 2-4 | 26 | 1 | 1 | .964 |
| Fiore, Nicholas | .150 | 13-3 | 20 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .200 | 3 | 0 | 9 | 1 | .261 | 0 | 0 | 0-0 | 27 | 0 | 0 | 1.000 |
| DeHart, Charles | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 7 | 6 | 1 | .929 |
| Kendel, Andrew | .105 | 9-4 | 19 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .105 | 4 | 1 | 4 | 0 | .292 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
| Dern, Michael | .091 | 7-2 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 2 | 0 | 1 | 0 | .231 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| Lovera, Jeremy | .045 | 19-7 | 22 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .045 | 9 | 1 | 7 | 0 | .344 | 0 | 0 | 0-1 | 15 | 18 | 3 | .917 |
| Park, Kyle | .000 | 13-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
| Cummings, Francis | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Kreig, Keith | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Totals | .226 | 45-45 | 1338 | 146 | 302 | 33 | 11 | 0 | 116 | 357 | .267 | 163 | 31 | 273 | 19 | .320 | 16 | 10 | 41-61 | 1086 | 458 | 91 | .944 |
| Opponents | .283 | 45-45 | 1444 | 285 | 408 | 79 | 15 | 10 | 240 | 547 | .379 | 178 | 40 | 182 | 9 | .372 | 23 | 19 | 108-125 | 1102 | 485 | 61 | .963 |
| LOB - Team (310), Opp (333). DPs turned - Team (23), Opp (38). IBB - Team (1), Walsh 1, Opp (12). Picked off - Walsh 1, Park 1, Siegrist 1, Bock 1, Terpstra 1, Casten 1, Gianzero 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Savin, Tyler | 3.08 | 5-4 | 14-10 | 2 | 1/0 | 0 | 61.1 | 61 | 38 | 21 | 26 | 26 | 15 | 1 | 0 | 241 | .253 | 7 | 2 | 0 | 0 | 4 |
| DeHart, Charles | 4.15 | 2-7 | 11-9 | 0 | 0/0 | 0 | 39.0 | 40 | 38 | 18 | 26 | 21 | 6 | 1 | 4 | 150 | .267 | 6 | 3 | 2 | 4 | 2 |
| Marsar, Stephen | 4.78 | 2-2 | 12-2 | 0 | 0/0 | 2 | 32.0 | 31 | 19 | 17 | 10 | 20 | 5 | 1 | 1 | 123 | .252 | 3 | 1 | 0 | 2 | 1 |
| McNamara, Brian | 4.85 | 0-0 | 7-0 | 0 | 0/0 | 0 | 13.0 | 15 | 7 | 7 | 6 | 6 | 3 | 0 | 0 | 52 | .288 | 2 | 1 | 0 | 0 | 1 |
| Tricario, John | 4.85 | 2-6 | 12-10 | 1 | 0/0 | 0 | 59.1 | 59 | 38 | 32 | 19 | 31 | 13 | 2 | 0 | 238 | .248 | 2 | 6 | 0 | 2 | 2 |
| Dring, Billy | 5.21 | 2-4 | 12-7 | 3 | 1/0 | 1 | 46.2 | 41 | 32 | 27 | 24 | 30 | 6 | 1 | 2 | 174 | .236 | 6 | 14 | 1 | 4 | 1 |
| Cummings | 5.73 | 0-0 | 7-0 | 0 | 0/0 | 1 | 11.0 | 13 | 7 | 7 | 9 | 7 | 4 | 0 | 0 | 44 | .295 | 3 | 2 | 0 | 0 | 3 |
| Thaiz, Ray | 6.75 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.0 | 10 | 6 | 6 | 3 | 3 | 1 | 2 | 1 | 29 | .345 | 0 | 2 | 1 | 2 | 0 |
| Kreig, Keith | 7.29 | 2-4 | 10-6 | 1 | 0/0 | 0 | 33.1 | 48 | 27 | 27 | 17 | 8 | 6 | 2 | 0 | 139 | .345 | 0 | 2 | 0 | 3 | 1 |
| Cummings, Thomas | 8.10 | 0-1 | 5-1 | 0 | 0/0 | 1 | 13.1 | 20 | 13 | 12 | 5 | 5 | 5 | 1 | 0 | 56 | .357 | 2 | 0 | 0 | 1 | 1 |
| Kowalczyk, Walter | 9.27 | 2-0 | 15-0 | 0 | 0/0 | 1 | 22.1 | 34 | 28 | 23 | 15 | 10 | 7 | 3 | 1 | 95 | .358 | 2 | 2 | 0 | 4 | 2 |
| Mignoli, Chris | 13.50 | 0-0 | 10-0 | 0 | 0/0 | 0 | 11.1 | 26 | 21 | 17 | 5 | 5 | 8 | 0 | 1 | 60 | .433 | 2 | 2 | 0 | 0 | 1 |
| Rodriguez, Adam | 20.25 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 6 | 9 | 9 | 7 | 2 | 0 | 0 | 0 | 18 | .333 | 0 | 2 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Walsh, Matt | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Cummings, Francis | 1.93 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 3 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 16 | .188 | 0 | 0 | 0 | 1 | 0 |
| Fesler, Chris | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | .167 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.59 | 17-28 | 45-45 | 7 | 2/0 | 6 | 362.0 | 408 | 285 | 225 | 178 | 182 | 79 | 15 | 10 | 1444 | .283 | 36 | 40 | 4 | 23 | 19 |
| Opponents | 2.65 | 28-17 | 45-45 | 12 | 11/6 | 4 | 367.1 | 302 | 146 | 108 | 163 | 273 | 33 | 11 | 0 | 1338 | .226 | 29 | 31 | 6 | 16 | 10 |
| PB - Team (5), Buesser 3, Casten 1, Jaile 1, Opp (11). Pickoffs - Team (3), Dring 1, DeHart 1, T. Cummings 1, Opp (7). SBA/ATT - Casten (40-50), Buesser (41-45), Jaile (22-25), Savin (20-24), Dring (18-21), Tricario (18-19), DeHart (15-19), Marsar (18-19), Kreig (4-6), Kowalczyk (5-6), Cummings (4-4), Lauricella (4-4), T. Cummings (2-3), Mignoli (2-2), Thaiz (2-2), Siegrist (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Grassano, Michael | 41 | 40 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Fiore, Nicholas | 27 | 27 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Kreig, Keith | 5 | 1 | 4 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| Cummings, Thomas | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Siegrist, Brendan | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dern, Michael | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kowalczyk, Walter | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Thaiz, Ray | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Cummings, Francis | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McNamara, Brian | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lopez, Corey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Buesser, Matt | 81 | 72 | 8 | 1 | .988 | 0 | 41 | 4 | .911 | 3 | 0 |
| Bock, Andrew | 102 | 96 | 4 | 2 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| Jaile, Jesus | 89 | 82 | 5 | 2 | .978 | 2 | 22 | 3 | .880 | 1 | 0 |
| Ferrante, Michael | 193 | 78 | 109 | 6 | .969 | 14 | 0 | 0 | --- | 0 | 0 |
| Lauricella, Graig | 287 | 264 | 14 | 9 | .969 | 14 | 4 | 0 | 1.000 | 0 | 0 |
| Torres, Julio | 28 | 26 | 1 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Casten, John | 96 | 76 | 16 | 4 | .958 | 0 | 40 | 10 | .800 | 1 | 0 |
| Post, Ken | 95 | 25 | 65 | 5 | .947 | 5 | 0 | 0 | --- | 0 | 0 |
| Walsh, Matt | 111 | 102 | 3 | 6 | .946 | 1 | 0 | 0 | --- | 0 | 0 |
| DeHart, Charles | 14 | 7 | 6 | 1 | .929 | 0 | 15 | 4 | .789 | 0 | 0 |
| Lovera, Jeremy | 36 | 15 | 18 | 3 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Gianzero, Michael | 61 | 53 | 2 | 6 | .902 | 0 | 0 | 0 | --- | 0 | 0 |
| Marsar, Stephen | 10 | 3 | 6 | 1 | .900 | 0 | 18 | 1 | .947 | 0 | 0 |
| Simon, Anthony | 225 | 71 | 131 | 23 | .898 | 15 | 0 | 0 | --- | 0 | 0 |
| Tricario, John | 19 | 4 | 13 | 2 | .895 | 0 | 18 | 1 | .947 | 0 | 0 |
| Dring, Billy | 19 | 5 | 12 | 2 | .895 | 0 | 18 | 3 | .857 | 0 | 0 |
| Kendel, Andrew | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Cummings | 7 | 2 | 4 | 1 | .857 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Savin, Tyler | 11 | 3 | 6 | 2 | .818 | 1 | 20 | 4 | .833 | 0 | 0 |
| Terpstra, Joseph | 46 | 14 | 20 | 12 | .739 | 4 | 0 | 0 | --- | 0 | 0 |
| Park, Kyle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rodriguez, Adam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mignoli, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Fesler, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1635 | 1086 | 458 | 91 | .944 | 23 | 108 | 17 | .864 | 5 | 0 |
| Opponents | 1648 | 1102 | 485 | 61 | .963 | 38 | 41 | 20 | .672 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bock, Andrew | 8 | 24 | .333 | 28 | 122 | .230 | 16 | 62 | .258 | 20 | 84 | .238 | 0 | 3 | .000 | 24 | 53 | .453 | 40 | 50 | 0.8 |
| Buesser, Matt | 4 | 14 | .286 | 6 | 29 | .207 | 4 | 20 | .200 | 6 | 23 | .261 | 0 | 1 | .000 | 5 | 10 | .500 | 7 | 15 | 0.5 |
| Casten, John | 0 | 6 | .000 | 12 | 52 | .231 | 5 | 26 | .192 | 7 | 32 | .219 | 1 | 2 | .500 | 6 | 21 | .286 | 14 | 24 | 0.6 |
| Cummings, Francis | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| DeHart, Charles | 0 | 0 | --- | 1 | 8 | .125 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | 0.3 |
| Dern, Michael | 0 | 2 | .000 | 1 | 9 | .111 | 0 | 8 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 8 | 0.1 |
| Ferrante, Michael | 3 | 22 | .136 | 32 | 117 | .274 | 17 | 66 | .258 | 18 | 73 | .247 | 1 | 8 | .125 | 12 | 32 | .375 | 30 | 61 | 0.5 |
| Fiore, Nicholas | 1 | 7 | .143 | 2 | 13 | .154 | 1 | 7 | .143 | 2 | 13 | .154 | 0 | 1 | .000 | 2 | 8 | .250 | 2 | 6 | 0.3 |
| Gianzero, Michael | 3 | 14 | .214 | 10 | 60 | .167 | 10 | 41 | .244 | 3 | 33 | .091 | 0 | 2 | .000 | 0 | 15 | .000 | 25 | 20 | 1.2 |
| Grassano, Michael | 1 | 10 | .100 | 9 | 52 | .173 | 6 | 28 | .214 | 4 | 34 | .118 | 0 | 1 | .000 | 2 | 17 | .118 | 22 | 15 | 1.5 |
| Jaile, Jesus | 5 | 18 | .278 | 17 | 78 | .218 | 14 | 52 | .269 | 8 | 44 | .182 | 0 | 3 | .000 | 9 | 28 | .321 | 29 | 22 | 1.3 |
| Kendel, Andrew | 1 | 1 | 1.000 | 1 | 18 | .056 | 1 | 7 | .143 | 1 | 12 | .083 | 0 | 0 | --- | 2 | 8 | .250 | 4 | 9 | 0.4 |
| Kreig, Keith | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Lauricella, Graig | 1 | 15 | .067 | 24 | 105 | .229 | 6 | 41 | .146 | 19 | 79 | .241 | 0 | 1 | .000 | 17 | 39 | .436 | 28 | 34 | 0.8 |
| Lopez, Corey | 0 | 2 | .000 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Lovera, Jeremy | 0 | 8 | .000 | 1 | 14 | .071 | 1 | 6 | .167 | 0 | 16 | .000 | 0 | 0 | --- | 3 | 8 | .375 | 4 | 9 | 0.4 |
| Park, Kyle | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 2 | 0.0 |
| Post, Ken | 5 | 19 | .263 | 25 | 103 | .243 | 18 | 63 | .286 | 12 | 59 | .203 | 1 | 4 | .250 | 9 | 30 | .300 | 34 | 34 | 1.0 |
| Siegrist, Brendan | 1 | 7 | .143 | 2 | 7 | .286 | 2 | 7 | .286 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 4 | 0.2 |
| Simon, Anthony | 8 | 28 | .286 | 26 | 117 | .222 | 15 | 78 | .192 | 19 | 67 | .284 | 0 | 3 | .000 | 11 | 37 | .297 | 33 | 43 | 0.8 |
| Terpstra, Joseph | 0 | 13 | .000 | 10 | 27 | .370 | 5 | 19 | .263 | 5 | 21 | .238 | 0 | 4 | .000 | 6 | 15 | .400 | 5 | 4 | 1.2 |
| Torres, Julio | 1 | 5 | .200 | 8 | 44 | .182 | 6 | 21 | .286 | 3 | 28 | .107 | 0 | 4 | .000 | 5 | 11 | .455 | 15 | 13 | 1.2 |
| Walsh, Matt | 4 | 22 | .182 | 39 | 114 | .342 | 26 | 81 | .321 | 17 | 55 | .309 | 1 | 3 | .333 | 16 | 27 | .593 | 32 | 33 | 1.0 |
| Totals | 46 | 240 | .192 | 256 | 1098 | .233 | 156 | 648 | .241 | 146 | 690 | .212 | 4 | 40 | .100 | 133 | 368 | .361 | 329 | 412 | 0.8 |
| Opponents | 8 | 31 | .258 | 400 | 1413 | .283 | 223 | 754 | .296 | 185 | 690 | .268 | 20 | 54 | .370 | 137 | 362 | .378 | 432 | 407 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bock, Andrew | 0 | 0 | --- | 6 | 41 | .146 | 6 | 11 | .545 | 7 | 38 | .184 | 5 | 38 | 74 | .514 | 9 | 26 | 7 | 5 | 2 |
| Buesser, Matt | 0 | 0 | --- | 1 | 10 | .100 | 0 | 0 | --- | 2 | 9 | .222 | 0 | 11 | 22 | .500 | 4 | 7 | 1 | 2 | 2 |
| Casten, John | 0 | 1 | .000 | 4 | 16 | .250 | 2 | 3 | .667 | 2 | 19 | .105 | 1 | 16 | 34 | .471 | 5 | 14 | 1 | 4 | 4 |
| Cummings, Francis | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| DeHart, Charles | 0 | 0 | --- | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 4 | 7 | .571 | 1 | 1 | 1 | 2 | 0 |
| Dern, Michael | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 8 | .125 | 1 | 4 | 0 | 1 | 1 |
| Ferrante, Michael | 0 | 0 | --- | 8 | 42 | .190 | 3 | 9 | .333 | 12 | 44 | .273 | 8 | 34 | 70 | .486 | 14 | 29 | 4 | 4 | 5 |
| Fiore, Nicholas | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 1 | 7 | .143 | 0 | 2 | 0 | 0 | 3 |
| Gianzero, Michael | 0 | 0 | --- | 3 | 23 | .130 | 5 | 10 | .500 | 5 | 26 | .192 | 2 | 21 | 48 | .438 | 6 | 18 | 1 | 4 | 3 |
| Grassano, Michael | 0 | 2 | .000 | 2 | 12 | .167 | 4 | 6 | .667 | 5 | 19 | .263 | 1 | 14 | 33 | .424 | 6 | 14 | 2 | 1 | 6 |
| Jaile, Jesus | 0 | 0 | --- | 4 | 26 | .154 | 2 | 8 | .250 | 6 | 36 | .167 | 1 | 24 | 56 | .429 | 4 | 21 | 3 | 3 | 5 |
| Kendel, Andrew | 0 | 3 | .000 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 4 | 10 | .400 | 0 | 6 | 0 | 1 | 1 |
| Kreig, Keith | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| Lauricella, Graig | 0 | 0 | --- | 3 | 22 | .136 | 2 | 2 | 1.000 | 4 | 37 | .108 | 0 | 17 | 47 | .362 | 6 | 21 | 5 | 5 | 6 |
| Lopez, Corey | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 3 | 5 | .600 | 0 | 0 | 1 | 0 | 0 |
| Lovera, Jeremy | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 9 | .000 | 0 | 3 | 7 | .429 | 0 | 5 | 1 | 0 | 3 |
| Park, Kyle | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Post, Ken | 0 | 1 | .000 | 13 | 40 | .325 | 4 | 5 | .800 | 12 | 48 | .250 | 10 | 26 | 66 | .394 | 6 | 41 | 2 | 2 | 14 |
| Siegrist, Brendan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 7 | .286 | 0 | 2 | 1 | 2 | 2 |
| Simon, Anthony | 0 | 0 | --- | 13 | 53 | .245 | 7 | 11 | .636 | 10 | 44 | .227 | 2 | 37 | 87 | .425 | 14 | 36 | 4 | 6 | 9 |
| Terpstra, Joseph | 0 | 1 | .000 | 4 | 15 | .267 | 3 | 7 | .429 | 1 | 13 | .077 | 0 | 9 | 21 | .429 | 2 | 12 | 0 | 1 | 5 |
| Torres, Julio | 0 | 0 | --- | 4 | 14 | .286 | 3 | 5 | .600 | 2 | 12 | .167 | 0 | 12 | 23 | .522 | 1 | 9 | 3 | 2 | 3 |
| Walsh, Matt | 0 | 0 | --- | 20 | 43 | .465 | 9 | 10 | .900 | 8 | 47 | .170 | 6 | 40 | 85 | .471 | 6 | 27 | 6 | 9 | 12 |
| Totals | 0 | 15 | .000 | 89 | 386 | .231 | 52 | 92 | .565 | 79 | 424 | .186 | 37 | 318 | 720 | .442 | 87 | 310 | 43 | 54 | 87 |
| Opponents | 2 | 12 | .167 | 165 | 537 | .307 | 93 | 137 | .679 | 122 | 468 | .261 | 88 | 432 | 856 | .505 | 129 | 333 | 57 | 45 | 54 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cummings | 2 | 7 | .286 | 11 | 37 | .297 | 7 | 30 | .233 | 6 | 14 | .429 | 5 | 9 | .556 | 4 | 15 | .267 | 8 | 18 | 0.4 |
| Cummings, Francis | 1 | 5 | .200 | 2 | 11 | .182 | 2 | 9 | .222 | 1 | 7 | .143 | 2 | 4 | .500 | 0 | 4 | .000 | 2 | 7 | 0.3 |
| Cummings, Thomas | 6 | 15 | .400 | 14 | 41 | .341 | 10 | 29 | .345 | 10 | 27 | .370 | 2 | 13 | .154 | 4 | 16 | .250 | 14 | 18 | 0.8 |
| DeHart, Charles | 7 | 29 | .241 | 33 | 121 | .273 | 20 | 70 | .286 | 20 | 80 | .250 | 12 | 39 | .308 | 14 | 51 | .275 | 50 | 34 | 1.5 |
| Dring, Billy | 8 | 38 | .211 | 33 | 136 | .243 | 19 | 81 | .235 | 22 | 93 | .237 | 16 | 47 | .340 | 12 | 56 | .214 | 43 | 57 | 0.8 |
| Fesler, Chris | 1 | 1 | 1.000 | 0 | 5 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Kowalczyk, Walter | 11 | 18 | .611 | 23 | 77 | .299 | 20 | 57 | .351 | 14 | 38 | .368 | 14 | 24 | .583 | 13 | 32 | .406 | 29 | 24 | 1.2 |
| Kreig, Keith | 11 | 30 | .367 | 37 | 109 | .339 | 26 | 77 | .338 | 22 | 62 | .355 | 15 | 35 | .429 | 14 | 43 | .326 | 47 | 37 | 1.3 |
| Marsar, Stephen | 6 | 26 | .231 | 25 | 97 | .258 | 17 | 57 | .298 | 14 | 66 | .212 | 7 | 30 | .233 | 7 | 39 | .179 | 34 | 38 | 0.9 |
| McNamara, Brian | 1 | 12 | .083 | 14 | 40 | .350 | 7 | 30 | .233 | 8 | 22 | .364 | 5 | 12 | .417 | 3 | 14 | .214 | 11 | 20 | 0.6 |
| Mignoli, Chris | 4 | 11 | .364 | 22 | 49 | .449 | 22 | 39 | .564 | 4 | 21 | .190 | 6 | 11 | .545 | 6 | 18 | .333 | 20 | 8 | 2.5 |
| Rodriguez, Adam | 2 | 6 | .333 | 4 | 12 | .333 | 5 | 15 | .333 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 4 | .000 | 3 | 7 | 0.4 |
| Savin, Tyler | 7 | 48 | .146 | 54 | 193 | .280 | 29 | 114 | .254 | 32 | 127 | .252 | 24 | 64 | .375 | 15 | 77 | .195 | 85 | 62 | 1.4 |
| Thaiz, Ray | 2 | 9 | .222 | 8 | 20 | .400 | 6 | 21 | .286 | 4 | 8 | .500 | 5 | 7 | .714 | 4 | 11 | .364 | 10 | 8 | 1.2 |
