Mercy College Baseball Spring 2010 Roster
| No. | Name | Yr. | Pos. | Ht. | Wgt. | B/T | Hometown (Previous School) |
| 2 | Walter Kowalczyk | So. | P | 5-10 | 195 | R/R | Valhalla, N.Y. (Briarcliff) |
| 3 | Andrew Bock | Fr. | OF | 5-10 | 175 | R/R | Malverne, N.Y. (Valley Stream North) |
| 4 | Justin Muscarella | Sr. | INF | 5-10 | 160 | R/R | Plainedge, N.Y. (Island Trees) |
| 6 | Ken Mundy | Sr. | INF | 5-10 | 180 | L/R | Valley Stream, N.Y. (Valley Stream North) |
| 7 | Matt Buesser | Fr. | C | 5-9 | 185 | R/R | Hillsdale, N.J. (Pascack Valley) |
| 8 | Eric Fazio | Fr. | INF | 5-8 | 150 | R/R | Levittown, N.Y (Island Trees HS) |
| 9 | Graig Lauricella | Jr. | OF | 5-10 | 175 | L/L | North Massapequa, N.Y. (Plainedge) |
| 11 | Charles DeHart | So. | P | 6-1 | 190 | R/R | Staten Island, N.Y. (St. Peter's Boys) |
| 12 | Michael Ferrante | Jr. | INF | 5-9 | 180 | R/R | Long Beach, N.Y. (Long Beach) |
| 16 | Vinny Tesoriero | Sr. | OF | 6-0 | 200 | R/R | Glen Head, N.Y. (North Shore) |
| 17 | Kenny Tyson | Sr. | P | 6-2 | 205 | L/L | Miami, Fla. (Ulster CC) |
| 18 | Keith Kreig | Jr. | P | 6-3 | 200 | L/L | City Island, N.Y. (Mount St. Michael) |
| 19 | Pat Coriell | Fr. | P | 5-10 | 180 | R/R | Staten Island, N.Y. (Susan Wagner) |
| 20 | Steve Merslich | Sr. | P | 6-4 | 220 | L/L | Flushing, N.Y. (Francis Lewis) |
| 22 | Matt Mareno | Sr. | P | 6-2 | 205 | R/R | Harrison, N.Y. (Harrison) |
| 24 | Julio Torres | Sr. | INF | 6-2 | 185 | R/R | Harlingen, Texas (Harlingen South) |
| 27 | Marc Dern | Sr. | C | 5-11 | 190 | R/R | Valley Stream, N.Y. (Valley Stream North) |
| 28 | Mike Gianzero | So. | OF | 5-8 | 180 | R/R | Highland Mills, N.Y. (Monroe-Woodbury) |
| 29 | Stephen Marsar | Jr. | P | 5-11 | 180 | R/R | Seaford, N.Y. (Holy Trinity) |
| 30 | Matt Forman | Fr. | P | 5-11 | 195 | L/L | New City, N.Y. (Clarkstown North) |
| 31 | Joe Ganz | So. | OF | 6-1 | 190 | R/R | Mastic Beach, N.Y. (Suffolk C.C.) |
| 32 | Chris Mignoli | Fr. | P | 5-10 | 175 | R/R | Floral Park, N.Y. (Archbishop Molloy) |
| 33 | Karl Ackerman | Jr. | P | 6-0 | 190 | R/R | Montgomery, NY (Valley Central) |
| 34 | Billy Dring | So. | P | 5-11 | 180 | R/R | Mahopac, N.Y. (Lakeland) |
| 40 | Tom Cummings | Fr. | P | 6-0 | 170 | R/R | Coatesville, Pa. (Bishop Shanahan) |
| 41 | James Diaz-Paulino | So. | INF | 6-0 | 195 | R/R | Yonkers, NY (Lincoln ) |
| 42 | Michael Grassano | Sr. | INF | 6-0 | 250 | R/R | Valley Stream, N.Y. (Valley Stream South) |
| 51 | Matt Walsh | Jr. | OF | 6-0 | 175 | R/R | Staten Island, N.Y. (St. Peter's Boys) |






