Mercy College
Season Statistics
Overall Statistics |
Record: 19-27 Home: 7-7 Away: 9-15 Neutral: 3-5 Conference: 13-17
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dring, Billy | 1.000 | 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Walsh, Matt | .344 | 46-46 | 163 | 15 | 56 | 5 | 2 | 0 | 29 | 65 | .399 | 19 | 8 | 29 | 6 | .437 | 0 | 0 | 10-14 | 108 | 7 | 4 | .966 |
| Mundy, Ken | .338 | 24-19 | 71 | 10 | 24 | 2 | 1 | 0 | 11 | 28 | .394 | 3 | 0 | 17 | 2 | .365 | 0 | 4 | 1-2 | 35 | 10 | 0 | 1.000 |
| Torres, Julio | .311 | 38-31 | 122 | 16 | 38 | 6 | 1 | 0 | 27 | 46 | .377 | 8 | 4 | 18 | 1 | .368 | 2 | 0 | 5-5 | 42 | 74 | 8 | .935 |
| Gianzero, Mike | .307 | 33-23 | 75 | 11 | 23 | 1 | 0 | 0 | 5 | 24 | .320 | 10 | 2 | 24 | 1 | .398 | 1 | 2 | 4-4 | 46 | 3 | 0 | 1.000 |
| Dern, Marc | .270 | 43-42 | 137 | 25 | 37 | 3 | 2 | 1 | 16 | 47 | .343 | 8 | 11 | 11 | 4 | .357 | 1 | 0 | 1-2 | 193 | 38 | 9 | .963 |
| Bock, Andrew | .253 | 46-46 | 158 | 23 | 40 | 3 | 0 | 0 | 14 | 43 | .272 | 15 | 10 | 26 | 1 | .351 | 2 | 3 | 12-19 | 96 | 12 | 5 | .956 |
| Ferrante, Michael | .250 | 44-42 | 156 | 18 | 39 | 3 | 1 | 0 | 15 | 44 | .282 | 8 | 3 | 12 | 11 | .298 | 1 | 2 | 3-5 | 69 | 85 | 11 | .933 |
| Muscarella, Justin | .247 | 45-43 | 146 | 31 | 36 | 3 | 3 | 0 | 17 | 45 | .308 | 29 | 10 | 49 | 0 | .403 | 1 | 0 | 6-7 | 72 | 115 | 17 | .917 |
| Diaz-Paulino, James | .231 | 7-3 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 2 | 1 | 4 | 0 | .375 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Lauricella, Graig | .224 | 43-39 | 125 | 16 | 28 | 5 | 1 | 0 | 21 | 35 | .280 | 28 | 13 | 18 | 0 | .411 | 2 | 1 | 1-2 | 280 | 8 | 1 | .997 |
| Tesoriero, Vinny | .218 | 32-31 | 101 | 11 | 22 | 3 | 0 | 0 | 6 | 25 | .248 | 13 | 2 | 28 | 2 | .316 | 1 | 0 | 6-7 | 36 | 3 | 2 | .951 |
| Grassano, Michael | .206 | 28-14 | 63 | 4 | 13 | 5 | 0 | 1 | 6 | 21 | .333 | 6 | 2 | 18 | 0 | .296 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Buesser, Matt | .185 | 23-15 | 54 | 7 | 10 | 0 | 1 | 0 | 9 | 12 | .222 | 5 | 0 | 18 | 0 | .254 | 0 | 1 | 0-0 | 62 | 7 | 4 | .945 |
| Ganz, Joe | .125 | 9-6 | 16 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .125 | 5 | 1 | 6 | 0 | .348 | 1 | 0 | 0-0 | 7 | 3 | 1 | .909 |
| Fazio, Eric | .061 | 23-13 | 33 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .061 | 6 | 0 | 7 | 2 | .205 | 0 | 1 | 1-1 | 28 | 19 | 4 | .922 |
| Tyson, Kenny | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 10 | 17 | 0 | 1.000 |
| Merslich, Steve | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| Mareno, Matt | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Mignoli, Chris | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 2 | 4 | 0 | 1.000 |
| Totals | .260 | 46-46 | 1440 | 204 | 374 | 39 | 12 | 2 | 181 | 443 | .308 | 165 | 67 | 288 | 30 | .360 | 12 | 14 | 52-70 | 1103 | 447 | 71 | .956 |
| Opponents | .280 | 46-46 | 1441 | 252 | 404 | 69 | 16 | 9 | 215 | 532 | .369 | 190 | 48 | 234 | 18 | .379 | 16 | 20 | 87-112 | 1125 | 494 | 78 | .954 |
| LOB - Team (370), Opp (362). DPs turned - Team (29), Opp (42). CI - Team (2), Dern 2. IBB - Team (4), Walsh 3, Torres 1, Opp (13). Picked off - Gianzero 3, Walsh 2, Ferrante 2, Mundy 1, Lauricella 1, Fazio 1, Bock 1, Grassano 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tyson, Kenny | 2.21 | 5-4 | 14-10 | 4 | 2/0 | 1 | 77.1 | 64 | 24 | 19 | 15 | 60 | 11 | 0 | 2 | 280 | .229 | 1 | 6 | 0 | 2 | 2 |
| Merslich, Steve | 4.38 | 1-5 | 9-7 | 0 | 0/0 | 0 | 37.0 | 35 | 20 | 18 | 24 | 23 | 4 | 3 | 0 | 139 | .252 | 1 | 5 | 3 | 1 | 2 |
| Kowalczyk, Walter | 4.50 | 3-0 | 11-3 | 0 | 0/0 | 0 | 22.0 | 26 | 16 | 11 | 14 | 14 | 5 | 1 | 1 | 87 | .299 | 0 | 2 | 1 | 1 | 1 |
| Mignoli, Chris | 4.50 | 0-2 | 13-0 | 0 | 0/0 | 1 | 18.0 | 24 | 10 | 9 | 8 | 8 | 6 | 0 | 0 | 75 | .320 | 2 | 2 | 1 | 0 | 2 |
| Walsh, Matt | 4.72 | 0-1 | 4-3 | 0 | 0/0 | 0 | 13.1 | 17 | 11 | 7 | 13 | 8 | 1 | 0 | 0 | 59 | .288 | 1 | 0 | 0 | 1 | 0 |
| Kreig, Keith | 4.91 | 1-3 | 6-5 | 1 | 0/0 | 0 | 29.1 | 33 | 17 | 16 | 11 | 8 | 4 | 2 | 0 | 113 | .292 | 3 | 2 | 0 | 3 | 3 |
| Mareno, Matt | 4.95 | 1-0 | 8-2 | 0 | 0/0 | 0 | 20.0 | 24 | 13 | 11 | 9 | 24 | 8 | 1 | 0 | 83 | .289 | 1 | 1 | 0 | 1 | 0 |
| Dring, Billy | 5.03 | 2-2 | 19-3 | 0 | 0/0 | 5 | 34.0 | 46 | 21 | 19 | 9 | 19 | 8 | 3 | 1 | 140 | .329 | 4 | 6 | 0 | 2 | 1 |
| Cummings, Tom | 5.59 | 1-3 | 12-4 | 1 | 0/0 | 0 | 29.0 | 30 | 21 | 18 | 15 | 20 | 7 | 0 | 0 | 113 | .265 | 3 | 5 | 0 | 0 | 2 |
| Kreig | 5.79 | 1-0 | 3-1 | 0 | 0/0 | 0 | 9.1 | 8 | 6 | 6 | 3 | 1 | 1 | 1 | 1 | 35 | .229 | 0 | 0 | 0 | 0 | 1 |
| Irizarry | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | .385 | 0 | 0 | 0 | 1 | 0 |
| DeHart, Charles | 7.08 | 1-4 | 10-8 | 0 | 0/0 | 0 | 34.1 | 39 | 33 | 27 | 28 | 24 | 6 | 3 | 2 | 136 | .287 | 5 | 3 | 2 | 0 | 1 |
| Marsar, Stephen | 8.44 | 3-3 | 20-0 | 0 | 0/0 | 0 | 32.0 | 35 | 41 | 30 | 31 | 21 | 5 | 1 | 1 | 125 | .280 | 5 | 13 | 0 | 3 | 5 |
| Forman, Matt | 14.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.0 | 18 | 14 | 14 | 6 | 2 | 3 | 1 | 1 | 43 | .419 | 0 | 3 | 0 | 1 | 0 |
| DeRosa | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5.09 | 19-27 | 46-46 | 6 | 2/0 | 7 | 367.2 | 404 | 252 | 208 | 190 | 234 | 69 | 16 | 9 | 1441 | .280 | 26 | 48 | 7 | 16 | 20 |
| Opponents | 3.79 | 27-19 | 46-46 | 11 | 6/1 | 7 | 375.0 | 374 | 204 | 158 | 165 | 288 | 39 | 12 | 2 | 1440 | .260 | 17 | 67 | 4 | 12 | 14 |
| PB - Team (17), Dern 8, Buesser 8, Bock 1, Opp (12). Pickoffs - Team (8), Cummings 2, Dern 2, Tyson 1, Kowalczyk 1, Buesser 1, Krieg 1, Opp (12). SBA/ATT - Dern (58-81), Buesser (29-30), Krieg (16-17), Tyson (9-15), DeHart (9-14), Marsar (10-14), Dring (9-10), Mareno (6-8), Merslich (5-8), Kowalczyk (6-7), Cummings (5-6), Forman (3-4), Mignoli (3-3), Walsh (3-3), Irizarry (2-2), Kreig (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Gianzero, Mike | 49 | 46 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mundy, Ken | 45 | 35 | 10 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Tyson, Kenny | 27 | 10 | 17 | 0 | 1.000 | 1 | 9 | 6 | .600 | 0 | 0 |
| Marsar, Stephen | 15 | 2 | 13 | 0 | 1.000 | 1 | 10 | 4 | .714 | 0 | 0 |
| Grassano, Michael | 11 | 11 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Cummings, Tom | 10 | 1 | 9 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Merslich, Steve | 8 | 1 | 7 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Mignoli, Chris | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Mareno, Matt | 3 | 1 | 2 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| Kowalczyk, Walter | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Lauricella, Graig | 289 | 280 | 8 | 1 | .997 | 20 | 0 | 0 | --- | 0 | 0 |
| Walsh, Matt | 119 | 108 | 7 | 4 | .966 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Dern, Marc | 240 | 193 | 38 | 9 | .963 | 3 | 58 | 23 | .716 | 8 | 2 |
| Bock, Andrew | 113 | 96 | 12 | 5 | .956 | 1 | 0 | 0 | --- | 1 | 0 |
| Tesoriero, Vinny | 41 | 36 | 3 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| Buesser, Matt | 73 | 62 | 7 | 4 | .945 | 0 | 29 | 1 | .967 | 8 | 0 |
| Torres, Julio | 124 | 42 | 74 | 8 | .935 | 7 | 0 | 0 | --- | 0 | 0 |
| Ferrante, Michael | 165 | 69 | 85 | 11 | .933 | 13 | 0 | 0 | --- | 0 | 0 |
| Fazio, Eric | 51 | 28 | 19 | 4 | .922 | 4 | 0 | 0 | --- | 0 | 0 |
| Muscarella, Justin | 204 | 72 | 115 | 17 | .917 | 15 | 0 | 0 | --- | 0 | 0 |
| Ganz, Joe | 11 | 7 | 3 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Dring, Billy | 5 | 1 | 3 | 1 | .800 | 1 | 9 | 1 | .900 | 0 | 0 |
| Kreig, Keith | 4 | 0 | 3 | 1 | .750 | 0 | 16 | 1 | .941 | 0 | 0 |
| DeHart, Charles | 6 | 0 | 3 | 3 | .500 | 2 | 9 | 5 | .643 | 0 | 0 |
| Irizarry | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Diaz-Paulino, James | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DeRosa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kreig | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Forman, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Totals | 1621 | 1103 | 447 | 71 | .956 | 29 | 87 | 25 | .777 | 17 | 2 |
| Opponents | 1697 | 1125 | 494 | 78 | .954 | 42 | 52 | 18 | .743 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bock, Andrew | 4 | 30 | .133 | 36 | 128 | .281 | 19 | 77 | .247 | 21 | 81 | .259 | 1 | 7 | .143 | 25 | 59 | .424 | 41 | 44 | 0.9 |
| Buesser, Matt | 2 | 6 | .333 | 8 | 48 | .167 | 7 | 32 | .219 | 3 | 22 | .136 | 2 | 3 | .667 | 4 | 11 | .364 | 7 | 16 | 0.4 |
| Dern, Marc | 5 | 20 | .250 | 32 | 117 | .274 | 16 | 62 | .258 | 21 | 75 | .280 | 1 | 2 | .500 | 19 | 34 | .559 | 47 | 37 | 1.3 |
| Diaz-Paulino, James | 0 | 1 | .000 | 3 | 12 | .250 | 2 | 7 | .286 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 3 | .000 | 4 | 2 | 2.0 |
| Dring, Billy | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Fazio, Eric | 0 | 5 | .000 | 2 | 28 | .071 | 0 | 12 | .000 | 2 | 21 | .095 | 0 | 2 | .000 | 1 | 8 | .125 | 9 | 14 | 0.6 |
| Ferrante, Michael | 5 | 25 | .200 | 34 | 131 | .260 | 22 | 83 | .265 | 17 | 73 | .233 | 5 | 15 | .333 | 15 | 45 | .333 | 45 | 57 | 0.8 |
| Ganz, Joe | 1 | 1 | 1.000 | 1 | 15 | .067 | 2 | 9 | .222 | 0 | 7 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 4 | 4 | 1.0 |
| Gianzero, Mike | 3 | 10 | .300 | 20 | 65 | .308 | 14 | 41 | .341 | 9 | 34 | .265 | 2 | 4 | .500 | 4 | 13 | .308 | 8 | 21 | 0.4 |
| Grassano, Michael | 3 | 15 | .200 | 10 | 48 | .208 | 7 | 33 | .212 | 6 | 30 | .200 | 0 | 2 | .000 | 7 | 19 | .368 | 15 | 16 | 0.9 |
| Lauricella, Graig | 1 | 15 | .067 | 27 | 110 | .245 | 19 | 68 | .279 | 9 | 57 | .158 | 1 | 6 | .167 | 11 | 30 | .367 | 32 | 48 | 0.7 |
| Mareno, Matt | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Merslich, Steve | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Mundy, Ken | 0 | 4 | .000 | 24 | 67 | .358 | 15 | 35 | .429 | 9 | 36 | .250 | 3 | 4 | .750 | 7 | 18 | .389 | 11 | 21 | 0.5 |
| Muscarella, Justin | 6 | 19 | .316 | 30 | 127 | .236 | 17 | 72 | .236 | 19 | 74 | .257 | 3 | 9 | .333 | 20 | 45 | .444 | 24 | 37 | 0.6 |
| Tesoriero, Vinny | 5 | 16 | .313 | 17 | 85 | .200 | 13 | 54 | .241 | 9 | 47 | .191 | 0 | 3 | .000 | 9 | 29 | .310 | 27 | 22 | 1.2 |
| Torres, Julio | 6 | 15 | .400 | 32 | 107 | .299 | 24 | 73 | .329 | 14 | 49 | .286 | 3 | 10 | .300 | 8 | 28 | .286 | 23 | 39 | 0.6 |
| Tyson, Kenny | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 1 | 2.0 |
| Walsh, Matt | 6 | 21 | .286 | 50 | 142 | .352 | 36 | 95 | .379 | 20 | 68 | .294 | 6 | 12 | .500 | 11 | 28 | .393 | 30 | 44 | 0.7 |
| Totals | 48 | 205 | .234 | 326 | 1235 | .264 | 214 | 755 | .283 | 160 | 685 | .234 | 28 | 82 | .341 | 142 | 376 | .378 | 329 | 423 | 0.8 |
| Opponents | 159 | 614 | .259 | 245 | 827 | .296 | 228 | 772 | .295 | 176 | 669 | .263 | 18 | 71 | .254 | 148 | 373 | .397 | 410 | 382 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bock, Andrew | 0 | 0 | --- | 12 | 53 | .226 | 4 | 11 | .364 | 9 | 50 | .180 | 7 | 42 | 90 | .467 | 9 | 37 | 11 | 6 | 4 |
| Buesser, Matt | 0 | 2 | .000 | 7 | 24 | .292 | 4 | 5 | .800 | 2 | 19 | .105 | 1 | 15 | 36 | .417 | 4 | 21 | 3 | 3 | 7 |
| Dern, Marc | 0 | 0 | --- | 13 | 38 | .342 | 4 | 5 | .800 | 10 | 35 | .286 | 8 | 30 | 69 | .435 | 9 | 17 | 5 | 5 | 1 |
| Diaz-Paulino, James | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 7 | .286 | 0 | 3 | 0 | 0 | 1 |
| Dring, Billy | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Fazio, Eric | 0 | 0 | --- | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 11 | .000 | 0 | 6 | 14 | .429 | 4 | 10 | 2 | 2 | 5 |
| Ferrante, Michael | 0 | 0 | --- | 16 | 57 | .281 | 7 | 17 | .412 | 12 | 51 | .235 | 7 | 39 | 88 | .443 | 12 | 57 | 6 | 6 | 2 |
| Ganz, Joe | 0 | 0 | --- | 1 | 5 | .200 | 2 | 4 | .500 | 0 | 4 | .000 | 0 | 5 | 12 | .417 | 1 | 5 | 1 | 2 | 3 |
| Gianzero, Mike | 1 | 3 | .333 | 7 | 23 | .304 | 3 | 7 | .429 | 11 | 33 | .333 | 2 | 24 | 47 | .511 | 7 | 19 | 2 | 1 | 10 |
| Grassano, Michael | 3 | 11 | .273 | 3 | 21 | .143 | 1 | 5 | .200 | 4 | 20 | .200 | 2 | 12 | 37 | .324 | 2 | 16 | 1 | 0 | 5 |
| Lauricella, Graig | 1 | 2 | .500 | 10 | 42 | .238 | 12 | 17 | .706 | 11 | 37 | .297 | 8 | 50 | 83 | .602 | 20 | 25 | 1 | 8 | 5 |
| Mareno, Matt | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Merslich, Steve | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Mundy, Ken | 0 | 1 | .000 | 11 | 21 | .524 | 2 | 4 | .500 | 9 | 17 | .529 | 9 | 24 | 39 | .615 | 6 | 13 | 0 | 4 | 6 |
| Muscarella, Justin | 0 | 0 | --- | 14 | 51 | .275 | 5 | 12 | .417 | 7 | 45 | .156 | 7 | 31 | 80 | .388 | 3 | 40 | 1 | 9 | 22 |
| Tesoriero, Vinny | 0 | 0 | --- | 7 | 35 | .200 | 2 | 8 | .250 | 9 | 32 | .281 | 3 | 24 | 61 | .393 | 2 | 27 | 3 | 3 | 7 |
| Torres, Julio | 1 | 3 | .333 | 20 | 60 | .333 | 13 | 23 | .565 | 17 | 47 | .362 | 12 | 42 | 80 | .525 | 5 | 36 | 5 | 10 | 8 |
| Tyson, Kenny | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Walsh, Matt | 0 | 0 | --- | 23 | 60 | .383 | 7 | 13 | .538 | 21 | 61 | .344 | 15 | 58 | 106 | .547 | 5 | 33 | 4 | 10 | 17 |
| Totals | 7 | 25 | .280 | 146 | 501 | .291 | 66 | 133 | .496 | 123 | 465 | .265 | 82 | 405 | 851 | .476 | 89 | 370 | 45 | 69 | 105 |
| Opponents | 5 | 25 | .200 | 150 | 500 | .300 | 87 | 147 | .592 | 106 | 444 | .239 | 71 | 423 | 873 | .485 | 100 | 362 | 44 | 52 | 83 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cummings, Tom | 7 | 14 | .500 | 23 | 99 | .232 | 17 | 68 | .250 | 13 | 45 | .289 | 14 | 30 | .467 | 7 | 35 | .200 | 28 | 32 | 0.9 |
| DeHart, Charles | 9 | 26 | .346 | 30 | 110 | .273 | 24 | 75 | .320 | 15 | 61 | .246 | 17 | 38 | .447 | 4 | 36 | .111 | 38 | 31 | 1.2 |
| DeRosa | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Dring, Billy | 3 | 15 | .200 | 43 | 125 | .344 | 24 | 82 | .293 | 22 | 58 | .379 | 14 | 33 | .424 | 15 | 45 | .333 | 39 | 36 | 1.1 |
| Forman, Matt | 4 | 10 | .400 | 14 | 33 | .424 | 12 | 30 | .400 | 6 | 13 | .462 | 6 | 9 | .667 | 6 | 13 | .462 | 16 | 6 | 2.7 |
| Irizarry | 0 | 1 | .000 | 5 | 12 | .417 | 4 | 10 | .400 | 1 | 3 | .333 | 1 | 3 | .333 | 2 | 4 | .500 | 2 | 4 | 0.5 |
| Kowalczyk, Walter | 9 | 20 | .450 | 17 | 67 | .254 | 16 | 48 | .333 | 10 | 39 | .256 | 9 | 20 | .450 | 5 | 26 | .192 | 31 | 15 | 2.1 |
| Kreig | 1 | 4 | .250 | 7 | 31 | .226 | 3 | 16 | .188 | 5 | 19 | .263 | 3 | 9 | .333 | 2 | 12 | .167 | 11 | 16 | 0.7 |
| Kreig, Keith | 1 | 7 | .143 | 32 | 106 | .302 | 20 | 55 | .364 | 13 | 58 | .224 | 12 | 30 | .400 | 11 | 39 | .282 | 39 | 34 | 1.1 |
| Mareno, Matt | 3 | 9 | .333 | 21 | 74 | .284 | 14 | 45 | .311 | 10 | 38 | .263 | 6 | 20 | .300 | 12 | 29 | .414 | 16 | 17 | 0.9 |
| Marsar, Stephen | 7 | 21 | .333 | 28 | 104 | .269 | 25 | 82 | .305 | 10 | 43 | .233 | 15 | 30 | .500 | 6 | 35 | .171 | 31 | 37 | 0.8 |
| Merslich, Steve | 5 | 19 | .263 | 30 | 120 | .250 | 19 | 72 | .264 | 16 | 67 | .239 | 18 | 41 | .439 | 7 | 42 | .167 | 46 | 35 | 1.3 |
| Mignoli, Chris | 3 | 11 | .273 | 21 | 64 | .328 | 14 | 50 | .280 | 10 | 25 | .400 | 6 | 16 | .375 | 10 | 27 | .370 | 18 | 25 | 0.7 |
| Tyson, Kenny | 6 | 25 | .240 | 58 | 255 | .227 | 27 | 104 | .260 | 37 | 176 | .210 | 20 | 79 | .253 | 15 | 83 | .181 | 82 | 75 | 1.1 |
| Walsh, Matt | 5 | 7 | .714 | 12 | 52 | .231 | 9 | 35 | .257 | 8 | 24 | .333 | 6 | 14 | .429 | 4 | 18 | .222 | 13 | 19 | 0.7 |
| Totals | 63 | 189 | .333 | 341 | 1252 | .272 | 228 | 772 | .295 | 176 | 669 | .263 | 148 | 373 | .397 | 106 | 444 | .239 | 410 | 382 | 1.1 |
| Opponents | 52 | 201 | .259 | 322 | 1239 | .260 | 214 | 755 | .283 | 160 | 685 | .234 | 142 | 376 | .378 | 123 | 465 | .265 | 329 | 423 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Cummings, Tom | 12-4 | 2.42 | 9.31 | 6.52 | 5.59 | 4.66 | 6.21 | 1.3 | 2.17 | 0.00 | 0.00 | 8.69 | 9.93 | 41.90 | 5-6 | .833 |
| DeHart, Charles | 10-8 | 3.43 | 10.22 | 8.65 | 7.08 | 7.34 | 6.29 | 0.9 | 1.57 | 0.79 | 0.52 | 9.96 | 8.13 | 44.04 | 9-14 | .643 |
| DeRosa | 1-0 | 0.00 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Dring, Billy | 19-3 | 1.79 | 12.18 | 5.56 | 5.03 | 2.38 | 5.03 | 2.1 | 2.12 | 0.79 | 0.26 | 10.32 | 9.53 | 41.82 | 9-10 | .900 |
| Forman, Matt | 6-0 | 1.50 | 18.00 | 14.00 | 14.00 | 6.00 | 2.00 | 0.3 | 3.00 | 1.00 | 1.00 | 16.00 | 6.00 | 53.00 | 3-4 | .750 |
| Irizarry | 2-0 | 1.50 | 15.00 | 12.00 | 6.00 | 6.00 | 6.00 | 1.0 | 0.00 | 0.00 | 0.00 | 6.00 | 12.00 | 48.00 | 2-2 | 1.000 |
| Kowalczyk, Walter | 11-3 | 2.00 | 10.64 | 6.55 | 4.50 | 5.73 | 5.73 | 1.0 | 2.05 | 0.41 | 0.41 | 12.68 | 6.14 | 42.95 | 6-7 | .857 |
| Kreig | 3-1 | 3.11 | 7.71 | 5.79 | 5.79 | 2.89 | 0.96 | 0.3 | 0.96 | 0.96 | 0.96 | 10.61 | 15.43 | 37.61 | 1-1 | 1.000 |
| Kreig, Keith | 6-5 | 4.89 | 10.12 | 5.22 | 4.91 | 3.38 | 2.45 | 0.7 | 1.23 | 0.61 | 0.00 | 11.97 | 10.43 | 40.50 | 16-17 | .941 |
| Mareno, Matt | 8-2 | 2.50 | 10.80 | 5.85 | 4.95 | 4.05 | 10.80 | 2.7 | 3.60 | 0.45 | 0.00 | 7.20 | 7.65 | 42.75 | 6-8 | .750 |
