Mercy
Season Statistics
Overall Statistics |
Overall Statistics for Mercy (as of May 06, 2009)
(All games Sorted by Batting avg)
Record: 9-26 Home: 1-11 Away: 4-13 Neutral: 4-2 Conference: 3-21
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Walsh, Matt | .395 | 34-32 | 114 | 22 | 45 | 9 | 2 | 1 | 16 | 20 | 1 | 12 | 13-16 |
| Torres, Julio | .333 | 19-13 | 54 | 4 | 18 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 4-5 |
| Muscarella, Justin | .275 | 12-11 | 40 | 6 | 11 | 1 | 1 | 0 | 3 | 2 | 1 | 14 | 2-3 |
| Grassano, Michael | .274 | 32-31 | 113 | 10 | 31 | 7 | 0 | 5 | 26 | 4 | 3 | 30 | 1-1 |
| Mundy, Ken | .242 | 35-31 | 99 | 7 | 24 | 4 | 0 | 1 | 11 | 12 | 3 | 24 | 3-10 |
| Ferrante, Michael | .237 | 33-33 | 135 | 20 | 32 | 2 | 0 | 0 | 11 | 13 | 2 | 15 | 7-10 |
| Dern, Marc | .235 | 35-34 | 115 | 12 | 27 | 7 | 0 | 0 | 14 | 8 | 8 | 13 | 0-1 |
| Tesoriero, Vincent | .198 | 27-20 | 81 | 9 | 16 | 0 | 0 | 1 | 5 | 3 | 0 | 21 | 4-5 |
| Pannullo, Chris | .175 | 34-32 | 114 | 16 | 20 | 7 | 1 | 0 | 15 | 22 | 2 | 30 | 6-9 |
| Gianzero, Mike | .167 | 21-12 | 42 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 13 | 1-1 |
| Tyson, Kenny | .157 | 20-18 | 70 | 4 | 11 | 1 | 0 | 1 | 5 | 8 | 2 | 17 | 0-0 |
| Lauricella, Graig | .152 | 31-21 | 79 | 9 | 12 | 1 | 0 | 0 | 3 | 13 | 2 | 17 | 3-5 |
| Dehart, Charles | .127 | 22-18 | 63 | 3 | 8 | 0 | 0 | 0 | 2 | 8 | 0 | 14 | 1-3 |
| Bido, Luis | .038 | 13-9 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 1-2 |
| Goris, Chris | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Marsar, Stephen | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Thaisz, Raymond | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .229 | 35-35 | 1150 | 129 | 263 | 40 | 4 | 9 | 115 | 120 | 26 | 241 | 46-71 |
| Opponents | .291 | 35-35 | 1187 | 217 | 346 | 60 | 4 | 14 | 188 | 159 | 48 | 213 | 70-95 |
| LOB - Team (246), Opp (308). DPs turned - Team (18), Opp (23). CI - Team (0), Opp (1). IBB - Team (4), Tyson 2, Pannullo 1, Walsh 1, Opp (9). Picked off - Tesoriero 2, Dern 1, Torres 1, Grassano 1, Walsh 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Dehart, Charles | 1.69 | 0-0 | 2-1 | 0 | 0/0 | 0 | 5.1 | 1 | 1 | 1 | 5 | 4 |
| Walsh, Matt | 2.31 | 0-1 | 4-1 | 0 | 0/0 | 1 | 11.2 | 9 | 3 | 3 | 7 | 14 |
| Thaisz, Raymond | 3.38 | 3-2 | 15-0 | 0 | 0/0 | 1 | 21.1 | 20 | 11 | 8 | 17 | 14 |
| Tyson, Kenny | 4.06 | 1-5 | 8-7 | 5 | 1/0 | 0 | 51.0 | 49 | 25 | 23 | 16 | 39 |
| Marsar, Stephen | 4.30 | 2-2 | 19-1 | 0 | 0/0 | 0 | 29.1 | 30 | 21 | 14 | 21 | 28 |
| DeRosa, Frank | 4.50 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.0 | 12 | 6 | 4 | 6 | 3 |
| Anzivino, Matt | 4.94 | 1-4 | 9-7 | 1 | 0/0 | 0 | 47.1 | 68 | 35 | 26 | 17 | 32 |
| Merslich, Steve | 5.17 | 1-5 | 11-9 | 0 | 0/0 | 0 | 55.2 | 51 | 37 | 32 | 29 | 35 |
| Dring, Billy | 5.74 | 0-3 | 11-3 | 0 | 0/0 | 0 | 26.2 | 41 | 26 | 17 | 11 | 9 |
| Kowalczyk, Walter | 6.35 | 1-0 | 11-0 | 0 | 0/0 | 0 | 11.1 | 14 | 9 | 8 | 6 | 8 |
| Moreno, Matt | 6.63 | 0-3 | 6-5 | 0 | 0/0 | 0 | 19.0 | 26 | 21 | 14 | 12 | 19 |
| Kreig, Keith | 8.49 | 0-0 | 10-0 | 0 | 0/0 | 0 | 11.2 | 17 | 11 | 11 | 4 | 5 |
| Ackerman, Karl | 22.50 | 0-0 | 5-1 | 0 | 0/0 | 0 | 4.0 | 8 | 11 | 10 | 8 | 3 |
| Totals | 5.09 | 9-25 | 35-35 | 6 | 1/0 | 2 | 302.1 | 346 | 217 | 171 | 159 | 213 |
| Opponents | 2.79 | 25-9 | 35-35 | 10 | 6/2 | 10 | 313.1 | 263 | 129 | 97 | 120 | 241 |
| PB - Team (11), Dern 11, Opp (8). Pickoffs - Team (9), Anzivino 3, Dern 3, Thaisz 1, Merslich 1, Marsar 1, Opp (7). SBA/ATT - Dern (66-80), Tyson (16-19), Merslich (12-17), Anzivino (10-15), Moreno (10-12), Marsar (5-8), Walsh (4-6), Bido (4-6), Kreig (4-5), Kowalczyk (2-4), Dring (3-4), Ackerman (1-2), Thaisz (2-2), DeRosa (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Gianzero, Mike | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bido, Luis | 12 | 10 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Marsar, Stephen | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Kreig, Keith | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Pannullo, Chris | 71 | 66 | 4 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyson, Kenny | 151 | 130 | 18 | 3 | .980 | 8 | 16 | 3 | .842 | 0 | 0 |
| Dern, Marc | 251 | 220 | 25 | 6 | .976 | 0 | 66 | 14 | .825 | 11 | 0 |
| Lauricella, Graig | 32 | 29 | 2 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Grassano, Michael | 156 | 147 | 4 | 5 | .968 | 10 | 0 | 0 | --- | 0 | 0 |
| Walsh, Matt | 87 | 78 | 6 | 3 | .966 | 2 | 4 | 2 | .667 | 0 | 0 |
| Mundy, Ken | 133 | 65 | 62 | 6 | .955 | 8 | 0 | 0 | --- | 0 | 0 |
| Muscarella, Justin | 63 | 23 | 36 | 4 | .937 | 6 | 0 | 0 | --- | 0 | 0 |
| Merslich, Steve | 15 | 3 | 11 | 1 | .933 | 1 | 12 | 5 | .706 | 0 | 0 |
| Dehart, Charles | 58 | 15 | 39 | 4 | .931 | 2 | 0 | 0 | --- | 0 | 0 |
| Tesoriero, Vincent | 29 | 25 | 2 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Ferrante, Michael | 174 | 55 | 106 | 13 | .925 | 12 | 0 | 0 | --- | 0 | 0 |
| Anzivino, Matt | 13 | 2 | 10 | 1 | .923 | 1 | 10 | 5 | .667 | 0 | 0 |
| Thaisz, Raymond | 7 | 1 | 5 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Torres, Julio | 47 | 15 | 25 | 7 | .851 | 0 | 0 | 0 | --- | 0 | 0 |
| Dring, Billy | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
| Moreno, Matt | 5 | 1 | 2 | 2 | .600 | 0 | 10 | 2 | .833 | 0 | 0 |
| DeRosa, Frank | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kowalczyk, Walter | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Ackerman, Karl | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Goris, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1335 | 907 | 366 | 62 | .954 | 18 | 70 | 25 | .737 | 11 | 0 |
| Opponents | 1417 | 941 | 425 | 51 | .964 | 23 | 46 | 25 | .648 | 8 | 1 |






