Search Athletics


















Baseball

Mercy College vs DOWLINGBASEBALL07 (Apr 23, 2007)



Box score (NCAA)

                            The Automated ScoreBook
                       Mercy College at DOWLINGBASEBALL07
                   Apr 23, 2007 at Holbrook, NY (PAL Complex)

Mercy College 11 (2-29,2-15 ECC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mundy, Ken 2b/rf.........  5  1  1  1   1  1  3  1   1
Dern, Marc c.............  5  0  2  3   0  0  6  3   0
Summer, Steve 1b/p.......  3  0  0  1   1  1  4  1   3
 Torres, Julio 1b........  1  0  0  0   0  0  4  0   0
Cohen, Jonathan dh/3b....  4  2  1  0   1  0  1  3   0
Ross, Craig 3b/p.........  5  0  3  0   0  1  3  1   0
Muscarella, Justin ss....  3  2  0  1   1  0  0  3   0
Tosado, Julian lf/rf.....  4  2  0  0   0  1  3  0   0
Mercado, Joe rf..........  1  0  0  0   0  0  0  0   0
 Johnson, Ryan rf........  0  1  0  0   1  0  0  0   0
 Roman, Justin rf........  1  1  0  0   0  0  0  0   0
 Callegari, Dominick rf..  1  0  1  2   0  0  0  0   0
Tesoriero, Vincent cf/lf.  5  2  3  3   0  0  2  0   0
Lozano, Brad p...........  0  0  0  0   0  0  1  0   0
 Engelhard, Bobby p......  0  0  0  0   0  0  0  0   0
Totals................... 38 11 11 11   5  4 27 12   5

DOWLINGBASEBALL07 12 (16-15,11-7 ECC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
REESE, KEVIN ss..........  4  3  4  1   1  0  3  1   0
GRABOWKSI, RYAN 2b.......  5  1  1  2   1  1  2  5   3
CAPUTO, CHRIS dh.........  6  2  2  2   0  1  0  0   4
MOTTRAM, BILLY 3b........  4  1  2  1   0  1  1  2   0
WENDT,DAVID c............  5  1  2  3   0  1  6  1   0
RAFFERTY, CASEY lf.......  5  1  0  0   0  1  2  0   0
FUENTES, HENRY rf........  3  1  1  1   0  0  4  0   1
 DUVERGE, JOSE pr/rf.....  0  1  0  0   0  0  0  0   0
HEALEY, JAMES 1b.........  4  0  2  2   1  1 10  2   0
INTAGLIATTA, FRANK cf....  2  1  0  0   1  0  1  0   1
KALBFLIESH, DANIEL p.....  0  0  0  0   0  0  1  5   0
 VARELLA, ANDREW p.......  0  0  0  0   0  0  0  0   0
 KORTE, KEVIN p..........  0  0  0  0   0  0  0  0   0
 BARRY, RICHARD p........  0  0  0  0   0  0  0  0   0
Totals................... 38 12 14 12   4  6 30 16   9

Score by Innings                      R  H  E
---------------------------------------------
Mercy College....... 000 044 210 0 - 11 11  4
DOWLINGBASEBALL07... 100 010 711 1 - 12 14  4
---------------------------------------------

E - Muscarella 2(17); Tosado(3); Tesoriero(4); WENDT, DAVID(4);
RAFFERTY,C(1); HEALEY,J(5); KALBFLIESH,D(1). DP - DOWLINGBB 1. LOB - Flyers
5; DOWLINGBB 9. 2B - Ross(11); GRABOWSKI,R(12); WENDT, DAVID(7). HR -
CAPUTO,C(5). HBP - Tosado; FUENTES,H; INTAGLIATTA 2. SF - Summer(1);
Muscarella(1); REESE,K(2); MOTTRAM,B(2); FUENTES,H(2). SB - MOTTRAM,B(12);
INTAGLIATTA(3). CS - Tesoriero(2); GRABOWSKI,R(2); WENDT, DAVID(1).

Mercy College          IP  H  R ER BB SO AB BF
-----------------------------------------------
Lozano, Brad........  6.1 10  7  5  1  6 27 31
Engelhard, Bobby....  0.2  2  2  0  0  0  4  5
Ross, Craig.........  0.0  1  1  1  1  0  1  2
Summer, Steve.......  2.0  1  2  1  2  0  6 10

DOWLINGBASEBALL07      IP  H  R ER BB SO AB BF
-----------------------------------------------
KALBFLIESH, DANIEL..  5.2  6  7  5  2  0 22 26
VARELLA, ANDREW.....  0.2  3  3  3  2  1  5  7
KORTE, KEVIN........  1.2  2  1  1  1  0  5  7
BARRY, RICHARD......  2.0  0  0  0  0  3  6  6

Win - BARRY,R (2-2).  Loss - Summer (0-1).  Save - None.
WP - Lozano; Engelhard; VARELLA,A(2). HBP - by Lozano (INTAGLIATTA); by
KALBFLIESH,D (Tosado); by Lozano (INTAGLIATTA); by Summer (FUENTES,H). PB -
Dern(5); WENDT, DAVID(5).
Umpires -
Start: 3:30 PM   Time: 3:30   Attendance: 50
Ross faced 2 batters in the 8th.
Game: MERCY31