Mercy vs ADELPHI (Mar 25, 2007)
Box score (NCAA)
The Automated ScoreBook
Mercy at ADELPHI
Mar 25, 2007 at Garden City, N.Y. (Panther Field)
Mercy 3 (0-14,0-3 ECC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tesoriero, Vincent cf.... 2 0 0 0 0 0 1 0 0
Roman, Justin lf........ 3 1 1 0 0 0 0 0 1
Mundy, Ken 2b............ 2 1 1 0 1 1 4 4 0
Callegari, Dominick 2b.. 1 1 1 0 0 0 0 0 0
Ross, Craig 3b........... 3 0 1 0 0 1 1 1 0
Torres, Julio 3b........ 1 0 0 0 0 0 0 0 0
Martinez, Roberto c...... 3 0 0 0 0 0 2 2 1
Dern, Marc c............ 1 0 0 1 0 0 2 0 0
Summer, Steve 1b......... 3 0 1 1 0 0 8 1 2
Benedict, Joe 1b........ 1 0 1 1 0 0 0 0 0
Johnson, Ryan dh......... 4 0 0 0 0 4 0 0 2
DeMayo, Eugene rf........ 3 0 0 0 1 1 0 0 0
Tosado, Julian lf/cf..... 4 0 2 0 0 0 2 0 0
Muscarella, Justin ss.... 2 0 0 0 0 2 2 4 0
Cohen, Jonathan ph/ss... 2 0 0 0 0 1 0 0 1
Braille, Sean p.......... 0 0 0 0 0 0 0 0 0
Lozano, Brad p.......... 0 0 0 0 0 0 1 0 0
Dodge, Eric p........... 0 0 0 0 0 0 0 0 0
Engelhard, Bobby p...... 0 0 0 0 0 0 0 0 0
Maletta, Tom p.......... 0 0 0 0 0 0 1 0 0
Totals................... 35 3 8 3 2 10 24 12 7
ADELPHI 9 (10-5,3-0 ECC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Paccione, R. lf.......... 4 1 1 1 1 0 2 0 0
DeGennaro, R dh.......... 3 1 1 1 1 0 0 0 1
Neubauer, B. dh......... 1 0 0 0 0 0 0 0 0
Testani, M. cf........... 3 1 1 1 1 0 0 0 1
Boelsen, R. c............ 3 0 0 0 1 0 8 0 2
Staib, F. c............. 0 0 0 0 0 0 1 0 0
Melillo, B. 1b........... 4 2 2 1 0 0 9 1 0
Viscuso, C. 1b.......... 0 0 0 0 0 0 0 0 0
Calca, R. rf............. 4 0 2 2 0 1 2 0 0
Maranino, J. 3b.......... 3 1 0 0 0 0 2 3 1
Tropiano, R. 2b.......... 1 3 1 0 2 0 1 1 0
Bonomo, A. ph/2b........ 1 0 0 0 0 1 0 0 0
Colonna, M. ss........... 4 0 4 1 0 0 2 1 0
Scudero, M. p............ 0 0 0 0 0 0 0 3 0
Bartlett, M. p.......... 0 0 0 0 0 0 0 0 0
McLasky, M. p........... 0 0 0 0 0 0 0 0 0
Totals................... 31 9 12 7 6 2 27 9 5
Score by Innings R H E
-------------------------------------------
Mercy............... 000 100 020 - 3 8 1
ADELPHI............. 310 112 10X - 9 12 0
-------------------------------------------
E - Muscarella. DP - MERCY 4. LOB - MERCY 7; ADELPHI 5. 2B - Summer;
Testani, M.; Melillo, B.. HR - Melillo, B.. HBP - Maranino, J.. SB - Mundy;
Paccione, R.; Calca, R.. CS - Paccione, R.; Calca, R..
Mercy IP H R ER BB SO AB BF
-----------------------------------------------
Braille, Sean....... 1.1 4 4 1 3 0 8 11
Lozano, Brad........ 3.2 5 2 2 0 0 13 13
Dodge, Eric......... 0.0 0 2 2 1 0 0 2
Engelhard, Bobby.... 1.0 1 0 0 2 0 3 5
Maletta, Tom........ 2.0 2 1 1 0 2 7 7
ADELPHI IP H R ER BB SO AB BF
-----------------------------------------------
Scudero, M.......... 7.0 4 1 1 2 8 25 27
Bartlett, M......... 1.0 3 2 2 0 1 6 6
McLasky, M.......... 1.0 1 0 0 0 1 4 4
Win - Scudero, M.. Loss - Braille. Save - None.
WP - Scudero, M.. HBP - by Dodge (Maranino, J.).
Umpires -
Start: 1:00 pm Time: 2:31 Attendance: 80
Dodge faced 2 batters in the 6th.
Game: MERCY14