Franklin Pierce vs Mercy College (Mar 18, 2007)
Box score (NCAA)
The Automated ScoreBook
Franklin Pierce vs Mercy College (Game 2)
Mar 18, 2007 at Boca Raton, FL (Lynn University)
Franklin Pierce 10 (12-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Vinny Pennell cf......... 4 1 0 0 0 0 1 0 1
Keith Renaud dh.......... 4 1 1 0 0 0 0 0 0
Greg Redding ph......... 1 0 1 0 0 0 0 0 0
Kevin Renaud lf.......... 5 2 3 1 0 0 2 0 3
Matt Anderson c.......... 4 2 2 2 0 0 2 1 0
Kevin Rivers rf.......... 4 2 2 1 0 0 2 0 0
Jake Christman 2b........ 4 0 1 1 0 0 1 5 3
Kim Hart 1b.............. 1 2 1 2 2 0 10 0 0
Cliff Hicks 3b........... 3 0 1 2 1 0 0 1 0
Cory Shepherd ss......... 4 0 2 0 0 0 3 4 4
Arric Mather p........... 0 0 0 0 0 0 0 2 0
Kyle Graham p........... 0 0 0 0 0 0 0 0 0
Tyler Bishop p.......... 0 0 0 0 0 0 0 1 0
Totals................... 34 10 14 9 3 0 21 14 11
Mercy College 2 (0-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tesoriero, Vincent cf.... 1 0 1 0 0 0 1 0 0
Mercado, Joe pr/lf...... 2 1 0 0 0 0 1 0 0
Mundy, Ken 2b............ 1 0 1 0 0 0 1 2 0
Callegari, Dominick 2b.. 1 0 0 0 0 1 0 1 0
Ross, Craig 3b........... 2 1 1 1 0 0 0 1 0
Torres, Julio 3b........ 1 0 1 0 0 0 0 0 0
Martinez, Roberto c...... 2 0 1 0 0 0 0 0 0
Dern, Marc c............ 1 0 0 0 0 0 0 0 0
Summer, Steve 1b......... 2 0 0 0 0 0 4 0 0
Benedict, Joe 1b........ 1 0 0 0 0 0 4 0 1
Johnson, Ryan dh......... 1 0 0 0 2 0 0 0 0
Tosado, Julian lf/cf..... 3 0 0 0 0 0 2 0 2
Roman, Justin rf......... 2 0 0 0 0 1 3 0 0
Muscarella, Justin ss.... 3 0 0 0 0 0 4 2 1
Merslich, Steve p........ 0 0 0 0 0 0 0 0 0
Braille, Sean p......... 0 0 0 0 0 0 0 0 0
Parisi, Steve p......... 0 0 0 0 0 0 0 0 0
Engelhard, Bobby p...... 0 0 0 0 0 0 1 0 0
Totals................... 23 2 5 1 2 2 21 6 4
Score by Innings R H E
-----------------------------------------
Franklin Pierce..... 312 202 0 - 10 14 1
Mercy College....... 200 000 0 - 2 5 2
-----------------------------------------
E - Christman; Ross; Benedict. DP - FPC 2; Flyers 1. LOB - FPC 11; Flyers 4.
2B - Kev. Renaud 2; Rivers; Shepherd 2. 3B - Hicks. HR - Kev. Renaud; Hart.
HBP - Pennell; Anderson; Rivers; Hart; Roman. SH - Christman; Mundy. SB -
Christman; Tesoriero. CS - Mundy.
Franklin Pierce IP H R ER BB SO AB BF
-----------------------------------------------
Arric Mather........ 5.1 5 2 1 1 2 19 21
Kyle Graham......... 0.2 0 0 0 0 0 2 2
Tyler Bishop........ 1.0 0 0 0 1 0 2 4
Mercy College IP H R ER BB SO AB BF
-----------------------------------------------
Merslich, Steve..... 3.0 7 6 6 1 0 15 19
Braille, Sean....... 1.1 4 2 2 1 0 7 8
Parisi, Steve....... 1.1 1 2 2 1 0 6 8
Engelhard, Bobby.... 1.1 2 0 0 0 0 6 7
Win - Mather. Loss - Merslich. Save - None.
WP - Merslich. HBP - by Merslich (Pennell); by Merslich (Hart); by Parisi
(Anderson); by Engelhard (Rivers); by Bishop (Roman). PB - Martinez.
Umpires -
Start: 1:00pm Time: 2:20 Attendance:
Game: MERCY11