Felician vs Mercy College (Mar 11, 2007)
Box score (NCAA)
The Automated ScoreBook
Felician vs Mercy College
Mar 11, 2007 at Miami Shores, FL (Barry University)
Felician 10
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kenny Vanderhee cf....... 6 2 2 2 0 1 0 0 0
Mike Libretta rf......... 4 2 0 0 2 2 4 0 0
Frank Quintana 1b........ 4 1 3 2 1 0 9 1 0
Ray Rose dh.............. 2 0 0 0 2 1 0 0 1
Jonathan Del Franco ph.. 0 0 0 0 1 0 0 0 0
Mike Buckelew 2b......... 3 0 0 0 0 1 1 1 2
Richard Melendez ph/2b.. 2 0 1 1 0 0 1 0 1
Jordan Noval c........... 5 1 2 0 0 2 4 1 4
Greg Spatz 3b............ 2 0 0 0 2 2 0 3 0
Albie Sanguiliano ss..... 4 2 0 0 1 1 5 5 0
Ryan Iannelli lf......... 2 1 0 0 0 1 2 0 1
Thomas DiPietro ph/lf... 2 1 1 2 0 0 1 0 1
John Brady p............. 0 0 0 0 0 0 0 0 0
Kevin Barrett p......... 0 0 0 0 0 0 0 0 0
Jeff Calabrese p........ 0 0 0 0 0 0 0 1 0
Anthony Spina p......... 0 0 0 0 0 0 0 0 0
Scott VanEs p........... 0 0 0 0 0 0 0 0 0
Totals................... 36 10 9 7 9 11 27 12 10
Mercy College 7 (0-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tesoriero, Vincent cf.... 4 0 0 0 0 2 1 0 0
Mundy, Ken 2b............ 4 1 1 0 1 0 3 3 2
Ross, Craig 3b........... 5 1 1 0 0 0 0 0 2
Summer, Steve 1b......... 4 2 1 1 1 0 6 0 0
Martinez, Roberto c...... 5 2 4 3 0 0 11 1 0
DeMayo, Eugene rf........ 4 0 2 1 0 0 1 0 0
Torres, Julio pr........ 0 1 0 0 0 0 0 0 0
Tosado, Julian rf....... 1 0 1 1 0 0 0 0 0
Dern, Marc dh............ 3 0 1 0 1 0 0 0 2
Callegari, Dominick pr.. 0 0 0 0 0 0 0 0 0
Cohen, Jonathan ph...... 1 0 0 0 0 0 0 0 2
Mercado, Joe lf.......... 2 0 0 0 1 0 0 0 0
Roman, Justin pr/lf..... 1 0 1 1 0 0 0 0 0
Muscarella, Justin ss.... 3 0 0 0 1 1 5 4 1
Merslich, Steve p........ 0 0 0 0 0 0 0 1 0
Braille, Sean p......... 0 0 0 0 0 0 0 0 0
Parisi, Steve p......... 0 0 0 0 0 0 0 0 0
Dodge, Eric p........... 0 0 0 0 0 0 0 0 0
Johnson, Ryan p......... 0 0 0 0 0 0 0 0 0
Totals................... 37 7 12 7 5 3 27 9 9
Score by Innings R H E
-------------------------------------------
Felician............ 100 501 012 - 10 9 1
Mercy College....... 000 201 022 - 7 12 2
-------------------------------------------
E - SPATZ; Tesoriero; Muscarella. DP - Felician 1. LOB - Felician 10; Flyers
9. 2B - VANDERHEE; QUINTANA; MELENDEZ; NOVAL 2; Martinez 2. HR - DiPIETRO;
Martinez. HBP - SPATZ; IANNELLI. SH - Tesoriero. SB - VANDERHEE; QUINTANA 2;
Tesoriero; Summer; Roman. CS - SPATZ; Summer; Roman.
Felician IP H R ER BB SO AB BF
-----------------------------------------------
John Brady.......... 5.0 2 2 0 3 0 16 20
Kevin Barrett....... 1.0 2 1 1 0 0 5 5
Jeff Calabrese...... 1.0 0 0 0 2 2 3 5
Anthony Spina....... 1.0 4 2 2 0 0 6 6
Scott VanEs......... 1.0 4 2 2 0 1 7 7
Mercy College IP H R ER BB SO AB BF
-----------------------------------------------
Merslich, Steve..... 3.2 3 6 6 5 6 15 21
Braille, Sean....... 1.1 1 0 0 1 2 5 6
Parisi, Steve....... 2.0 2 1 1 1 1 8 9
Dodge, Eric......... 1.1 2 2 2 2 1 5 8
Johnson, Ryan....... 0.2 1 1 1 0 1 3 3
Win - BRADY. Loss - Merslich. Save - None.
WP - BARRETT; CALABRESE; Merslich 2. HBP - by Merslich (IANNELLI); by Dodge
(SPATZ). BK - Merslich 3.
Umpires -
Start: 9:35am Time: 2:50 Attendance: 115
Game: MERCY06