Mercy College vs Felician (Feb 25, 2007)
Box score (NCAA)
The Automated ScoreBook
Mercy College vs Felician
Feb 25, 2007 at Myrtle Beach, SC (Ripken Experience)
Mercy College 9
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tesoriero, Vincent cf.... 5 1 2 0 0 0 4 0 2
Roman, Justin rf......... 4 2 1 1 0 0 2 1 0
Mundy, Ken 2b............ 5 2 2 1 0 2 2 2 0
Summer, Steve 1b......... 5 1 3 2 0 0 10 0 1
Ross, Craig 3b/p......... 4 1 2 1 1 0 0 5 0
Mercado, Joe dh.......... 4 1 1 1 0 1 0 0 3
Cohen, Jonathan dh/3b... 0 0 0 0 0 0 0 0 0
DeMayo, Eugene c......... 3 0 0 0 0 1 4 1 0
Dern, Marc c............ 1 0 0 0 0 1 0 0 0
Martinez, Roberto ph.... 1 0 0 0 0 0 0 0 0
Tosado, Julian lf........ 5 0 1 1 0 0 0 0 2
Muscarella, Justin ss.... 3 1 0 0 2 3 2 3 1
Merslich, Steve p........ 0 0 0 0 0 0 0 1 0
Parisi, Steve p......... 0 0 0 0 0 0 0 0 0
Engelhard, Bobby p...... 0 0 0 0 0 0 0 0 0
Totals................... 40 9 12 7 3 8 24 13 9
Felician 12 (0-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Vinnie DiBenedetti cf.... 4 3 2 0 0 0 1 0 0
Kenny Vanderhee rf....... 3 3 2 0 1 0 1 0 0
Frank Quintana 1b........ 3 1 3 2 1 0 13 0 0
Ray Rose dh.............. 3 2 2 4 1 0 0 0 0
Dave Schoer 3b........... 3 2 2 4 1 1 1 3 0
Jonathan Del Franco lf... 3 0 1 2 1 0 1 0 1
Mike Buckelew 2b......... 5 0 2 0 0 1 0 5 3
Jordan Noval c........... 2 0 0 0 0 0 6 0 0
Marcos Torres ph/c...... 2 0 0 0 0 0 4 0 2
Richard Melendez ss...... 2 0 0 0 0 2 0 2 0
Joseph Espinoza ph/ss... 1 0 0 0 0 0 0 0 1
Albie Sanguiliano ss.... 0 1 0 0 1 0 0 1 0
Kevin Ernst p............ 0 0 0 0 0 0 0 0 0
John Calise p........... 0 0 0 0 0 0 0 0 0
Jeff Calabrese p........ 0 0 0 0 0 0 0 0 0
Anthony Spina p......... 0 0 0 0 0 0 0 0 0
Totals................... 31 12 14 12 6 4 27 11 7
Score by Innings R H E
-------------------------------------------
Mercy College....... 023 111 010 - 9 12 3
Felician............ 203 010 33X - 12 14 5
-------------------------------------------
E - Muscarella; Merslich; Parisi; DiBENEDETTI; VANDERHEE; QUINTANA; SCHOER;
ERNST. DP - Flyers 1. LOB - Flyers 9; Felician 7. 2B - Mundy; Summer;
DiBENEDETTI; QUINTANA. HR - ROSE; SCHOER. HBP - DiBENEDETTI. SH - Roman;
Mercado; VANDERHEE. SF - QUINTANA; ROSE; SCHOER; DEL FRANCO. SB - Tesoriero;
Roman 2; Mercado 2; Muscarella; VANDERHEE; QUINTANA 2; DEL FRANCO; BUCKELEW.
CS - QUINTANA.
Mercy College IP H R ER BB SO AB BF
-----------------------------------------------
Merslich, Steve..... 6.0 9 6 6 2 4 23 27
Parisi, Steve....... 0.2 5 3 3 0 0 6 7
Engelhard, Bobby.... 0.2 0 3 3 3 0 1 6
Ross, Craig......... 0.2 0 0 0 1 0 1 3
Felician IP H R ER BB SO AB BF
-----------------------------------------------
Kevin Ernst......... 3.0 6 6 3 1 3 15 18
John Calise......... 2.2 3 2 1 1 2 12 13
Jeff Calabrese...... 2.0 2 1 1 0 2 8 8
Anthony Spina....... 1.1 1 0 0 1 1 5 6
Win - SPINA. Loss - Engelhard. Save - None.
WP - Merslich; ERNST 2; CALISE; SPINA. HBP - by Engelhard (DiBENEDETTI).
Umpires -
Start: 11:40am Time: 3:00 Attendance: 45
ERNST faced 1 batter in the 4th.
Game: MERCY04