Mercy College Baseball Spring 2007 Roster
| No. | Name | Yr. | Pos. | Ht. | Wgt. | B/T | Hometown (Previous School) |
| 7 | Matt Anzivino | Jr | P | 5-11 | 170 | R/R | Miami, FL (Gulliver Prep) |
| 23 | Joe Benedict | So | INF | 5-10 | 170 | R/R | Harrison, NY (Harrison) |
| 32 | Luis Bido | Jr | OF | 5-10 | 180 | R/R | Bronx, NY (St. Raymond's) |
| 2 | Sean Braille | Jr | P | 5-11 | 185 | L/L | Plainview, NY (Bethpage) |
| 44 | Dominick Callegari | Jr | INF | 5-10 | 180 | R/R | Kings Park, NY (Kings Park) |
| 14 | Jonathan Cohen | So | INF | 5-11 | 190 | R/R | Roslyn HTS, NY (Wheatley) |
| 3 | Eugene DeMayo | Sr | C/OF | 5-11 | 190 | R/R | Olive Bridge, NY (John A. Coleman Catholic) |
| 27 | Mark Dern | Fr | C | 5-8 | 175 | R/R | Valley Stream, NY (Valley Stream) |
| 26 | Frank DeRosa | Fr | P | 6-5 | 195 | R/R | West Harrison, NY (Harrison) |
| 31 | Erik Dodge | Jr | P | 6-5 | 205 | R/R | Fabius, NY (Fabius-Pompey) |
| 13 | Bobby Engelhard | So | P/INF | 6-3 | 225 | R/R | Oceanside, NY (Oceanside) |
| 18 | Nicodemus Hendricks | Jr | C/OF | 5-10 | 215 | R/R | New York, NY (Fordham Prep) |
| 6 | Ryan Johnson | So | INF/C | 5-8 | 208 | R/R | Saugerties, NY (John A. Coleman Catholic) |
| 9 | Brad Lozano | Sr | P | 5-8 | 185 | R/R | Miami, FL (Palmetto) |
| 33 | Thomas Maletta | Jr | P | 6-0 | 190 | L/L | Forest Hills (Holy Cross) |
| 34 | Roberto Martinez | Sr | C | 6-0 | 215 | R/R | Yonkers, NY (Roosevelt) |
| 22 | Joe Mercado | Sr | OF | 5-11 | 190 | L/L | Orlando, FL (Warwick Valley) |
| 20 | Steve Merslich | Jr | P | 6-4 | 195 | L/L | Flushing, NY (Francis Lewis) |
| 45 | Matt Moreno | So | P | 6-2 | 205 | R/R | Harrison, NY (Harrison) |
| 28 | Ken Mundy | So | INF | 5-10 | 180 | L/R | Valley Stream, NY (Valley Stream North) |
| 5 | Justin Muscarella | Fr | INF | 5-7 | 145 | R/R | Plainedge, NY (Island Trees) |
| 25 | Steve Parisi | Sr | P | 6-0 | 230 | R/R | Congers, NY (Albertus Magnus) |
| 11 | Justin Roman | So | OF | 5-7 | 150 | R/R | Silver Spring, MD (Blair) |
| 17 | Craig Ross | Jr | INF | 5-10 | 200 | R/R | Bellmore, NY (Mepham) |
| 24 | Steve Summer | Sr | INF | 6-1 | 205 | R/R | East Meadow, NY (East Meadow) |
| 16 | Vincent Tesoriero | Fr | OF | 6-0 | 175 | R/R | Glen Head, NY (North Shore) |
| 8 | Julio Torres | Fr | INF | 6-1 | 170 | R/R | Harlingen, TX (Harlingen South) |
| 21 | Julian Tosado | Jr | OF | 6-0 | 200 | R/R | Miami, FL (Palmetto) |
| Coaching Staff | |
|
Head Coach: |
1 - Bill Sullivan (La Salle '91, 12th season) |
|
Assistant Coaches: |
25 - Jay
Guadagnino (Manhattan '01, 5th season) |






