Mercy College Department of Athletics and Recreation
555 Broadway
Dobbs Ferry, N.Y. 10522
p: 914-674-7220
f: 914-674-7561
www.mercyathletics.com
ADMINISTRATION and STAFF
| Name | Title | Phone | |
| Pat Kennedy | Director of Athletics | 914-674-7220 | pkennedy@mercy.edu |
| Bill Sullivan | Associate A.D./Internal Operations | 914-674-7566 | wsullivan@mercy.edu |
| Francesca DeLorenzo | Assistant A.D./SWA | 914-674-7304 | fdelorenzo@mercy.edu |
| Jordan Levine | Assistant A.D./Recruiting Coordinator | 914-674-7498 | jlevine@mercy.edu |
| Kelli Dunlay | Assistant A.D./Student Services | 914-674-7396 | kdunlay@mercy.edu |
| Jack A. Zolla | Director of Sports Information | 914-674-7890 | jzolla@mercy.edu |
| Mark Becker | Media Relations Assistant | 914-674-7890 | mbecker@mercy.edu |
| Meredith Pope, MEd, ATC | Head Athletic Trainer | 914-365-0030 | mpope@mercy.edu |
| Heather Dennison, MS, ATC | Assistant Athletic Trainer | hdennison@mercy.edu | |
| Heather Procopio | Assistant Athletic Trainer | 914-674-7220 | hprocopio@mercy.edu |
| Jacqueline Pierce | Equipment Manager | jpierce@mercy.edu | |
| Madeline Rivas | Graduate Assistant | 914-674-7220 | mrivas@mercy.edu |
| Mario Ciani | Faculty Athletic Representative | 914-674-7366 | mciani@mercy.edu |
| Sal Marinello | Strength & Conditioning Coach | 914-674-7220 | salmarinello@aol.com |
BASEBALL
| Name | Title | Phone | |
| Bob Greiner | Head Coach | 914-674-7453 | rgreiner@mercy.edu |
| Bill Delaney | Associate Head Coach | 914-674-7453 | bdelaney@mercy.edu |
| Jason Guadagnino | Assistant Coach | 914-674-7453 | jguadagnino@mercy.edu |
| Peter Milani | Assistant Coach | 914-674-7453 | Hamma215@aol.com |
| Sam Golubov | Assistant Coach | 914-674-7453 |
MEN'S BASKETBALL
| Name | Title | Phone | |
| Adam Parmenter | Head Coach | 914-674-7220 | aparmenter@mercy.edu |
| Jeremy Fink | Associate Head Coach | 914-674-7220 | MercyMensBasketball@gmail.com |
| Matt Brundage | Assistant Coach | 914-674-7220 | MercyMensBasketball@gmail.com |
| Michael Mei | Assistant Coach | 914-674-7220 | MercyMensBasketball@gmail.com |
| Orlando Daniel | Graduate Assistant | 914-674-7220 | MercyMensBasketball@gmail.com |
WOMEN'S BASKETBALL
| Name | Title | Phone | |
| Kelli Dunlay | Head Coach | 914-674-7396 | kdunlay@mercy.edu |
| Chris Del Guidice | Assistant Coach | Chris.DelGuidice@anheuser-busch.com | |
| Kaitlin Degnan | Graduate Assistant Coach | kdegnan@mercymavericks.edu |
FIELD HOCKEY
| Name | Title | Phone | |
| Kayte Kinsley | Head Coach | 914-674-7220 | kkinsley@mercy.edu |
| Jacqueline Pierce | Assistant Coach | jpierce@mercy.edu |
MEN'S LACROSSE
| Name | Title | Phone | |
| Steve Manitta | Head Coach | 914-610-8921 | smanitta@mercy.edu |
| Jordan Levine | Assistant Coach | 914-674-7498 | jlevine@mercy.edu |
| John Hague | Assistant Coach | 914-610-8921 | |
| Matt Nealis | Assistant Coach | 914-610-8921 |
WOMEN'S LACROSSE
| Name | Title | Phone | |
| Francesca DeLorenzo | Head Coach | 914-674-7304 | fdelorenzo@mercy.edu |
| Jacqueline Pierce | Assistant Coach | jpierce@mercy.edu | |
| Kimberly DeLorenzo | Assistant Coach | 914-674-7220 |
MEN'S SOCCER
| Name | Title | Phone | |
| Chris Smith | Head Coach | 914-265-0841 | csmith@mercy.edu |
| James Bruno | Associate Head Coach | 845-206-7539 | jbruno@mercy.edu |
| Hernando Santamaria | Assistant Coach | 718-710-7210 | hsantamaria@mercy.edu |
WOMEN'S SOCCER
| Name | Title | Phone | |
| Jonathan Feinstein | Head Coach | 914-674-7406 | jfeinstein@mercy.edu |
| Claudio Valenzuela | Assistant Coach | 914-674-7406 | |
| Joseph Agiato | Assistant Coach |
SOFTBALL
| Name | Title | Phone | |
| Mike Fazio | Head Coach | 914-674-7322 | mfazio@mercy.edu |
| Ron LoValvo | Assistant Coach | 914-674-7322 | rlovalvo@mercy.edu |
| Krissy Lacik | Assistant Coach | 914-674-7322 | klacik@mercy.edu |
| Assistant Coach |
WOMEN'S VOLLEYBALL
| Name | Title | Phone | |
| Alan Clements | Head Coach | 201-835-0239 | aclements@mercy.edu |
| Diana Bruzzone | Assistant Coach |







